The UK Postcode Database

B16 0AF

a postcode in Birmingham

Introduced in September 2019
B16 0AF Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with B16 0AF

South Loop Park - 40 properties, USRN 2753545

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 52.4818 / 52°28'54"N

Longitude: -1.9288 / 1°55'43"W

UTM Reference: 30U 572744 5815164

OS Easting: 404931

OS Northing: 287095

OS Grid: SP049870

Location Encoding

Mapcode Local: GBR 5T8.07

Mapcode Global: VH9YW.JW5B

Open Location Code: 9C4WF3JC+PF

Maidenhead Locator System: IO92al85

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 4c2

  • Multicultural Metropolitans
  • Asian Traits
  • Multicultural New Arrivals

Index of Multiple Deprivation (IMD): 6930 / 32844

  • 3rd decile
  • more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for B16 0AF on Thursday 23 January 2025

Astromomical twilight begins (full darkness ends) 06:00
Nautical twilight begins (First light) 06:41
Civil twilight begins (Dawn) 07:23
Sunrise 08:01
Transit (sun is at its highest) 12:19
Sunset 16:37
Civil twilight ends (Dusk) 17:15
Nautical twilight ends (Nightfall) 17:57
Astromomical twilight ends (full darkness starts) 18:38
Hours of daylight today07:31 to 17:07
Hours of darkness tonight
(lighting-up time)
17:07 to 07:30
Moon Phase Waning Crescent
Moon Rises 02:52
Moon sets 10:59

For a full sun and moon calendar for B16 0AF, go to The Time and Place

Residential Property Sales in B16 0AF

DateAddressProperty TypeTenurePrice
29 November 2023 29 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £495,000
23 October 2023 36 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £335,000
6 October 2023 35 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £485,000
28 February 2023 32 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £325,000
18 March 2022 34 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £335,000
18 March 2022 34 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £335,000
22 February 2021 55 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £310,000
22 February 2021 47 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £310,000
22 February 2021 61 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £310,000
22 February 2021 45 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £310,000
19 February 2021 53 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £310,000
19 February 2021 59 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £310,000
19 February 2021 57 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £310,000
18 February 2021 51 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £310,000
12 February 2021 49 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £310,000
12 October 2020 20 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £379,000
12 June 2020 37 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £420,500
16 April 2020 43 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £435,000
13 March 2020 16 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £381,500
13 March 2020 31 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £412,500
18 February 2020 10 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £381,500
28 January 2020 29 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £419,500
17 January 2020 6 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £385,500
17 January 2020 8 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £379,000
17 January 2020 14 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £381,500
17 January 2020 22 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £392,500
10 January 2020 4 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £386,500
20 December 2019 12 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £379,000
20 December 2019 18 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £379,000
13 December 2019 27 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £414,000
13 December 2019 39 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £416,500
22 November 2019 33 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £416,500
21 November 2019 23 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £456,500
15 November 2019 25 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £429,000
12 November 2019 35 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £418,000
8 November 2019 41 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £414,000
11 October 2019 30 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £296,000
9 October 2019 40 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £289,000
23 September 2019 28 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £293,000
30 August 2019 36 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £289,000
28 August 2019 38 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £297,000
23 August 2019 26 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £306,500
23 August 2019 24 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £315,500
23 August 2019 42 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £294,000
22 August 2019 34 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £297,000
20 August 2019 32 South Loop Park, Birmingham B16 0AF Terraced (including end-of-terrace) Freehold £297,000
8 August 2018 53 South Loop Park, Birmingham B16 0AF Other property type Freehold £462,634

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for B16 0AF

United Kingdom Parliament
Constituency

Birmingham Ladywood

MP

Shabana Mahmood Labour

Birmingham City Council
Metropolitan district ward

Ladywood

Councillors

Albert Bore Labour

Kath Hartley Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for B16 0AF

CodeNameData TypeData ThemeActive SinceData Owner
E00046347 Output Areas Statistical Building Block 1 January 2009 ONS
E01009140 Birmingham 060C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02001886 Birmingham 060 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05011151 Ladywood Electoral Wards/Divisions Administrative/Electoral 3 May 2018 DLUHC
E08000025 Birmingham Metropolitan Districts Administrative 1 January 2009 DLUHC
E12000005 West Midlands Regions Administrative 1 January 2009 DLUHC
E14001096 Birmingham Ladywood Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000014 West Midlands Police Force Areas Other 1 January 2009 Home Office
E30000169 Birmingham Travel to Work Areas Other 31 July 2015 ONS
E33020222 Workplace Zones Census 31 December 2011 ONS
E37000012 Greater Birmingham and Solihull Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000258 NHS Birmingham and Solihull ICB - 15E Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000011 Midlands NHS England Regions Health 1 July 2022 ODS
E43000250 Birmingham, unparished area Non-Civil Parished Areas Census 1 April 2016 ONS
E54000055 NHS Birmingham and Solihull Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000007 West Midlands Cancer Alliances Health 1 September 2016 NHS England
E63002904 Birmingham Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 0.6 seconds. 3.142.35.28. Thu, 23 Jan 2025 01:23:32 +0000. Cretaceous Aardvark.