![]() |
![]() |
![]() |
B94 6NU | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Stratford Road - 33 properties, USRN 35010035
Stratford Road - 1 property, USRN 35007253
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.3565 / 52°21'23"N
Longitude: -1.7795 / 1°46'46"W
UTM Reference: 30U 583121 5801395
OS Easting: 415116
OS Northing: 273185
OS Grid: SP151731
Mapcode Local: GBR 4JS.6XR
Mapcode Global: VH9ZR.31M9
Open Location Code: 9C4W964C+J6
Maidenhead Locator System: IO92ci65
Urban/Rural Indicator: D1
ONS Population Classification: 6b2
Index of Multiple Deprivation (IMD): 31506 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:25 |
Nautical twilight begins (First light) | 05:06 |
Civil twilight begins (Dawn) | 05:46 |
Sunrise | 06:20 |
Transit (sun is at its highest) | 12:15 |
Sunset | 18:11 |
Civil twilight ends (Dusk) | 18:45 |
Nautical twilight ends (Nightfall) | 19:25 |
Astromomical twilight ends (full darkness starts) | 20:06 |
Hours of daylight today | 05:50 to 18:41 |
Hours of darkness tonight
(lighting-up time) | 18:41 to 05:48 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:43 |
Moon Rises | 19:55 |
For a full sun and moon calendar for B94 6NU, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
9 June 2023 | 2206 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £585,000 | |
17 February 2022 | 2232 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £595,000 | |
7 July 2021 | 2180 Stratford Road, Hockley Heath, Solihull B94 6NU | Semi-detached | Freehold | £397,000 | |
18 June 2021 | 2224 Stratford Road, Hockley Heath, Solihull B94 6NU | Semi-detached | Freehold | £468,000 | |
10 December 2020 | 2180a Stratford Road, Hockley Heath, Solihull B94 6NU | Semi-detached | Freehold | £435,000 | |
14 November 2019 | 2180 Stratford Road, Hockley Heath, Solihull B94 6NU | Other property type | Freehold | £300,000 | |
16 November 2018 | 2182 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £415,000 | |
30 July 2018 | 2180 Stratford Road, Hockley Heath, Solihull B94 6NU | Other property type | Freehold | £215,800 | |
26 May 2017 | 2206 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £455,000 | |
10 February 2017 | 2210 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £575,000 | |
17 July 2015 | 2190 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £446,000 | |
25 November 2014 | 2198 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £499,000 | |
14 March 2014 | 2182 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £265,000 | |
2 July 2013 | 2200 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £372,500 | |
9 May 2013 | 2236 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £375,000 | |
27 March 2013 | 2216 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £495,000 | |
18 February 2013 | 2206 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £345,000 | |
17 August 2012 | 2224 Stratford Road, Hockley Heath, Solihull B94 6NU | Semi-detached | Leasehold | £275,000 | |
31 January 2012 | 2184 Stratford Road, Hockley Heath, Solihull B94 6NU | Terraced (including end-of-terrace) | Freehold | £499,950 | |
15 April 2011 | 2188 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £285,000 | |
28 October 2010 | 2204 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £325,000 | |
21 April 2010 | 2196 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £300,000 | |
19 October 2009 | 2202 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £335,000 | |
8 April 2009 | 2222 Stratford Road, Hockley Heath, Solihull B94 6NU | Semi-detached | Freehold | £240,000 | |
16 December 2008 | 2228 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £260,000 | |
31 October 2008 | 2212 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £402,500 | |
14 December 2007 | 2210 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £435,000 | |
29 January 2007 | 2208 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £385,000 | |
29 November 2006 | 2216 Stratford Road, Hockley Heath, Solihull B94 6NU | Semi-detached | Freehold | £420,000 | |
11 August 2006 | 2194 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £395,000 | |
20 January 2005 | 2206 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £280,000 | |
23 November 2004 | 2184 Stratford Road, Hockley Heath, Solihull B94 6NU | Terraced (including end-of-terrace) | Freehold | £277,000 | |
11 December 2003 | 2182 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £197,000 | |
5 September 2003 | 2202 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £275,000 | |
10 July 2002 | 2194 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £285,000 | |
24 May 2002 | 2220 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Leasehold | £187,500 | |
22 June 2001 | 2232 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £187,000 | |
4 December 1998 | 2208 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £135,500 | |
22 October 1998 | 2234 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £130,000 | |
14 November 1997 | 2202 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £147,000 | |
2 July 1997 | 2194 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £131,000 | |
30 April 1997 | 2212 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £152,000 | |
21 February 1997 | 2210 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £147,000 | |
11 December 1995 | 2210 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £52,000 | |
8 September 1995 | 2204 Stratford Road, Hockley Heath, Solihull B94 6NU | Detached | Freehold | £125,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Meriden and Solihull East
Saqib Bhatti Conservative
Dorridge and Hockley Heath
Ian Courts Conservative
Andy Mackiewicz Conservative
Sally Tomlinson Conservative
B94 6NU also falls within the Civil Parish of Hockley Heath, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00051501 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01010189 | Solihull 029E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02002109 | Solihull 029 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04012012 | Hockley Heath | Civil Parishes | Administrative | 1 January 2010 | DLUHC |
E05001288 | Dorridge and Hockley Heath | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
E08000029 | Solihull | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E12000005 | West Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
E14001358 | Meriden and Solihull East | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000014 | West Midlands | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000169 | Birmingham | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33018594 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000012 | Greater Birmingham and Solihull | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
E38000258 | NHS Birmingham and Solihull ICB - 15E | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
E54000055 | NHS Birmingham and Solihull Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000007 | West Midlands | Cancer Alliances | Health | 1 September 2016 | NHS England |
E63003133 | Hockley Heath | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |