![]() |
![]() |
![]() |
| BB10 4SJ | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Longfield Terrace - 15 properties, USRN 5003498
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.7658 / 53°45'56"N
Longitude: -2.2082 / 2°12'29"W
UTM Reference: 30U 552191 5957750
OS Easting: 386372
OS Northing: 429952
OS Grid: SD863299
Mapcode Local: GBR FS0W.QT
Mapcode Global: WHB84.1LRZ
Open Location Code: 9C5VQQ8R+7P
Maidenhead Locator System: IO83vs53
Urban/Rural Indicator: E1
ONS Population Classification: 2b1
Index of Multiple Deprivation (IMD): 18614 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:25 |
| Civil twilight begins (Dawn) | 03:55 |
| Sunrise | 04:47 |
| Transit (sun is at its highest) | 13:13 |
| Sunset | 21:40 |
| Civil twilight ends (Dusk) | 22:31 |
| Nautical twilight ends (Nightfall) | 00:01 |
| Hours of daylight today | 04:17 to 22:10 |
| Hours of darkness tonight
(lighting-up time) | 22:10 to 04:18 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 11:14 |
| Moon Rises | 22:58 |
For a full sun and moon calendar for BB10 4SJ, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 15 September 2023 | 21 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £139,000 | |
| 28 January 2021 | 7 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £112,000 | |
| 31 October 2019 | 17 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £140,000 | |
| 22 June 2018 | 3 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £88,000 | |
| 23 January 2018 | 15 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £105,000 | |
| 30 June 2017 | 9 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £86,000 | |
| 2 December 2016 | 5 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £70,000 | |
| 27 April 2015 | 15 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £108,500 | |
| 12 October 2012 | 27 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £112,000 | |
| 31 March 2008 | 17 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £124,950 | |
| 23 May 2007 | 19 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £109,500 | |
| 9 February 2007 | 15 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £124,000 | |
| 15 December 2006 | 17 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £90,000 | |
| 27 January 2006 | 7 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £88,000 | |
| 18 July 2005 | 21 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £100,000 | |
| 19 November 2004 | 3 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £88,000 | |
| 12 September 2003 | 1 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £59,995 | |
| 1 September 2003 | 21 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £65,000 | |
| 8 August 2003 | 19 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £59,950 | |
| 11 May 2001 | 5 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £32,000 | |
| 16 August 1999 | 15 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £36,500 | |
| 21 May 1999 | 7 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £35,500 | |
| 7 May 1999 | 27 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £39,000 | |
| 14 March 1997 | 23 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £26,000 | |
| 21 October 1996 | 3 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £24,900 | |
| 16 August 1996 | 15 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £32,000 | |
| 8 September 1995 | 1 Longfield Terrace, Cliviger, Burnley BB10 4SJ | Terraced (including end-of-terrace) | Leasehold | £28,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Burnley
Oliver Ryan Independent
Burnley Rural
Mark Poulton Reform UK
Cliviger with Worsthorne
Jack Launer Green Party (E&W)
Ivor Emo Conservative
Beki Hughes Green Party (E&W)
BB10 4SJ also falls within the Civil Parish of Cliviger, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00126223 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01024870 | Burnley 009D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005184 | Burnley 009 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04005132 | Cliviger | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05005153 | Cliviger with Worsthorne | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
| E07000117 | Burnley | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000017 | Lancashire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000002 | North West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001142 | Burnley | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000003 | Lancashire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000182 | Burnley | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33008139 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000019 | Lancashire | Local Enterprise Partnerships | Other | 13 April 2011 | BEIS |
| E38000050 | NHS Lancashire and South Cumbria ICB - 01A | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000010 | North West | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000048 | NHS Lancashire and South Cumbria Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000018 | Lancashire and South Cumbria | Cancer Alliances | Health | 14 February 2017 | NHS England |
| E58000758 | Burnley Rural ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |