![]() |
![]() |
![]() |
| BB18 6XB | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Skipton Road - 66 properties, USRN 29802488
George Street - 1 property, USRN 29801829
Applegarth Street - 1 property, USRN 29801608
Back George Street - 1 property, USRN 29801009
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.9146 / 53°54'52"N
Longitude: -2.1458 / 2°8'44"W
UTM Reference: 30U 556104 5974361
OS Easting: 390519
OS Northing: 446507
OS Grid: SD905465
Mapcode Local: GBR FRG5.7G
Mapcode Global: WHB7D.0VGV
Open Location Code: 9C5VWV73+VM
Maidenhead Locator System: IO83wv29
Urban/Rural Indicator: D1
ONS Population Classification: 6b2
Index of Multiple Deprivation (IMD): 12990 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:22 |
| Civil twilight begins (Dawn) | 03:53 |
| Sunrise | 04:45 |
| Transit (sun is at its highest) | 13:13 |
| Sunset | 21:40 |
| Civil twilight ends (Dusk) | 22:32 |
| Nautical twilight ends (Nightfall) | 00:04 |
| Hours of daylight today | 04:15 to 22:10 |
| Hours of darkness tonight
(lighting-up time) | 22:10 to 04:17 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 11:14 |
| Moon Rises | 22:58 |
For a full sun and moon calendar for BB18 6XB, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 14 December 2023 | 53 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £170,000 | |
| 27 May 2022 | 53 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £92,000 | |
| 13 December 2021 | Flat 5, 57 - 59 Colne Road, Earby, Barnoldswick BB18 6XB | Flat/apartment | Leasehold | £65,000 | |
| 12 June 2020 | 51 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £92,000 | |
| 31 May 2019 | 35 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £93,000 | |
| 15 January 2019 | Flat 1, 57 - 59 Colne Road, Earby, Barnoldswick BB18 6XB | Flat/apartment | Leasehold | £52,000 | |
| 23 March 2018 | 19 Colne Road, Earby, Barnoldswick BB18 6XB | Other property type | Freehold | £80,000 | |
| 7 April 2017 | 37 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £73,000 | |
| 9 March 2016 | Flat 1, 57 - 59 Colne Road, Earby, Barnoldswick BB18 6XB | Flat/apartment | Leasehold | £28,000 | |
| 12 October 2015 | 1 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £88,000 | |
| 23 December 2010 | 19 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £59,000 | |
| 25 September 2009 | 1 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £140,000 | |
| 27 March 2009 | 25 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £90,000 | |
| 26 October 2007 | Flat 2, 57 - 59 Colne Road, Earby, Barnoldswick BB18 6XB | Flat/apartment | Leasehold | £70,000 | |
| 8 June 2007 | Flat 1, 57 - 59 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Leasehold | £63,000 | |
| 12 April 2007 | 49 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £92,000 | |
| 10 April 2007 | 13 - 15 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £180,000 | |
| 24 March 2006 | 3 - 5 Colne Road, Earby, Barnoldswick BB18 6XB | Detached | Freehold | £225,000 | |
| 15 March 2006 | 47 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £66,000 | |
| 1 October 2004 | 21 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £36,000 | |
| 30 July 2004 | 17 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £60,000 | |
| 1 June 2004 | 23 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £48,000 | |
| 6 May 2004 | Flat 1, 57 - 59 Colne Road, Earby, Barnoldswick BB18 6XB | Flat/apartment | Leasehold | £37,000 | |
| 29 April 2004 | Flat 2, 57 - 59 Colne Road, Earby, Barnoldswick BB18 6XB | Flat/apartment | Leasehold | £51,500 | |
| 1 April 2004 | Flat 4, 57 - 59 Colne Road, Earby, Barnoldswick BB18 6XB | Flat/apartment | Leasehold | £52,000 | |
| 20 January 2004 | 19 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £52,000 | |
| 16 January 2004 | 45 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £42,000 | |
| 28 March 2003 | 25 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £39,950 | |
| 25 March 2002 | 19 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £39,000 | |
| 11 January 2002 | 31 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £38,000 | |
| 16 November 2001 | 25 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £15,000 | |
| 21 July 2000 | 23 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £40,000 | |
| 18 April 2000 | 19 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £34,000 | |
| 30 July 1999 | 35 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £33,000 | |
| 10 March 1999 | 47 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £29,950 | |
| 2 March 1999 | 45 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £19,500 | |
| 22 July 1998 | 49 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £27,000 | |
| 20 May 1998 | 53 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £20,000 | |
| 17 May 1996 | 21 Colne Road, Earby, Barnoldswick BB18 6XB | Terraced (including end-of-terrace) | Freehold | £21,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Pendle and Clitheroe
Jonathan Hinder Labour
Pendle Rural
Nathan McCollum Reform UK
David Whipp Liberal Democrats
Earby & Coates
David Whipp Liberal Democrats
Susan Land Liberal Democrats
David Hartley Liberal Democrats
BB18 6XB also falls within the Civil Parish of Earby, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00127906 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01025200 | Pendle 003B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005242 | Pendle 003 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04005229 | Earby | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05015547 | Earby & Coates | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
| E07000122 | Pendle | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000017 | Lancashire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000002 | North West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001422 | Pendle and Clitheroe | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000003 | Lancashire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000182 | Burnley | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33008420 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000019 | Lancashire | Local Enterprise Partnerships | Other | 13 April 2011 | BEIS |
| E38000050 | NHS Lancashire and South Cumbria ICB - 01A | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000010 | North West | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000048 | NHS Lancashire and South Cumbria Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000018 | Lancashire and South Cumbria | Cancer Alliances | Health | 14 February 2017 | NHS England |
| E58000800 | Pendle Rural ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63007745 | Earby | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |