The UK Postcode Database

BB9 0SH

a postcode in Lancashire

Introduced in January 1980
BB9 0SH Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with BB9 0SH

Selby Street - 35 properties, USRN 29800619

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 53.8311 / 53°49'52"N

Longitude: -2.2081 / 2°12'29"W

UTM Reference: 30U 552118 5965023

OS Easting: 386401

OS Northing: 437225

OS Grid: SD864372

Location Encoding

Mapcode Local: GBR FS04.RD

Mapcode Global: WHB7R.1YSW

Open Location Code: 9C5VRQJR+CQ

Maidenhead Locator System: IO83vt59

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 4c2

  • Low-Skilled Migrant and Student Communities
  • Challenged Multicultural Communities and Students
  • European and Asian Heritage

Index of Multiple Deprivation (IMD): 1734 / 32844

  • 1st decile
  • most deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for BB9 0SH on Thursday 9 July 2026

Nautical twilight begins (First light) 02:32
Civil twilight begins (Dawn) 03:58
Sunrise 04:49
Transit (sun is at its highest) 13:14
Sunset 21:38
Civil twilight ends (Dusk) 22:29
Nautical twilight ends (Nightfall) 23:55
Hours of daylight today04:19 to 22:08
Hours of darkness tonight
(lighting-up time)
22:08 to 04:21
Moon Phase Waning Crescent
Moon Sets 15:40
Moon Rises 23:42

For a full sun and moon calendar for BB9 0SH, go to The Time and Place

Residential Property Sales in BB9 0SH

DateAddressProperty TypeTenurePrice
31 May 2024 30 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £65,000
11 March 2024 10 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £64,000
6 April 2023 9 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £88,999
21 December 2022 9 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £60,000
25 April 2022 12 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £65,000
17 March 2022 6 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £75,000
16 December 2021 11 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £47,600
30 June 2021 10 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £39,500
16 March 2021 15 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £55,000
25 September 2020 6 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £39,000
1 May 2020 9 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £58,195
7 January 2019 8 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £56,000
14 December 2018 13 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £30,000
8 November 2018 9 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £39,500
11 October 2018 4 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £39,950
3 August 2018 21 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £45,500
29 March 2018 32 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £45,000
25 October 2017 25 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £42,000
7 September 2017 23 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £43,000
14 October 2016 11 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £22,500
5 August 2016 16 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Freehold £28,500
25 April 2016 3 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £67,956
10 March 2016 3 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £26,500
2 October 2015 13 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £25,000
14 August 2015 4 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £34,000
26 February 2015 31 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £32,000
11 February 2015 34 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £50,000
2 April 2014 27 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £37,000
17 June 2013 13 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £34,500
24 September 2010 34 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £35,000
9 August 2010 26 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £57,000
26 March 2010 7 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £40,000
23 November 2009 29 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £38,000
1 September 2009 23 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £47,000
29 April 2009 34 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £49,950
21 November 2008 27 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £63,000
1 February 2008 14 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £58,000
21 December 2007 25 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £64,000
17 December 2007 7 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £57,550
31 August 2007 8 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £70,000
25 July 2007 15 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £60,000
18 May 2007 9 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £55,770
10 April 2007 12 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £65,000
9 February 2007 6 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £60,000
20 December 2006 10 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £63,000
10 March 2006 5 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £45,000
10 February 2006 33 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £38,000
20 January 2006 5 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £32,000
19 October 2005 35 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £45,050
12 October 2005 28 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £43,000
7 September 2005 15 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £45,000
12 April 2005 12 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £42,500
7 January 2005 19 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £35,000
16 July 2004 12 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £32,000
30 April 2004 19 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £29,500
6 February 2004 28 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £28,500
12 December 2003 7 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £21,500
5 December 2003 17 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £28,100
5 November 2003 13 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £23,000
14 March 2003 17 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £24,500
7 March 2003 8 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £20,000
28 February 2003 34 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £20,000
27 September 2002 15 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £20,000
21 June 2002 3 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £11,000
28 January 2002 35 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £13,000
31 October 2001 30 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £17,000
3 October 2001 4 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £14,000
11 December 2000 20 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £15,000
1 November 2000 15 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £18,950
2 December 1999 9 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £9,000
20 August 1999 21 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £13,000
7 May 1999 32 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £13,000
1 May 1995 27 Selby Street, Nelson BB9 0SH Terraced (including end-of-terrace) Leasehold £12,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for BB9 0SH

United Kingdom Parliament
Constituency

Pendle and Clitheroe

MP

Jonathan Hinder Labour

Lancashire County Council
County council electoral division

Nelson East

Councillor

Azhar Ali Independent

Pendle Borough Council
District council ward

Whitefield & Walverden

Councillors

Ruby Anwar Independent

Faraz Ahmad Independent

Asjad Mahmood Independent

BB9 0SH also falls within the Civil Parish of Nelson, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for BB9 0SH

CodeNameData TypeData ThemeActive SinceData Owner
E00127861 Output Areas Statistical Building Block 1 January 2009 ONS
E01025188 Pendle 010A Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02005249 Pendle 010 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04005233 Nelson Civil Parishes Administrative 1 January 2009 DLUHC
E05013211 Whitefield & Walverden Electoral Wards/Divisions Administrative/Electoral 6 May 2021 DLUHC
E07000122 Pendle Non-metropolitan Districts Administrative 1 January 2009 DLUHC
E10000017 Lancashire Counties Administrative 1 January 2009 DLUHC
E12000002 North West Regions Administrative 1 January 2009 DLUHC
E14001422 Pendle and Clitheroe Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000003 Lancashire Police Force Areas Other 1 January 2009 Home Office
E30000182 Burnley Travel to Work Areas Other 31 July 2015 ONS
E33008455 Workplace Zones Census 31 December 2011 ONS
E37000019 Lancashire Local Enterprise Partnerships Other 13 April 2011 BEIS
E38000050 NHS Lancashire and South Cumbria ICB - 01A Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000010 North West NHS England Regions Health 1 April 2019 ODS
E54000048 NHS Lancashire and South Cumbria Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000018 Lancashire and South Cumbria Cancer Alliances Health 14 February 2017 NHS England
E58000794 Nelson East ED County Electoral Divisions Electoral 4 May 2017 DLUHC
E63007840 Nelson (Pendle) Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.69 seconds. 216.73.216.7. Thu, 09 Jul 2026 10:56:01 +0100. Acquisitive Numismatism.