![]() |
![]() |
![]() |
| BB9 8JA | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Garrick Street - 32 properties, USRN 29800763
Unnamed road - 1 property, USRN 29802212
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.8435 / 53°50'36"N
Longitude: -2.1996 / 2°11'58"W
UTM Reference: 30U 552659 5966409
OS Easting: 386962
OS Northing: 438603
OS Grid: SD869386
Mapcode Local: GBR FR2Z.LY
Mapcode Global: WHB7R.5NTB
Open Location Code: 9C5VRRV2+C4
Maidenhead Locator System: IO83vu62
Urban/Rural Indicator: C1
ONS Population Classification: 6b2
Index of Multiple Deprivation (IMD): 6290 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:26 |
| Civil twilight begins (Dawn) | 03:55 |
| Sunrise | 04:47 |
| Transit (sun is at its highest) | 13:13 |
| Sunset | 21:39 |
| Civil twilight ends (Dusk) | 22:31 |
| Nautical twilight ends (Nightfall) | 00:00 |
| Hours of daylight today | 04:17 to 22:09 |
| Hours of darkness tonight
(lighting-up time) | 22:09 to 04:18 |
| Moon Phase
| Last Quarter |
| Moon Sets | 12:39 |
| Moon Rises | 23:09 |
For a full sun and moon calendar for BB9 8JA, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 15 February 2024 | 8 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £60,000 | |
| 10 October 2023 | 13 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £73,000 | |
| 20 July 2022 | 22 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £79,950 | |
| 29 June 2022 | 8 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £75,000 | |
| 15 October 2021 | 33 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £75,000 | |
| 15 July 2021 | 5 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £97,000 | |
| 5 May 2021 | 15 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £40,500 | |
| 29 May 2020 | 9 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £55,000 | |
| 8 October 2019 | 32 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £50,000 | |
| 15 February 2019 | 4 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £20,000 | |
| 15 November 2018 | 5 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £55,000 | |
| 14 September 2018 | 11 Garrick Street, Nelson BB9 8JA | Semi-detached | Freehold | £58,000 | |
| 23 November 2017 | 25 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £33,000 | |
| 28 July 2017 | 31 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £50,000 | |
| 22 May 2017 | 19 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £45,000 | |
| 25 July 2016 | 27 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £34,950 | |
| 24 May 2013 | 26 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £37,500 | |
| 1 June 2012 | 23 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £37,000 | |
| 17 December 2010 | 32 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £43,500 | |
| 8 October 2010 | 3 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £54,000 | |
| 2 October 2009 | 19 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £50,000 | |
| 23 May 2008 | 7 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £75,500 | |
| 26 November 2007 | 24 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £80,000 | |
| 1 December 2006 | 12 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £76,600 | |
| 24 February 2006 | 7 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £57,500 | |
| 14 February 2006 | 13 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £65,000 | |
| 15 December 2005 | 6 Garrick Street, Nelson BB9 8JA | Semi-detached | Leasehold | £46,000 | |
| 5 December 2005 | 9 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £55,500 | |
| 30 November 2005 | 12 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £64,000 | |
| 12 October 2005 | 5 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £50,000 | |
| 12 October 2005 | 18 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £45,000 | |
| 3 June 2005 | 29 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £57,000 | |
| 6 September 2004 | 29 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £47,000 | |
| 8 October 2003 | 8 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £19,000 | |
| 25 July 2003 | 24 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £32,000 | |
| 13 December 2002 | 31 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £27,250 | |
| 10 December 2002 | 24 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £17,500 | |
| 10 December 2002 | 24 Garrick Street, Nelson BB9 8JA | Semi-detached | Leasehold | £17,500 | |
| 28 October 2002 | 22 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £23,950 | |
| 21 May 2002 | 26 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £15,500 | |
| 6 July 2001 | 22 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £19,000 | |
| 21 December 2000 | 18 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £28,326 | |
| 28 July 1999 | 12 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £26,000 | |
| 1 April 1999 | 12 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £26,000 | |
| 22 February 1999 | 5 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £15,000 | |
| 26 November 1998 | 25 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Freehold | £15,950 | |
| 25 September 1998 | 22 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £19,000 | |
| 3 July 1998 | 18 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £16,500 | |
| 30 December 1997 | 34 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £27,500 | |
| 7 October 1996 | 8 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £21,000 | |
| 30 November 1995 | 20 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £14,000 | |
| 31 March 1995 | 8 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £17,000 | |
| 16 January 1995 | 28 Garrick Street, Nelson BB9 8JA | Terraced (including end-of-terrace) | Leasehold | £27,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Pendle and Clitheroe
Jonathan Hinder Labour
Nelson East
Azhar Ali Independent
Bradley
Mohammad Kaleem Conservative
Mohammad Aslam Conservative
Mohammed Iqbal Independent
BB9 8JA also falls within the Civil Parish of Nelson, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00127963 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01025210 | Pendle 010C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005249 | Pendle 010 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04005233 | Nelson | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05013203 | Bradley | Electoral Wards/Divisions | Administrative/Electoral | 6 May 2021 | DLUHC |
| E07000122 | Pendle | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000017 | Lancashire | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000002 | North West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001422 | Pendle and Clitheroe | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000003 | Lancashire | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000182 | Burnley | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33008454 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000019 | Lancashire | Local Enterprise Partnerships | Other | 13 April 2011 | BEIS |
| E38000050 | NHS Lancashire and South Cumbria ICB - 01A | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000010 | North West | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000048 | NHS Lancashire and South Cumbria Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000018 | Lancashire and South Cumbria | Cancer Alliances | Health | 14 February 2017 | NHS England |
| E58000794 | Nelson East ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63007840 | Nelson (Pendle) | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |