![]() |
![]() |
![]() |
BH14 0HA | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Bournemouth Road - 23 properties, USRN 30300352
Earlham Drive - 1 property, USRN 30300340
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.7244 / 50°43'27"N
Longitude: -1.94 / 1°56'24"W
UTM Reference: 30U 574818 5619710
OS Easting: 404331
OS Northing: 91640
OS Grid: SZ043916
Mapcode Local: GBR XYV.CL
Mapcode Global: FRA 67T5.B0S
Open Location Code: 9C2WP3F5+PX
Maidenhead Locator System: IO90ar73
Urban/Rural Indicator: C1
ONS Population Classification: 5b1
Index of Multiple Deprivation (IMD): 28400 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:30 |
Nautical twilight begins (First light) | 05:09 |
Civil twilight begins (Dawn) | 05:48 |
Sunrise | 06:20 |
Transit (sun is at its highest) | 12:16 |
Sunset | 18:12 |
Civil twilight ends (Dusk) | 18:45 |
Nautical twilight ends (Nightfall) | 19:23 |
Astromomical twilight ends (full darkness starts) | 20:02 |
Hours of daylight today | 05:50 to 18:42 |
Hours of darkness tonight
(lighting-up time) | 18:42 to 05:48 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:44 |
Moon Rises | 19:54 |
For a full sun and moon calendar for BH14 0HA, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
9 December 2022 | Flat 11, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £245,000 | |
10 January 2022 | Flat 6, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £258,000 | |
29 September 2021 | 80 Bournemouth Road, Poole BH14 0HA | Detached | Freehold | £480,000 | |
18 March 2021 | Flat 11, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £190,000 | |
18 October 2019 | Flat 7, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £200,000 | |
25 July 2018 | Flat 8, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £215,000 | |
31 October 2017 | Flat 4, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £212,000 | |
22 December 2015 | Flat 8, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £186,000 | |
30 July 2014 | Flat 10, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £177,500 | |
9 August 2013 | Flat 6, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £180,000 | |
10 May 2013 | Flat 1, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £167,000 | |
26 April 2010 | Flat 2, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £165,000 | |
27 February 2009 | 88 Bournemouth Road, Poole BH14 0HA | Detached | Freehold | £950,000 | |
6 February 2009 | 78b Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £125,000 | |
6 February 2008 | Flat 13, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £323,500 | |
16 July 2007 | Flat 6, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £190,000 | |
25 May 2007 | Flat 1, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £170,500 | |
25 April 2007 | Flat 4, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £169,500 | |
7 November 2006 | Flat 3, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £165,500 | |
16 December 2005 | Flat 13, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £340,000 | |
30 September 2005 | Flat 5, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £177,000 | |
4 February 2005 | 78b Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £111,000 | |
18 June 2004 | 82 Bournemouth Road, Poole BH14 0HA | Detached | Freehold | £345,000 | |
28 April 2004 | Flat 13, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £288,000 | |
10 February 2003 | Flat 8, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £155,000 | |
1 November 2002 | 78a Bournemouth Road, Poole BH14 0HA | Detached | Leasehold | £97,000 | |
31 October 2001 | Flat 4, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £122,000 | |
5 October 2001 | Flat 3, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £123,500 | |
22 August 2001 | Flat 7, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £121,000 | |
21 August 2001 | Flat 2, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £122,000 | |
17 August 2001 | Flat 8, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £124,500 | |
20 July 2001 | Flat 6, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £127,000 | |
13 July 2001 | Flat 11, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £121,000 | |
2 July 2001 | Flat 9, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £127,950 | |
29 June 2001 | Flat 10, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £127,500 | |
29 June 2001 | Flat 12, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £125,500 | |
28 June 2001 | Flat 13, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £192,500 | |
26 June 2001 | Flat 5, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £126,250 | |
18 May 2001 | Flat 1, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Flat/apartment | Leasehold | £123,000 | |
1 November 1999 | Flat 6, Park Court, 90, Bournemouth Road, Poole BH14 0HA | Detached | Freehold | £168,750 | |
29 May 1997 | 80 Bournemouth Road, Poole BH14 0HA | Detached | Freehold | £119,950 | |
7 December 1995 | 82 Bournemouth Road, Poole BH14 0HA | Detached | Freehold | £130,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Poole
Neil Duncan-Jordan Labour
Penn Hill
Jo Clements Liberal Democrats
Oliver Walters Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00078170 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01015463 | Bournemouth, Christchurch and Poole 043E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003206 | Bournemouth, Christchurch and Poole 043 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05012673 | Penn Hill | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
E06000058 | Bournemouth, Christchurch and Poole | Unitary Authorities | Administrative | 1 April 2019 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001429 | Poole | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000039 | Dorset | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000110 | Poole | Travel to Work Areas | Other | 1 January 2009 | ONS |
E33048223 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000009 | Dorset | Local Enterprise Partnerships | Other | 7 July 2011 | BEIS |
E38000045 | NHS Dorset CCG | Sub Integrated Care Board Locations | Health | 1 July 2015 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E43000261 | Bournemouth, Christchurch and Poole, unparished area | Non-Civil Parished Areas | Census | 1 April 2019 | ONS |
E54000041 | NHS Dorset Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000016 | Wessex | Cancer Alliances | Health | 1 September 2016 | NHS England |
E63006720 | Poole | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |