![]() |
![]() |
![]() |
BH14 8PQ | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Durlston Road - 19 properties, USRN 30300313
Luscombe Road - 1 property, USRN 30300314
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.7178 / 50°43'4"N
Longitude: -1.9405 / 1°56'25"W
UTM Reference: 30U 574796 5618984
OS Easting: 404298
OS Northing: 90916
OS Grid: SZ042909
Mapcode Local: GBR XYS.C8
Mapcode Global: FRA 67T5.XGL
Open Location Code: 9C2WP395+4R
Maidenhead Locator System: IO90ar72
Urban/Rural Indicator: C1
ONS Population Classification: 6a4
Index of Multiple Deprivation (IMD): 30986 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:27 |
Nautical twilight begins (First light) | 05:07 |
Civil twilight begins (Dawn) | 05:45 |
Sunrise | 06:18 |
Transit (sun is at its highest) | 12:16 |
Sunset | 18:14 |
Civil twilight ends (Dusk) | 18:46 |
Nautical twilight ends (Nightfall) | 19:25 |
Astromomical twilight ends (full darkness starts) | 20:04 |
Hours of daylight today | 05:48 to 18:44 |
Hours of darkness tonight
(lighting-up time) | 18:44 to 05:46 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:54 |
Moon Rises | 21:04 |
For a full sun and moon calendar for BH14 8PQ, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
30 June 2021 | 1 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £1,150,000 | |
19 March 2021 | 3 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £1,200,000 | |
25 February 2021 | 9 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £745,000 | |
15 February 2021 | 14a Durlston Road, Poole BH14 8PQ | Terraced (including end-of-terrace) | Freehold | £1,350,000 | |
29 January 2021 | 10 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £835,000 | |
6 October 2020 | 14b Durlston Road, Poole BH14 8PQ | Detached | Freehold | £1,375,000 | |
9 September 2020 | 2 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £680,000 | |
11 April 2019 | Durlston House, 14, Durlston Road, Poole BH14 8PQ | Detached | Freehold | £1,250,000 | |
14 September 2018 | Strata, 7b, Durlston Road, Poole BH14 8PQ | Detached | Freehold | £850,000 | |
31 August 2018 | Flat 2, 4 Durlston Road, Poole BH14 8PQ | Flat/apartment | Leasehold | £390,000 | |
18 April 2018 | 10 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £670,000 | |
13 December 2016 | 8 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £1,085,000 | |
2 December 2016 | 14a Durlston Road, Poole BH14 8PQ | Detached | Freehold | £1,200,000 | |
7 December 2015 | 7b Durlston Road, Poole BH14 8PQ | Detached | Freehold | £600,000 | |
10 April 2015 | 8 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £920,000 | |
1 October 2013 | 9 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £500,000 | |
25 September 2013 | 8 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £512,500 | |
26 April 2013 | Flat 2, 4 Durlston Road, Poole BH14 8PQ | Flat/apartment | Freehold | £375,000 | |
27 September 2012 | 5 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £600,000 | |
30 June 2008 | 12 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £580,000 | |
29 August 2007 | 3 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £930,000 | |
24 March 2006 | 7 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £535,000 | |
24 February 2005 | 3 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £730,000 | |
26 July 2004 | Flat 1, 4 Durlston Road, Poole BH14 8PQ | Flat/apartment | Freehold | £270,000 | |
25 March 2004 | Flat 2, 4 Durlston Road, Poole BH14 8PQ | Flat/apartment | Leasehold | £239,950 | |
27 August 2003 | 6 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £425,000 | |
3 April 2002 | Flat 2, 4 Durlston Road, Poole BH14 8PQ | Flat/apartment | Leasehold | £130,000 | |
26 November 1999 | Flat 1, 4 Durlston Road, Poole BH14 8PQ | Flat/apartment | Freehold | £92,000 | |
25 January 1999 | 1 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £290,000 | |
2 October 1998 | Flat 2, 4 Durlston Road, Poole BH14 8PQ | Flat/apartment | Leasehold | £70,000 | |
31 July 1998 | 1 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £195,000 | |
28 April 1995 | 12 Durlston Road, Poole BH14 8PQ | Detached | Freehold | £130,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Poole
Neil Duncan-Jordan Labour
Penn Hill
Jo Clements Liberal Democrats
Oliver Walters Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00078177 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01015458 | Bournemouth, Christchurch and Poole 043A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003206 | Bournemouth, Christchurch and Poole 043 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05012673 | Penn Hill | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
E06000058 | Bournemouth, Christchurch and Poole | Unitary Authorities | Administrative | 1 April 2019 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001429 | Poole | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000039 | Dorset | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000110 | Poole | Travel to Work Areas | Other | 1 January 2009 | ONS |
E33048224 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000009 | Dorset | Local Enterprise Partnerships | Other | 7 July 2011 | BEIS |
E38000045 | NHS Dorset CCG | Sub Integrated Care Board Locations | Health | 1 July 2015 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E43000261 | Bournemouth, Christchurch and Poole, unparished area | Non-Civil Parished Areas | Census | 1 April 2019 | ONS |
E54000041 | NHS Dorset Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000016 | Wessex | Cancer Alliances | Health | 1 September 2016 | NHS England |
E63006720 | Poole | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |