![]() |
![]() |
![]() |
BH14 8SQ | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Kimberley Road - 40 properties, USRN 30300292
Unnamed road - 2 properties, USRN 30301429
Unnamed road - 1 property, USRN 10100146
Unnamed road - 1 property, USRN 10100147
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.7196 / 50°43'10"N
Longitude: -1.9473 / 1°56'50"W
UTM Reference: 30U 574309 5619169
OS Easting: 403815
OS Northing: 91106
OS Grid: SZ038911
Mapcode Local: GBR XXP.8S
Mapcode Global: FRA 67T5.M66
Open Location Code: 9C2WP393+R3
Maidenhead Locator System: IO90ar62
Urban/Rural Indicator: C1
ONS Population Classification: 5b1
Index of Multiple Deprivation (IMD): 25978 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:27 |
Nautical twilight begins (First light) | 05:07 |
Civil twilight begins (Dawn) | 05:45 |
Sunrise | 06:18 |
Transit (sun is at its highest) | 12:16 |
Sunset | 18:14 |
Civil twilight ends (Dusk) | 18:46 |
Nautical twilight ends (Nightfall) | 19:25 |
Astromomical twilight ends (full darkness starts) | 20:04 |
Hours of daylight today | 05:48 to 18:44 |
Hours of darkness tonight
(lighting-up time) | 18:44 to 05:46 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:54 |
Moon Rises | 21:04 |
For a full sun and moon calendar for BH14 8SQ, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
28 March 2024 | Flat 10, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £215,000 | |
8 July 2022 | Flat 5, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £291,000 | |
14 January 2022 | Flat 5, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £231,000 | |
5 March 2021 | Flat 2, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £240,000 | |
29 January 2021 | Flat 9, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £200,000 | |
21 January 2021 | 1 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £570,000 | |
3 May 2019 | 5 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £595,000 | |
6 August 2018 | Flat 2, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £217,500 | |
20 July 2018 | Flat 13, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £207,000 | |
4 July 2018 | 6 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £905,000 | |
12 March 2018 | Flat 8, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £208,000 | |
30 June 2017 | 6a Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £937,500 | |
25 September 2015 | Flat 7, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £195,000 | |
13 July 2015 | Flat 5, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £223,000 | |
12 May 2015 | Flat 12, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £175,000 | |
5 March 2015 | Flat 22, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £189,950 | |
15 December 2014 | Flat 3, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £188,000 | |
1 October 2014 | Flat 14, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £174,500 | |
29 November 2013 | 17 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £390,000 | |
11 July 2013 | Flat 23, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £155,000 | |
25 September 2012 | Flat 5, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £181,000 | |
24 August 2012 | Flat 20, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £168,000 | |
6 April 2011 | Flat 17, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £176,000 | |
28 May 2010 | Flat 6, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £164,000 | |
14 May 2010 | 3 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £430,000 | |
15 August 2008 | Flat 7, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £178,000 | |
7 March 2008 | 8 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £740,000 | |
1 September 2006 | Flat 17, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £167,000 | |
31 August 2006 | 8 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £495,000 | |
7 August 2006 | 10 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £640,000 | |
30 June 2006 | Flat 15, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £170,000 | |
7 October 2005 | 15 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £336,500 | |
26 August 2004 | Flat 21, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £190,000 | |
2 July 2004 | 10 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £310,000 | |
16 June 2003 | Flat 7, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £165,000 | |
27 May 2003 | 8 Kimberley Road, Poole BH14 8SQ | Flat/apartment | Freehold | £400,000 | |
12 May 2003 | 10 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £235,000 | |
23 January 2003 | Flat 8, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £149,950 | |
8 January 2003 | 11 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £335,000 | |
4 July 2002 | Flat 15, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £123,000 | |
15 February 2002 | 5 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £249,000 | |
8 November 2001 | Flat 17, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £100,000 | |
10 August 2001 | Flat 17, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £88,000 | |
1 June 2001 | Flat 20, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Detached | Leasehold | £90,000 | |
23 May 2001 | Flat 1, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £86,750 | |
31 January 2001 | Flat 15, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £86,000 | |
8 December 2000 | Flat 22, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £80,000 | |
24 November 2000 | Flat 7, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £76,000 | |
27 April 2000 | 8 Kimberley Road, Poole BH14 8SQ | Flat/apartment | Freehold | £205,000 | |
23 February 2000 | Flat 2, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £84,000 | |
1 February 2000 | Flat 3, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £75,000 | |
25 January 2000 | Flat 13, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £74,950 | |
16 August 1999 | Flat 20, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Detached | Leasehold | £72,950 | |
10 July 1998 | 4 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £185,000 | |
19 June 1998 | Flat 9, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £77,000 | |
27 May 1998 | Flat 16, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £66,000 | |
22 December 1997 | Flat 2, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £74,000 | |
12 September 1997 | Flat 5, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £74,950 | |
20 December 1996 | 4 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £121,250 | |
12 July 1996 | Flat 14, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £46,500 | |
14 February 1996 | Flat 5, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £51,000 | |
30 November 1995 | Flat 1, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £46,250 | |
7 April 1995 | Flat 2, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £59,500 | |
16 March 1995 | 19 Kimberley Road, Poole BH14 8SQ | Detached | Freehold | £99,000 | |
5 January 1995 | Flat 23, Lilliput Court, 7, Kimberley Road, Poole BH14 8SQ | Flat/apartment | Leasehold | £49,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Poole
Neil Duncan-Jordan Labour
Parkstone
Crispin Goodall Liberal Democrats
Emily Harman Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00078137 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01015453 | Bournemouth, Christchurch and Poole 047B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003210 | Bournemouth, Christchurch and Poole 047 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05012672 | Parkstone | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
E06000058 | Bournemouth, Christchurch and Poole | Unitary Authorities | Administrative | 1 April 2019 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001429 | Poole | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000039 | Dorset | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000110 | Poole | Travel to Work Areas | Other | 1 January 2009 | ONS |
E33048245 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000009 | Dorset | Local Enterprise Partnerships | Other | 7 July 2011 | BEIS |
E38000045 | NHS Dorset CCG | Sub Integrated Care Board Locations | Health | 1 July 2015 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E43000261 | Bournemouth, Christchurch and Poole, unparished area | Non-Civil Parished Areas | Census | 1 April 2019 | ONS |
E54000041 | NHS Dorset Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000016 | Wessex | Cancer Alliances | Health | 1 September 2016 | NHS England |
E63006720 | Poole | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |