![]() |
![]() |
![]() |
| BL0 9DF | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Astley Hall Drive - 33 properties, USRN 5100102
Unnamed road - 1 property, USRN 5106053
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.6374 / 53°38'14"N
Longitude: -2.3178 / 2°19'4"W
UTM Reference: 30U 545104 5943397
OS Easting: 379083
OS Northing: 415700
OS Grid: SD790157
Mapcode Local: GBR DV7C.ZT
Mapcode Global: WH97J.CTJV
Open Location Code: 9C5VJMPJ+XV
Maidenhead Locator System: IO83up12
Urban/Rural Indicator: A1
ONS Population Classification: 1c2
Index of Multiple Deprivation (IMD): 31406 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:26 |
| Civil twilight begins (Dawn) | 03:52 |
| Sunrise | 04:43 |
| Transit (sun is at its highest) | 13:07 |
| Sunset | 21:31 |
| Civil twilight ends (Dusk) | 22:22 |
| Nautical twilight ends (Nightfall) | 23:48 |
| Hours of daylight today | 04:13 to 22:01 |
| Hours of darkness tonight
(lighting-up time) | 22:01 to 04:12 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 06:50 |
| Moon Rises | 23:56 |
For a full sun and moon calendar for BL0 9DF, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 24 May 2024 | 41 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £288,000 | |
| 21 May 2021 | 6 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £276,000 | |
| 12 March 2021 | 20 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £240,000 | |
| 10 July 2020 | 23 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £240,000 | |
| 17 March 2020 | 11 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £240,000 | |
| 10 September 2019 | 7 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £225,000 | |
| 6 August 2019 | 21 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £247,000 | |
| 22 February 2019 | 25 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £235,000 | |
| 29 June 2018 | 14 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £229,995 | |
| 26 October 2017 | 41 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £207,000 | |
| 7 October 2016 | 18 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £193,000 | |
| 17 October 2014 | 20 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £177,500 | |
| 29 August 2014 | 43 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £192,000 | |
| 8 March 2013 | 2 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £150,000 | |
| 3 August 2012 | 43 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £172,500 | |
| 26 April 2012 | 6 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £175,000 | |
| 14 October 2011 | 29 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £180,000 | |
| 19 March 2010 | 3 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £190,000 | |
| 19 February 2010 | 31 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £176,000 | |
| 4 December 2009 | 10 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £160,000 | |
| 30 November 2009 | 41 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £180,000 | |
| 5 October 2007 | 3 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £204,950 | |
| 13 May 2004 | 20 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £161,500 | |
| 7 November 2003 | 14 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £126,950 | |
| 1 August 2003 | 31 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £130,000 | |
| 24 February 2003 | 37 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £131,000 | |
| 4 October 2002 | 6 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £129,950 | |
| 27 September 2002 | 12 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £135,000 | |
| 5 August 2002 | 21 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Semi-detached | Freehold | £109,950 | |
| 5 August 2002 | 21 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £109,950 | |
| 7 June 2002 | 5 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £98,000 | |
| 7 June 2002 | 3 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £106,500 | |
| 3 August 2001 | 29 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £89,950 | |
| 8 December 2000 | 25 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £84,000 | |
| 13 January 2000 | 41 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £76,000 | |
| 12 December 1997 | 43 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £73,000 | |
| 26 September 1997 | 18 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £60,000 | |
| 29 August 1997 | 35 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £64,750 | |
| 8 August 1997 | 39 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £63,000 | |
| 1 May 1997 | 37 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £68,500 | |
| 6 December 1996 | 16 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £60,000 | |
| 21 October 1996 | 33 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £66,500 | |
| 10 May 1996 | 21 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £59,950 | |
| 30 June 1995 | 14 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £56,000 | |
| 19 May 1995 | 41 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £63,500 | |
| 17 February 1995 | 31 Astley Hall Drive, Ramsbottom, Bury BL0 9DF | Detached | Freehold | £58,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Bury North
James Frith Labour
Ramsbottom
Clare Cummins Labour
Tom Pilkington Labour
Gareth Staples-Jones Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00025411 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01005020 | Bury 003A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02001021 | Bury 003 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05014163 | Ramsbottom | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E08000002 | Bury | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E12000002 | North West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001144 | Bury North | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000005 | Greater Manchester | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000239 | Manchester | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33004817 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000015 | Greater Manchester | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000024 | NHS Bury | Sub Integrated Care Board Locations | Health | 1 April 2013 | ODS |
| E40000010 | North West | NHS England Regions | Health | 1 April 2019 | ODS |
| E43000156 | Bury, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000057 | NHS Greater Manchester Integrated Care Board | Integrated Care Boards | Health | 1 April 2024 | ODS |
| E56000032 | Greater Manchester | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63008134 | Ramsbottom | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |