The UK Postcode Database

BL0 9GH

a postcode in Bury

Introduced in December 2019
BL0 9GH Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with BL0 9GH

Factory Street - 59 properties, USRN 5100772

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 53.6511 / 53°39'3"N

Longitude: -2.3161 / 2°18'57"W

UTM Reference: 30U 545204 5944921

OS Easting: 379205

OS Northing: 417222

OS Grid: SD792172

Location Encoding

Mapcode Local: GBR DV86.CX

Mapcode Global: WH97J.DHBB

Open Location Code: 9C5VMM2M+CH

Maidenhead Locator System: IO83up26

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 2c2

  • Suburbanites and Peri-Urbanites
  • Ageing Communities
  • Ageing Independent Living

Index of Multiple Deprivation (IMD): 19788 / 32844

  • 7th decile
  • somewhat less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for BL0 9GH on Thursday 4 June 2026

Nautical twilight begins (First light) 02:26
Civil twilight begins (Dawn) 03:52
Sunrise 04:43
Transit (sun is at its highest) 13:07
Sunset 21:31
Civil twilight ends (Dusk) 22:22
Nautical twilight ends (Nightfall) 23:48
Hours of daylight today04:13 to 22:01
Hours of darkness tonight
(lighting-up time)
22:01 to 04:12
Moon Phase Waning Gibbous
Moon Sets 06:50
Moon Rises 23:57

For a full sun and moon calendar for BL0 9GH, go to The Time and Place

Residential Property Sales in BL0 9GH

DateAddressProperty TypeTenurePrice
18 March 2024 Apartment 54, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £290,000
14 February 2024 Apartment 58, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £283,000
15 August 2023 Apartment 1, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £250,000
16 June 2023 Apartment 38, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £285,000
13 June 2023 Apartment 49, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £250,000
24 March 2023 Apartment 7, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £253,437
16 January 2023 Apartment 40, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £130,000
12 August 2022 Apartment 39, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £135,000
3 August 2022 Apartment 15, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £295,226
4 July 2022 Apartment 26, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £285,000
29 June 2022 Apartment 36, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £291,816
3 May 2022 Apartment 6, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £299,316
29 April 2022 Apartment 11, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £325,066
26 April 2022 Apartment 14, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £297,316
28 March 2022 Apartment 27, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £96,000
18 March 2022 Apartment 57, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £283,343
28 January 2022 Apartment 43, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £387,548
27 January 2022 Apartment 38, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £282,044
16 December 2021 Apartment 48, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £287,543
13 December 2021 Apartment 22, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £356,567
26 November 2021 Apartment 5, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £151,800
10 November 2021 Apartment 20, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £299,343
23 September 2021 Apartment 24, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £141,750
9 September 2021 Apartment 42, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £304,524
30 June 2021 Apartment 28, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £279,950
29 June 2021 Apartment 10, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £308,000
21 June 2021 Apartment 54, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £275,450
15 June 2021 Apartment 18, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £257,000
27 May 2021 Apartment 48, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £279,950
27 May 2021 Apartment 38, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £272,250
27 May 2021 Apartment 43, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £350,000
27 May 2021 Apartment 5, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £146,950
27 May 2021 Apartment 10, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £300,000
27 May 2021 Apartment 11, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £300,000
27 May 2021 Apartment 15, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £280,000
27 May 2021 Apartment 16, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £280,000
27 May 2021 Apartment 18, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £257,000
27 May 2021 Apartment 20, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £291,000
27 May 2021 Apartment 21, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £291,000
27 May 2021 Apartment 24, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £141,750
27 May 2021 Apartment 28, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £279,950
27 May 2021 Apartment 36, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £280,000
27 May 2021 Apartment 42, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £296,000
27 May 2021 Apartment 50, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £325,000
27 May 2021 Apartment 54, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £277,950
27 May 2021 Apartment 22, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £349,950
27 May 2021 Apartment 6, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £289,500
27 May 2021 Apartment 7, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £200,000
27 May 2021 Apartment 14, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £280,000
27 May 2021 Apartment 57, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £275,950
12 May 2021 Apartment 46, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £242,950
19 April 2021 Apartment 32, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £294,950
9 April 2021 Apartment 26, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £289,950
31 March 2021 Apartment 19, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £279,950
26 March 2021 Apartment 47, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £124,950
8 March 2021 Apartment 53, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £414,500
22 January 2021 Apartment 31, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £294,950
27 November 2020 Apartment 12, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £429,500
24 November 2020 Apartment 33, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £294,950
20 November 2020 Apartment 9, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £332,950
29 October 2020 Apartment 44, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £239,950
27 October 2020 Apartment 17, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £276,500
23 October 2020 Apartment 41, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £296,000
7 October 2020 Apartment 37, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £274,950
1 October 2020 Apartment 4, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £299,950
17 September 2020 Apartment 55, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £277,950
3 September 2020 Apartment 30, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £311,000
29 July 2020 Apartment 45, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £265,850
17 July 2020 Apartment 27, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £119,950
10 July 2020 Apartment 35, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £274,950
10 July 2020 Apartment 52, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £298,000
1 July 2020 Apartment 34, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £409,500
22 June 2020 Apartment 2, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £149,950
5 June 2020 Apartment 40, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £126,000
17 April 2020 Apartment 58, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £259,750
23 March 2020 Apartment 29, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £234,950
20 March 2020 Apartment 8, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £326,000
20 March 2020 Apartment 39, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £126,000
18 March 2020 Apartment 1, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £244,250
18 March 2020 Apartment 23, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £229,950
17 March 2020 Apartment 49, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £234,950
16 March 2020 Apartment 56, Cottons, Factory Street, Ramsbottom, Bury BL0 9GH Flat/apartment Leasehold £272,950

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for BL0 9GH

United Kingdom Parliament
Constituency

Bury North

MP

James Frith Labour

Bury Borough Council
Metropolitan district ward

Ramsbottom

Councillors

Clare Cummins Labour

Tom Pilkington Labour

Gareth Staples-Jones Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for BL0 9GH

CodeNameData TypeData ThemeActive SinceData Owner
E00025389 Output Areas Statistical Building Block 1 January 2009 ONS
E01005014 Bury 001A Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02001019 Bury 001 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05014163 Ramsbottom Electoral Wards/Divisions Administrative/Electoral 5 May 2022 DLUHC
E08000002 Bury Metropolitan Districts Administrative 1 January 2009 DLUHC
E12000002 North West Regions Administrative 1 January 2009 DLUHC
E14001144 Bury North Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000005 Greater Manchester Police Force Areas Other 1 January 2009 Home Office
E30000239 Manchester Travel to Work Areas Other 31 July 2015 ONS
E33004807 Workplace Zones Census 31 December 2011 ONS
E37000015 Greater Manchester Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000024 NHS Bury Sub Integrated Care Board Locations Health 1 April 2013 ODS
E40000010 North West NHS England Regions Health 1 April 2019 ODS
E43000156 Bury, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000057 NHS Greater Manchester Integrated Care Board Integrated Care Boards Health 1 April 2024 ODS
E56000032 Greater Manchester Cancer Alliances Health 1 July 2023 NHS England
E63008134 Ramsbottom Built Up Areas Census 17 April 2024 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 4.8 seconds. 216.73.216.248. Thu, 04 Jun 2026 14:16:20 +0100. Contiguous Amelioration.