![]() |
![]() |
![]() |
| BL0 9UY | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Oak Avenue - 30 properties, USRN 5101595
Beauly Close - 1 property, USRN 5103743
Unnamed road - 1 property, USRN 5104436
Unnamed road - 1 property, USRN 5105299
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.6284 / 53°37'42"N
Longitude: -2.3275 / 2°19'39"W
UTM Reference: 30U 544472 5942389
OS Easting: 378437
OS Northing: 414700
OS Grid: SD784147
Mapcode Local: GBR DV5H.W1
Mapcode Global: WH97Q.62X7
Open Location Code: 9C5VJMHC+9X
Maidenhead Locator System: IO83up00
Urban/Rural Indicator: A1
ONS Population Classification: 2b1
Index of Multiple Deprivation (IMD): 22122 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:26 |
| Civil twilight begins (Dawn) | 03:52 |
| Sunrise | 04:43 |
| Transit (sun is at its highest) | 13:07 |
| Sunset | 21:31 |
| Civil twilight ends (Dusk) | 22:22 |
| Nautical twilight ends (Nightfall) | 23:48 |
| Hours of daylight today | 04:13 to 22:01 |
| Hours of darkness tonight
(lighting-up time) | 22:01 to 04:12 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 06:50 |
| Moon Rises | 23:56 |
For a full sun and moon calendar for BL0 9UY, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 23 July 2021 | 47 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £296,000 | |
| 19 February 2021 | 35 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £325,000 | |
| 27 February 2020 | 41 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Leasehold | £282,500 | |
| 5 October 2018 | 4 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Freehold | £457,000 | |
| 1 December 2017 | 31 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £205,000 | |
| 27 July 2016 | 24 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Leasehold | £362,000 | |
| 31 October 2014 | 28 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Leasehold | £142,000 | |
| 25 July 2014 | 26 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Leasehold | £240,000 | |
| 14 June 2013 | 10 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Leasehold | £342,500 | |
| 30 March 2012 | 30 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £160,000 | |
| 27 November 2009 | 8 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Freehold | £315,000 | |
| 2 June 2009 | 28 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £135,000 | |
| 14 December 2007 | 32 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £214,000 | |
| 26 September 2006 | 34 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £145,000 | |
| 1 June 2006 | 39 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Leasehold | £277,950 | |
| 24 June 2005 | 32 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £200,000 | |
| 29 April 2005 | 41 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Leasehold | £184,000 | |
| 19 November 2004 | 45 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £140,000 | |
| 11 October 2004 | 49 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £179,950 | |
| 23 January 2004 | 35 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £137,500 | |
| 20 January 2003 | 12 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Leasehold | £214,950 | |
| 15 November 2002 | 32 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £140,000 | |
| 11 January 2002 | 10 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Leasehold | £187,000 | |
| 4 August 2000 | 24 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Leasehold | £156,950 | |
| 9 June 2000 | 22 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Leasehold | £209,950 | |
| 31 May 2000 | 33 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £83,000 | |
| 17 April 2000 | 49 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £71,000 | |
| 26 November 1999 | 2 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Freehold | £181,550 | |
| 25 November 1999 | 4 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Freehold | £190,500 | |
| 1 October 1999 | 6 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Freehold | £132,250 | |
| 25 June 1999 | 16 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Freehold | £175,950 | |
| 25 June 1999 | 14 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Freehold | £140,450 | |
| 30 April 1999 | 12 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Leasehold | £126,950 | |
| 30 April 1999 | 10 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Leasehold | £139,950 | |
| 26 March 1999 | 8 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Leasehold | £122,950 | |
| 26 March 1999 | 18 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Freehold | £165,250 | |
| 26 March 1999 | 20 Oak Avenue, Ramsbottom, Bury BL0 9UY | Detached | Freehold | £116,250 | |
| 28 August 1998 | 32 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £71,450 | |
| 31 July 1996 | 31 Oak Avenue, Ramsbottom, Bury BL0 9UY | Semi-detached | Leasehold | £68,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Bury North
James Frith Labour
North Manor
Roger Brown Conservative
John Southworth Labour
Khalid Hussain Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00025380 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01005023 | Bury 002B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02001020 | Bury 002 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05014158 | North Manor | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E08000002 | Bury | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E12000002 | North West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001144 | Bury North | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000005 | Greater Manchester | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000239 | Manchester | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33004810 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000015 | Greater Manchester | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000024 | NHS Bury | Sub Integrated Care Board Locations | Health | 1 April 2013 | ODS |
| E40000010 | North West | NHS England Regions | Health | 1 April 2019 | ODS |
| E43000156 | Bury, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000057 | NHS Greater Manchester Integrated Care Board | Integrated Care Boards | Health | 1 April 2024 | ODS |
| E56000032 | Greater Manchester | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63008134 | Ramsbottom | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |