![]() |
![]() |
![]() |
| BL1 7RU | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Dales Brow - 49 properties, USRN 3401272
Unnamed road - 1 property, USRN 3405558
Unnamed road - 1 property, USRN 3405559
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.612 / 53°36'43"N
Longitude: -2.427 / 2°25'37"W
UTM Reference: 30U 537907 5940504
OS Easting: 371846
OS Northing: 412908
OS Grid: SD718129
Mapcode Local: GBR CVHN.CY
Mapcode Global: WH97N.PGGV
Open Location Code: 9C5VJH6F+Q5
Maidenhead Locator System: IO83so86
Urban/Rural Indicator: A1
ONS Population Classification: 2a1
Index of Multiple Deprivation (IMD): 24505 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:27 |
| Civil twilight begins (Dawn) | 03:53 |
| Sunrise | 04:43 |
| Transit (sun is at its highest) | 13:08 |
| Sunset | 21:32 |
| Civil twilight ends (Dusk) | 22:23 |
| Nautical twilight ends (Nightfall) | 23:48 |
| Hours of daylight today | 04:13 to 22:02 |
| Hours of darkness tonight
(lighting-up time) | 22:02 to 04:13 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 06:51 |
| Moon Rises | 23:57 |
For a full sun and moon calendar for BL1 7RU, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 20 August 2024 | 18 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £263,000 | |
| 23 September 2022 | 1 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £265,000 | |
| 25 September 2020 | 21 Dales Brow, Bolton BL1 7RU | Detached | Freehold | £240,000 | |
| 31 July 2020 | 29 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £150,000 | |
| 21 February 2020 | 31 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £147,000 | |
| 22 November 2019 | 7 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £177,800 | |
| 30 August 2019 | 1 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £170,000 | |
| 27 November 2018 | 3 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £175,000 | |
| 11 July 2018 | 40 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £154,000 | |
| 9 December 2016 | 35 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £210,000 | |
| 16 September 2016 | 3 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £146,000 | |
| 27 April 2015 | 52 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £155,000 | |
| 27 February 2015 | 23 Dales Brow, Bolton BL1 7RU | Detached | Freehold | £182,000 | |
| 13 October 2014 | 35 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £220,000 | |
| 14 February 2013 | 12 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £113,500 | |
| 12 October 2012 | 46 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £95,000 | |
| 25 May 2012 | 40 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £110,000 | |
| 28 October 2011 | 31 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £110,000 | |
| 30 September 2011 | 18 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £157,000 | |
| 24 September 2009 | 36 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £116,500 | |
| 14 March 2008 | 29 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £125,000 | |
| 4 December 2007 | 52 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £163,000 | |
| 14 September 2007 | 40 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £130,000 | |
| 25 May 2007 | 32 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £127,950 | |
| 14 May 2007 | 60 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £133,000 | |
| 29 January 2007 | 10 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £150,000 | |
| 9 November 2006 | 35 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £132,000 | |
| 21 April 2006 | 58 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £119,950 | |
| 20 August 2004 | 7 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £150,000 | |
| 17 May 2004 | 36 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £100,000 | |
| 8 August 2003 | 60 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £97,000 | |
| 22 November 2002 | 24 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £97,950 | |
| 25 October 2002 | 24 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £95,000 | |
| 2 August 2001 | 12 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £74,000 | |
| 30 November 2000 | 52 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £80,000 | |
| 13 September 2000 | 44 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £50,000 | |
| 17 May 2000 | 10 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £59,995 | |
| 26 November 1999 | 35 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £47,250 | |
| 23 September 1999 | 42 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £44,500 | |
| 14 May 1999 | 31 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £44,602 | |
| 9 April 1999 | 31 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £46,000 | |
| 13 November 1998 | 3 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £57,000 | |
| 4 September 1998 | 26 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £66,500 | |
| 4 August 1998 | 2 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £67,000 | |
| 15 December 1997 | 29 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £48,500 | |
| 27 June 1997 | 16 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £51,000 | |
| 11 June 1997 | 12 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £59,950 | |
| 22 May 1997 | 60 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £48,750 | |
| 17 December 1996 | 18 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £56,000 | |
| 4 October 1996 | 35 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £48,000 | |
| 21 June 1996 | 4 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £56,300 | |
| 1 May 1996 | 32 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £53,000 | |
| 2 February 1996 | 50 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £56,500 | |
| 26 January 1996 | 10 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £51,000 | |
| 27 September 1995 | 16 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £3,000 | |
| 25 August 1995 | 11 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £58,000 | |
| 24 February 1995 | 9 Dales Brow, Bolton BL1 7RU | Semi-detached | Freehold | £58,950 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Bolton North East
Kirith Entwistle Labour
Astley Bridge
Hilary Fairclough Conservative
John Walsh Conservative
Toby Hewitt Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00024183 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01004769 | Bolton 003A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000986 | Bolton 003 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05014818 | Astley Bridge | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
| E08000001 | Bolton | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E12000002 | North West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001110 | Bolton North East | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000005 | Greater Manchester | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000239 | Manchester | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33004645 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000015 | Greater Manchester | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
| E38000016 | NHS Greater Manchester ICB - 00T | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000010 | North West | NHS England Regions | Health | 1 April 2019 | ODS |
| E43000155 | Bolton, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000057 | NHS Greater Manchester Integrated Care Board | Integrated Care Boards | Health | 1 April 2024 | ODS |
| E56000032 | Greater Manchester | Cancer Alliances | Health | 1 July 2023 | NHS England |
| E63008201 | Bolton (Bolton) | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |