BR3 4BD | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Elmerside Road - 20 properties, USRN 20300876
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4023 / 51°24'8"N
Longitude: -0.0382 / 0°2'17"W
UTM Reference: 30U 706003 5698722
OS Easting: 536557
OS Northing: 168851
OS Grid: TQ365688
Mapcode Local: GBR KC.F18
Mapcode Global: VHGRM.904V
Open Location Code: 9C3XCX26+WP
Maidenhead Locator System: IO91xj56
Urban/Rural Indicator: A1
ONS Population Classification: 5a2
Index of Multiple Deprivation (IMD): 27232 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 05:52 |
Nautical twilight begins (First light) | 06:31 |
Civil twilight begins (Dawn) | 07:12 |
Sunrise | 07:49 |
Transit (sun is at its highest) | 12:12 |
Sunset | 16:34 |
Civil twilight ends (Dusk) | 17:11 |
Nautical twilight ends (Nightfall) | 17:52 |
Astromomical twilight ends (full darkness starts) | 18:31 |
Hours of daylight today | 07:19 to 17:04 |
Hours of darkness tonight
(lighting-up time) | 17:04 to 07:18 |
Moon Phase | Waning Crescent |
Moon Rises | 02:38 |
Moon sets | 10:57 |
For a full sun and moon calendar for BR3 4BD, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
15 March 2024 | Flat 1, Palm Court, 272, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £280,000 | |
8 December 2023 | Flat 8, Palm Court, 272, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £340,000 | |
25 May 2022 | Flat 17, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £380,000 | |
17 February 2022 | Flat 15, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £365,000 | |
3 February 2022 | Flat 4, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £290,000 | |
10 September 2021 | Flat 18, Palm Court, 272, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £270,000 | |
20 November 2020 | Flat 10, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £278,000 | |
30 September 2019 | Flat 6, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £270,000 | |
25 January 2019 | Flat 4, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £278,000 | |
26 October 2018 | Flat 12, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £260,000 | |
25 January 2013 | Flat 16, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £175,000 | |
13 April 2012 | Flat 17, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £250,000 | |
22 December 2010 | Flat 5, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £217,500 | |
24 November 2009 | Flat 13, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £60,000 | |
2 May 2008 | Flat 11, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £210,000 | |
13 June 2007 | Flat 7, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £192,500 | |
31 October 2006 | Flat 16, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £172,000 | |
24 January 2006 | Flat 3, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £186,000 | |
24 March 2005 | 8, 272 Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £170,000 | |
16 November 2004 | Flat 18, Palm Court, 272, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £157,000 | |
19 July 2004 | Flat 17, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £208,000 | |
26 August 2003 | Flat 10, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £153,000 | |
1 August 2003 | Flat 12, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £140,000 | |
22 July 2002 | Flat 9, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £147,000 | |
28 February 2002 | Flat 2, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £132,000 | |
16 February 2001 | Flat 7, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £75,000 | |
12 January 2001 | Flat 3, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £125,000 | |
3 November 2000 | Flat 16, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £93,000 | |
31 July 2000 | 8, 272 Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £137,000 | |
18 April 2000 | Flat 15, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £139,950 | |
3 December 1999 | 8, 272 Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £82,500 | |
15 March 1999 | Flat 5, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £98,000 | |
18 December 1998 | Flat 2, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £38,000 | |
2 October 1998 | Flat 6, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £69,000 | |
9 April 1998 | Flat 18, Palm Court, 272, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £69,000 | |
13 June 1997 | Flat 3, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £79,000 | |
3 June 1997 | Flat 10, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £63,000 | |
26 March 1997 | Flat 9, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £75,000 | |
30 December 1996 | Flat 15, Palm Court, Croydon Road, Beckenham BR3 4BD | Flat/apartment | Leasehold | £75,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Beckenham and Penge
Liam Conlon Labour
Bexley and Bromley
Thomas Turrell Conservative
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Clock House
Jessica Arnold Labour
Josh King Labour
Jeremy Adams Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00003407 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01000708 | Bromley 017B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02000143 | Bromley 017 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E02006787 | Bromley 041 | Middle layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
E05013994 | Clock House | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
E09000006 | Bromley | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001083 | Beckenham and Penge | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000002 | Bexley and Bromley | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33036823 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000244 | NHS South East London ICB - 72Q | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000196 | Bromley, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000030 | Our Healthier South East London | Integrated Care Boards | Health | 1 April 2020 | NHS |
E56000010 | South East London | Cancer Alliances | Health | 1 September 2016 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63005189 | Bromley | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |