![]() |
![]() |
![]() |
BS1 6SP | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Redcliffe Parade West - 55 properties, USRN 4536554
Clift Place - 1 property, USRN 4565808
Jubilee Place - 1 property, USRN 4569587
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4482 / 51°26'53"N
Longitude: -2.593 / 2°35'34"W
UTM Reference: 30U 528284 5699745
OS Easting: 358888
OS Northing: 172300
OS Grid: ST588723
Mapcode Local: GBR C8M.JQ
Mapcode Global: VH88N.0VJP
Open Location Code: 9C3VCCX4+7R
Maidenhead Locator System: IO81qk87
Urban/Rural Indicator: C1
ONS Population Classification: 5a3
Index of Multiple Deprivation (IMD): 12154 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:26 |
Nautical twilight begins (First light) | 05:06 |
Civil twilight begins (Dawn) | 05:45 |
Sunrise | 06:18 |
Transit (sun is at its highest) | 12:18 |
Sunset | 18:18 |
Civil twilight ends (Dusk) | 18:51 |
Nautical twilight ends (Nightfall) | 19:30 |
Astromomical twilight ends (full darkness starts) | 20:11 |
Hours of daylight today | 05:48 to 18:48 |
Hours of darkness tonight
(lighting-up time) | 18:48 to 05:46 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 07:06 |
Moon Rises | 22:20 |
For a full sun and moon calendar for BS1 6SP, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
25 June 2024 | Flat 16, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £530,000 | |
19 September 2023 | Flat 3, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £500,000 | |
14 July 2023 | Flat 1, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £360,000 | |
15 August 2022 | Flat 9, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £525,000 | |
30 June 2022 | Flat 10, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £550,000 | |
24 June 2022 | Flat 7, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £440,000 | |
29 November 2021 | Flat 4, 7 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £565,000 | |
16 August 2021 | Flat 15, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £325,000 | |
25 May 2021 | 3 - 8 Redcliffe Parade West, Bristol BS1 6SP | Other property type | Freehold | £101,000 | |
17 January 2020 | Flat 19, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £585,000 | |
4 November 2019 | Flat 6, 7 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £520,000 | |
27 September 2019 | Flat 7, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £390,000 | |
23 July 2019 | Apartment 8, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £362,000 | |
12 July 2019 | Flat 18, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £575,000 | |
8 April 2019 | Flat 5, 7 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £475,000 | |
11 March 2019 | Flat 17, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £397,000 | |
20 September 2018 | Flat 2, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £510,000 | |
11 September 2018 | Flat 9, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £452,500 | |
6 September 2018 | Flat 1, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £322,500 | |
20 July 2018 | Flat 15, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £340,000 | |
16 July 2018 | Flat 10, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £500,000 | |
14 June 2018 | Flat 7, 7 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £340,000 | |
11 May 2018 | Flat 5, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £350,000 | |
20 April 2018 | Flat 16, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £550,000 | |
29 March 2018 | Flat 12, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £385,000 | |
23 March 2018 | Flat 6, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £356,000 | |
16 March 2018 | Flat 14, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £390,000 | |
16 February 2018 | Flat 2, 7 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £582,500 | |
15 February 2018 | Flat 3, 7 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £415,000 | |
15 February 2018 | Flat 3, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £465,000 | |
9 February 2018 | Flat 8, 7 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £585,000 | |
9 February 2018 | Flat 11, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £385,000 | |
8 February 2018 | Flat 4, 4 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £500,000 | |
26 January 2018 | Flat 4, 7 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £530,000 | |
15 January 2018 | Flat 1, 7 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £325,000 | |
12 December 2014 | Flat 5, 7 Redcliffe Parade West, Bristol BS1 6SP | Other property type | Freehold | £3,900,000 | |
1 March 2010 | 12 Redcliffe Parade West, Bristol BS1 6SP | Terraced (including end-of-terrace) | Freehold | £875,000 | |
22 December 2005 | Flat 1, 1 - 2 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £160,000 | |
22 December 2005 | Flat 2, 1 - 2 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £205,000 | |
22 December 2005 | Flat 4, 1 - 2 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £145,000 | |
30 November 2005 | 9 Redcliffe Parade West, Bristol BS1 6SP | Terraced (including end-of-terrace) | Freehold | £670,000 | |
20 October 2005 | 11 Redcliff Parade West, Bristol BS1 6SP | Terraced (including end-of-terrace) | Freehold | £470,000 | |
30 December 2003 | Flat 3, 1 - 2 Redcliffe Parade West, Bristol BS1 6SP | Flat/apartment | Leasehold | £180,000 | |
25 August 1995 | 13 Redcliffe Parade West, Bristol BS1 6SP | Terraced (including end-of-terrace) | Freehold | £250,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Bristol Central
Carla Denyer Green
Central
Ani Stafford-Townsend Green Party
Sibusiso Tshabalala Green Party
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00073436 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E00178079 | Output Areas | Statistical Building Block | 21 March 2021 | ONS | |
E01014540 | Bristol 032B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E01033910 | Bristol 061E | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
E02003043 | Bristol 032 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E02006952 | Bristol 061 | Middle layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
E05010892 | Central | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
E06000023 | Bristol, City of | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001131 | Bristol Central | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000036 | Avon and Somerset | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000180 | Bristol | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33047457 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000037 | West of England | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
E38000222 | NHS Bristol, North Somerset and South Gloucestershire ICB - 15C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E43000019 | Bristol, City of, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000039 | NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
E63005057 | Bristol | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |