![]() |
![]() |
![]() |
BS30 9QR | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
West Street - 36 properties, USRN 48015620
Barry Road - 1 property, USRN 48014683
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4399 / 51°26'23"N
Longitude: -2.4722 / 2°28'19"W
UTM Reference: 30U 536686 5698877
OS Easting: 367278
OS Northing: 171317
OS Grid: ST672713
Mapcode Local: GBR JW.NJW3
Mapcode Global: VH88X.32FH
Open Location Code: 9C3VCGQH+X4
Maidenhead Locator System: IO81sk35
Urban/Rural Indicator: C1
ONS Population Classification: 6b2
Index of Multiple Deprivation (IMD): 30780 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:28 |
Nautical twilight begins (First light) | 05:08 |
Civil twilight begins (Dawn) | 05:47 |
Sunrise | 06:20 |
Transit (sun is at its highest) | 12:18 |
Sunset | 18:16 |
Civil twilight ends (Dusk) | 18:49 |
Nautical twilight ends (Nightfall) | 19:28 |
Astromomical twilight ends (full darkness starts) | 20:08 |
Hours of daylight today | 05:50 to 18:46 |
Hours of darkness tonight
(lighting-up time) | 18:46 to 05:48 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:55 |
Moon Rises | 21:08 |
For a full sun and moon calendar for BS30 9QR, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
1 May 2024 | 122 West Street, Oldland Common, Bristol BS30 9QR | Terraced (including end-of-terrace) | Freehold | £270,000 | |
20 May 2022 | Flat 5, Cherry Tree Court, 128, West Street, Oldland Common, Bristol BS30 9QR | Flat/apartment | Leasehold | £260,000 | |
25 June 2021 | Flat 8, Cherry Tree Court, 128, West Street, Oldland Common, Bristol BS30 9QR | Flat/apartment | Leasehold | £207,500 | |
16 April 2021 | Flat 2, Cherry Tree Court, 128, West Street, Oldland Common, Bristol BS30 9QR | Flat/apartment | Leasehold | £207,500 | |
8 November 2019 | 100 West Street, Oldland Common, Bristol BS30 9QR | Detached | Freehold | £359,250 | |
15 February 2019 | 108 West Street, Oldland Common, Bristol BS30 9QR | Terraced (including end-of-terrace) | Freehold | £299,950 | |
13 February 2019 | 128 West Street, Oldland Common, Bristol BS30 9QR | Other property type | Freehold | £35,437 | |
20 December 2018 | Flat 8, Cherry Tree Court, 128, West Street, Oldland Common, Bristol BS30 9QR | Flat/apartment | Leasehold | £240,000 | |
20 December 2018 | Flat 2, Cherry Tree Court, 128, West Street, Oldland Common, Bristol BS30 9QR | Flat/apartment | Leasehold | £240,000 | |
7 December 2018 | 90 West Street, Oldland Common, Bristol BS30 9QR | Terraced (including end-of-terrace) | Freehold | £225,000 | |
5 October 2018 | Flat 7, Cherry Tree Court, 128, West Street, Oldland Common, Bristol BS30 9QR | Flat/apartment | Leasehold | £240,000 | |
10 September 2018 | Flat 4, Cherry Tree Court, 128, West Street, Oldland Common, Bristol BS30 9QR | Flat/apartment | Leasehold | £250,000 | |
16 August 2018 | Flat 3, Cherry Tree Court, 128, West Street, Oldland Common, Bristol BS30 9QR | Flat/apartment | Leasehold | £250,000 | |
10 August 2018 | Flat 5, Cherry Tree Court, 128, West Street, Oldland Common, Bristol BS30 9QR | Flat/apartment | Leasehold | £250,000 | |
1 August 2018 | Flat 6, Cherry Tree Court, 128, West Street, Oldland Common, Bristol BS30 9QR | Flat/apartment | Leasehold | £240,000 | |
26 July 2018 | Flat 1, Cherry Tree Court, 128, West Street, Oldland Common, Bristol BS30 9QR | Flat/apartment | Leasehold | £200,000 | |
28 April 2017 | Flat 3, Cherry Tree Court, 128, West Street, Oldland Common, Bristol BS30 9QR | Other property type | Freehold | £475,000 | |
24 November 2015 | 90 West Street, Oldland Common, Bristol BS30 9QR | Terraced (including end-of-terrace) | Freehold | £175,000 | |
22 August 2014 | 116 West Street, Oldland Common, Bristol BS30 9QR | Detached | Freehold | £290,000 | |
19 July 2013 | 108 West Street, Oldland Common, Bristol BS30 9QR | Terraced (including end-of-terrace) | Freehold | £170,000 | |
19 December 2011 | 90 West Street, Oldland Common, Bristol BS30 9QR | Detached | Freehold | £136,000 | |
19 September 2011 | 100b West Street, Oldland Common, Bristol BS30 9QR | Semi-detached | Freehold | £206,000 | |
19 September 2011 | 120 West Street, Oldland Common, Bristol BS30 9QR | Terraced (including end-of-terrace) | Freehold | £173,000 | |
28 May 2010 | 100a West Street, Oldland Common, Bristol BS30 9QR | Semi-detached | Freehold | £195,000 | |
9 April 2008 | 90 West Street, Oldland Common, Bristol BS30 9QR | Detached | Freehold | £166,500 | |
5 October 2006 | 90 West Street, Oldland Common, Bristol BS30 9QR | Detached | Freehold | £150,000 | |
29 September 2006 | 122 West Street, Oldland Common, Bristol BS30 9QR | Terraced (including end-of-terrace) | Freehold | £140,000 | |
25 March 2004 | 90 West Street, Oldland Common, Bristol BS30 9QR | Detached | Freehold | £136,000 | |
21 November 2002 | 90 West Street, Oldland Common, Bristol BS30 9QR | Detached | Freehold | £120,000 | |
6 August 2002 | 94a West Street, Oldland Common, Bristol BS30 9QR | Semi-detached | Freehold | £285,000 | |
26 June 1998 | 102 West Street, Oldland Common, Bristol BS30 9QR | Terraced (including end-of-terrace) | Freehold | £59,995 | |
16 January 1998 | 108 West Street, Oldland Common, Bristol BS30 9QR | Detached | Freehold | £92,000 | |
27 March 1997 | 98 West Street, Oldland Common, Bristol BS30 9QR | Detached | Freehold | £67,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
North East Somerset and Hanham
Dan Norris Labour
Bitton & Oldland Common
Paul Hughes Conservative
Erica Williams Conservative
BS30 9QR also falls within the Civil Parish of Bitton, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00075473 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01014937 | South Gloucestershire 032G | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003121 | South Gloucestershire 032 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04001043 | Bitton | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05012104 | Bitton & Oldland Common | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
E06000025 | South Gloucestershire | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001394 | North East Somerset and Hanham | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000036 | Avon and Somerset | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000180 | Bristol | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33047848 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000037 | West of England | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
E38000222 | NHS Bristol, North Somerset and South Gloucestershire ICB - 15C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E54000039 | NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
E63005018 | Kingswood and Fishponds | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |