![]() |
![]() |
![]() |
BS6 7RW | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Linden Road - 20 properties, USRN 4539393
St Albans Road - 1 property, USRN 4539524
Howard Road - 1 property, USRN 4562030
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4792 / 51°28'45"N
Longitude: -2.6097 / 2°36'34"W
UTM Reference: 30U 527105 5703185
OS Easting: 357756
OS Northing: 175756
OS Grid: ST577757
Mapcode Local: GBR C48.SL
Mapcode Global: VH88M.Q26W
Open Location Code: 9C3VF9HR+M4
Maidenhead Locator System: IO81ql65
Urban/Rural Indicator: C1
ONS Population Classification: 5a2
Index of Multiple Deprivation (IMD): 24190 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:26 |
Nautical twilight begins (First light) | 05:06 |
Civil twilight begins (Dawn) | 05:45 |
Sunrise | 06:18 |
Transit (sun is at its highest) | 12:18 |
Sunset | 18:18 |
Civil twilight ends (Dusk) | 18:51 |
Nautical twilight ends (Nightfall) | 19:30 |
Astromomical twilight ends (full darkness starts) | 20:11 |
Hours of daylight today | 05:48 to 18:48 |
Hours of darkness tonight
(lighting-up time) | 18:48 to 05:46 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 07:06 |
Moon Rises | 22:20 |
For a full sun and moon calendar for BS6 7RW, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
10 August 2023 | 63 Linden Road, Westbury Park, Bristol BS6 7RW | Terraced (including end-of-terrace) | Freehold | £970,000 | |
25 September 2015 | 53 Linden Road, Westbury Park, Bristol BS6 7RW | Semi-detached | Freehold | £560,000 | |
26 March 2015 | 63 Linden Road, Westbury Park, Bristol BS6 7RW | Terraced (including end-of-terrace) | Freehold | £662,500 | |
15 April 2013 | 59 Linden Road, Westbury Park, Bristol BS6 7RW | Flat/apartment | Leasehold | £237,000 | |
1 March 2013 | 69 Linden Road, Westbury Park, Bristol BS6 7RW | Semi-detached | Freehold | £290,000 | |
17 August 2009 | 59 Linden Road, Westbury Park, Bristol BS6 7RW | Flat/apartment | Leasehold | £225,000 | |
27 March 2009 | Top Floor Flat, 59 Linden Road, Westbury Park, Bristol BS6 7RW | Flat/apartment | Leasehold | £125,000 | |
10 October 2008 | 73 Linden Road, Westbury Park, Bristol BS6 7RW | Semi-detached | Freehold | £540,000 | |
3 October 2008 | 57 Linden Road, Westbury Park, Bristol BS6 7RW | Terraced (including end-of-terrace) | Freehold | £525,000 | |
5 January 2007 | 49 Linden Road, Westbury Park, Bristol BS6 7RW | Semi-detached | Freehold | £456,000 | |
28 October 2005 | 61 Linden Road, Westbury Park, Bristol BS6 7RW | Semi-detached | Freehold | £430,000 | |
27 May 2005 | Top Floor Flat, 59 Linden Road, Westbury Park, Bristol BS6 7RW | Flat/apartment | Leasehold | £129,950 | |
25 April 2005 | 59 Linden Road, Westbury Park, Bristol BS6 7RW | Flat/apartment | Leasehold | £203,500 | |
25 April 2005 | 59 Linden Road, Westbury Park, Bristol BS6 7RW | Terraced (including end-of-terrace) | Leasehold | £203,500 | |
16 July 2004 | 63 Linden Road, Westbury Park, Bristol BS6 7RW | Semi-detached | Freehold | £332,000 | |
6 April 2004 | 77 Linden Road, Westbury Park, Bristol BS6 7RW | Detached | Freehold | £445,000 | |
19 February 2004 | 63 Linden Road, Westbury Park, Bristol BS6 7RW | Semi-detached | Freehold | £280,000 | |
29 October 2003 | 67 Linden Road, Westbury Park, Bristol BS6 7RW | Terraced (including end-of-terrace) | Freehold | £299,950 | |
29 August 2003 | 53 Linden Road, Westbury Park, Bristol BS6 7RW | Semi-detached | Freehold | £250,000 | |
16 May 2003 | 75 Linden Road, Westbury Park, Bristol BS6 7RW | Semi-detached | Freehold | £287,000 | |
8 August 2002 | 51 Linden Road, Westbury Park, Bristol BS6 7RW | Semi-detached | Freehold | £219,000 | |
19 July 2002 | 59 Linden Road, Westbury Park, Bristol BS6 7RW | Flat/apartment | Leasehold | £181,000 | |
19 July 2002 | 59 Linden Road, Westbury Park, Bristol BS6 7RW | Terraced (including end-of-terrace) | Leasehold | £181,000 | |
9 November 2001 | 55 Linden Road, Westbury Park, Bristol BS6 7RW | Semi-detached | Freehold | £280,000 | |
10 August 2001 | Top Floor Flat, 59 Linden Road, Westbury Park, Bristol BS6 7RW | Flat/apartment | Leasehold | £72,000 | |
6 August 2001 | First Floor Flat, 59 Linden Road, Westbury Park, Bristol BS6 7RW | Flat/apartment | Leasehold | £135,000 | |
18 December 2000 | 73 Linden Road, Westbury Park, Bristol BS6 7RW | Semi-detached | Freehold | £250,000 | |
16 June 2000 | 49 Linden Road, Westbury Park, Bristol BS6 7RW | Semi-detached | Freehold | £187,000 | |
19 July 1999 | 57 Linden Road, Westbury Park, Bristol BS6 7RW | Terraced (including end-of-terrace) | Freehold | £212,000 | |
24 June 1999 | 59 Linden Road, Westbury Park, Bristol BS6 7RW | Flat/apartment | Leasehold | £94,950 | |
7 February 1998 | Top Floor Flat, 59 Linden Road, Westbury Park, Bristol BS6 7RW | Flat/apartment | Leasehold | £45,000 | |
31 July 1997 | First Floor Flat, 59 Linden Road, Westbury Park, Bristol BS6 7RW | Flat/apartment | Leasehold | £76,000 | |
28 August 1996 | 51 Linden Road, Westbury Park, Bristol BS6 7RW | Semi-detached | Freehold | £95,000 | |
7 June 1996 | 51 Linden Road, Westbury Park, Bristol BS6 7RW | Semi-detached | Freehold | £56,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Bristol North West
Darren Jones Labour
Westbury-on-Trym & Henleaze
Caroline Gooch Liberal Democrats
Stephen Williams Liberal Democrats
Nicholas Coombes Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00073827 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01014621 | Bristol 017B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003028 | Bristol 017 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05010917 | Westbury-on-Trym and Henleaze | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
E06000023 | Bristol, City of | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001134 | Bristol North West | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000036 | Avon and Somerset | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000180 | Bristol | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33047373 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000037 | West of England | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
E38000222 | NHS Bristol, North Somerset and South Gloucestershire ICB - 15C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E43000019 | Bristol, City of, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000039 | NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
E63005057 | Bristol | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |