![]() |
![]() |
![]() |
BS9 1NR | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Bishops Knoll - 21 properties, USRN 4588841
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.4731 / 51°28'23"N
Longitude: -2.6425 / 2°38'33"W
UTM Reference: 30U 524827 5702501
OS Easting: 355469
OS Northing: 175103
OS Grid: ST554751
Mapcode Local: GBR JN.LJ06
Mapcode Global: VH88M.47VJ
Open Location Code: 9C3VF9F4+7X
Maidenhead Locator System: IO81ql23
Urban/Rural Indicator: C1
ONS Population Classification: 5b1
Index of Multiple Deprivation (IMD): 30769 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:36 |
Nautical twilight begins (First light) | 05:16 |
Civil twilight begins (Dawn) | 05:55 |
Sunrise | 06:28 |
Transit (sun is at its highest) | 12:19 |
Sunset | 18:11 |
Civil twilight ends (Dusk) | 18:44 |
Nautical twilight ends (Nightfall) | 19:23 |
Astromomical twilight ends (full darkness starts) | 20:03 |
Hours of daylight today | 05:58 to 18:41 |
Hours of darkness tonight
(lighting-up time) | 18:41 to 05:55 |
Moon Phase
![]() | Full Moon |
Moon Sets | 06:28 |
Moon Rises | 17:36 |
For a full sun and moon calendar for BS9 1NR, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
29 November 2021 | Flat 18, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £360,000 | |
1 September 2021 | Flat 7, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £422,000 | |
10 July 2020 | Flat 13, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £285,000 | |
29 July 2016 | Flat 2, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £391,000 | |
18 May 2016 | Flat 16, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £320,000 | |
21 December 2015 | Flat 4, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £317,000 | |
11 May 2015 | Flat 7, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £305,000 | |
1 May 2015 | Flat 12, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £314,000 | |
27 March 2015 | Flat 20, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £288,000 | |
15 August 2014 | Flat 10, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £305,000 | |
2 May 2013 | Flat 2, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £287,500 | |
4 November 2011 | Flat 20, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £242,000 | |
14 May 2010 | Flat 2, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £315,000 | |
18 September 2009 | Flat 20, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £195,000 | |
3 September 2009 | Flat 11, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £250,000 | |
11 August 2009 | Flat 16, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £220,000 | |
29 April 2008 | Flat 15, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £280,000 | |
14 February 2008 | Flat 19, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £250,000 | |
4 January 2008 | Flat 2, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £250,000 | |
25 August 2006 | Flat 18, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £248,000 | |
25 April 2006 | Flat 19, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £275,000 | |
2 April 2004 | Flat 3, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £316,500 | |
27 January 2004 | Flat 4, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £288,000 | |
26 April 2002 | Flat 19, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £171,000 | |
7 May 1999 | Flat 9, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £145,000 | |
3 March 1999 | Flat 18, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £127,000 | |
11 September 1998 | Flat 2, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £153,000 | |
13 July 1998 | Flat 6, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £73,000 | |
16 December 1997 | Flat 15, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £139,950 | |
17 October 1997 | Flat 19, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £127,000 | |
12 November 1996 | Flat 8, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £125,000 | |
16 June 1995 | Flat 6, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £54,500 | |
21 April 1995 | Flat 17, Woodland Court, Knoll Hill, Bristol BS9 1NR | Flat/apartment | Leasehold | £132,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Bristol North West
Darren Jones Labour
Stoke Bishop
John Goulandris Conservative
Henry Michallat Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00074308 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01014713 | Bristol 015E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003026 | Bristol 015 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05010916 | Stoke Bishop | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
E06000023 | Bristol, City of | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001134 | Bristol North West | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000036 | Avon and Somerset | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000180 | Bristol | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33047360 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000037 | West of England | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
E38000222 | NHS Bristol, North Somerset and South Gloucestershire ICB - 15C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E43000019 | Bristol, City of, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000039 | NHS Bristol, North Somerset and South Gloucestershire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
E63005057 | Bristol | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |