The UK Postcode Database

CF14 5AE

a postcode in Cardiff

Introduced in June 1999
CF14 5AE Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with CF14 5AE

Heol Hir - 47 properties, USRN 5800953

Station Road - 3 properties, USRN 5801873

Heol Hir - 1 property, USRN 5804592

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.531 / 51°31'51"N

Longitude: -3.1891 / 3°11'20"W

UTM Reference: 30U 486882 5708889

OS Easting: 317612

OS Northing: 182009

OS Grid: ST176820

Location Encoding

Mapcode Local: GBR KF1.W4

Mapcode Global: VH6F0.NSX7

Open Location Code: 9C3RGRJ6+99

Maidenhead Locator System: IO81jm77

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 5b1

  • Urbanites
  • Ageing Urban Living
  • Delayed Retirement

Index of Multiple Deprivation (IMD): 1601 / 1909

  • 9th decile
  • much less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for CF14 5AE on Sunday 2 February 2025

Astromomical twilight begins (full darkness ends) 05:53
Nautical twilight begins (First light) 06:32
Civil twilight begins (Dawn) 07:12
Sunrise 07:48
Transit (sun is at its highest) 12:26
Sunset 17:04
Civil twilight ends (Dusk) 17:40
Nautical twilight ends (Nightfall) 18:20
Astromomical twilight ends (full darkness starts) 18:59
Hours of daylight today07:18 to 17:34
Hours of darkness tonight
(lighting-up time)
17:34 to 07:17
Moon Phase Waxing Crescent
Moon Rises 09:27
Moon sets 22:27

For a full sun and moon calendar for CF14 5AE, go to The Time and Place

Residential Property Sales in CF14 5AE

DateAddressProperty TypeTenurePrice
24 February 2023 24b Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £180,000
28 October 2022 24c Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £188,000
28 May 2021 58 Heol Hir, Llanishen, Cardiff CF14 5AE Semi-detached Freehold £325,000
12 February 2021 60 Heol Hir, Llanishen, Cardiff CF14 5AE Semi-detached Freehold £310,000
3 July 2020 18 Heol Hir, Llanishen, Cardiff CF14 5AE Detached Freehold £340,000
7 May 2020 50 Heol Hir, Llanishen, Cardiff CF14 5AE Detached Freehold £395,000
16 October 2019 50 Heol Hir, Llanishen, Cardiff CF14 5AE Detached Freehold £320,000
16 October 2019 34 Heol Hir, Llanishen, Cardiff CF14 5AE Terraced (including end-of-terrace) Leasehold £228,000
14 November 2018 24c Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £150,000
19 October 2018 24d Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £145,500
5 October 2018 Flat 1, 20 Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £166,000
26 February 2018 22 Heol Hir, Llanishen, Cardiff CF14 5AE Other property type Freehold £15,000
10 May 2017 60 Heol Hir, Llanishen, Cardiff CF14 5AE Semi-detached Freehold £255,000
23 August 2016 24b Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £60,000
26 June 2015 22d Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £128,500
22 August 2014 52 Heol Hir, Llanishen, Cardiff CF14 5AE Detached Freehold £120,000
22 August 2014 52a Heol Hir, Llanishen, Cardiff CF14 5AE Detached Freehold £120,000
10 April 2014 Flat 4, 20 Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £162,000
13 December 2013 24 Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £125,000
8 May 2013 28 Heol Hir, Llanishen, Cardiff CF14 5AE Terraced (including end-of-terrace) Freehold £148,000
16 March 2012 22c Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £98,500
14 December 2011 Flat 5, 20 Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £352,000
11 June 2010 22d Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £98,000
26 February 2010 22 Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £96,000
26 February 2010 22a Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £95,000
30 October 2009 36 Heol Hir, Llanishen, Cardiff CF14 5AE Semi-detached Freehold £232,000
30 June 2009 24 Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £115,000
29 December 2008 24 Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £98,000
5 October 2007 22b Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £129,700
30 August 2007 54 Heol Hir, Llanishen, Cardiff CF14 5AE Semi-detached Freehold £230,000
15 August 2007 24c Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £80,000
3 August 2007 Flat 5, 20 Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £300,000
18 May 2007 Flat 3, 20 Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £167,950
2 February 2007 Flat 1, 20 Heol Hir, Llanishen, Cardiff CF14 5AE Flat/apartment Leasehold £163,000
19 January 2007 26 Heol Hir, Llanishen, Cardiff CF14 5AE Terraced (including end-of-terrace) Freehold £175,000
8 August 2006 26 Heol Hir, Llanishen, Cardiff CF14 5AE Terraced (including end-of-terrace) Freehold £157,000
3 August 2006 42 Heol Hir, Llanishen, Cardiff CF14 5AE Semi-detached Freehold £263,500
10 June 2005 52 Heol Hir, Llanishen, Cardiff CF14 5AE Detached Freehold £200,000
28 February 2005 32 Heol Hir, Llanishen, Cardiff CF14 5AE Terraced (including end-of-terrace) Freehold £166,000
28 June 2004 42 Heol Hir, Llanishen, Cardiff CF14 5AE Semi-detached Freehold £210,000
21 May 2004 26 Heol Hir, Llanishen, Cardiff CF14 5AE Terraced (including end-of-terrace) Freehold £155,000
21 May 2004 26 Heol Hir, Llanishen, Cardiff CF14 5AE Terraced (including end-of-terrace) Leasehold £155,000
16 May 2003 60 Heol Hir, Llanishen, Cardiff CF14 5AE Semi-detached Freehold £150,000
11 April 2003 58 Heol Hir, Llanishen, Cardiff CF14 5AE Semi-detached Freehold £130,000
27 June 2002 50 Heol Hir, Llanishen, Cardiff CF14 5AE Detached Freehold £195,000
21 June 2002 44 Heol Hir, Llanishen, Cardiff CF14 5AE Detached Freehold £155,000
11 January 2002 48 Heol Hir, Llanishen, Cardiff CF14 5AE Semi-detached Freehold £126,500
4 May 2001 20 Heol Hir, Llanishen, Cardiff CF14 5AE Detached Freehold £192,000
16 March 2001 48 Heol Hir, Llanishen, Cardiff CF14 5AE Semi-detached Freehold £98,000
30 November 2000 20 Heol Hir, Llanishen, Cardiff CF14 5AE Detached Freehold £138,000
8 September 2000 32 Heol Hir, Llanishen, Cardiff CF14 5AE Terraced (including end-of-terrace) Freehold £59,000
3 September 1998 44 Heol Hir, Llanishen, Cardiff CF14 5AE Detached Freehold £86,000
28 June 1996 34 Heol Hir, Llanishen, Cardiff CF14 5AE Terraced (including end-of-terrace) Leasehold £59,995
7 June 1996 34 Heol Hir, Llanishen, Cardiff CF14 5AE Terraced (including end-of-terrace) Leasehold £60,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for CF14 5AE

United Kingdom Parliament
Constituency

Cardiff North

MP

Anna McMorrin Labour

Senedd
Constituency

Cardiff North

Senedd Member

Julie Morgan Welsh Labour

Region

South Wales Central

Senedd Members

Rhys ab Owen Independent Member

Andrew RT Davies Welsh Conservative Party

Heledd Fychan Plaid Cymru

Joel James Welsh Conservative Party

Cardiff Council
Unitary Authority electoral division (UTE)

Llanishen

Councillors

Garry Hunt Labour

Bethan Proctor Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for CF14 5AE

CodeNameData TypeData ThemeActive SinceData Owner
W00009286 Output Areas Statistical Building Block 1 January 2009 ONS
W01001797 Cardiff 005C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
W02000371 Cardiff 005 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
W04000999 Llanishen Communities Administrative 1 April 2017 WG (LGBC)
W05001284 Llanishen Electoral Wards Administrative/Electoral 5 May 2022 WG (LGBC)
W06000015 Cardiff Unitary Authorities Administrative 1 January 2009 WG (LGBC)
W07000090 Cardiff North Westminster Parliamentary Constituencies Electoral 4 July 2024 WG (BC)
W09000042 Cardiff North Senedd Constituencies Electoral 1 January 2012 WG (BC)
W10000007 South Wales Central Senedd Electoral Regions Electoral 1 January 2012 WG (BC)
W11000029 Cardiff and Vale University Health Board Local Health Boards Health 1 October 2009 WG (Health)
W15000003 South Wales Police Force Areas Other 1 January 2009 Home Office
W16000004 South East Wales Department for Children, Education, Lifelong Learning and Skills, WG Other 1 January 2009 WG (Educ)
W22000024 Cardiff Travel to Work Areas Other 31 July 2015 ONS
W31000001 Wales Non-National Park Area Wales Non-National Park Area Other 1 January 2009 WG (Envt)
W35002479 Workplace Zones Census 31 December 2011 ONS
W45000596 Cardiff Built Up Areas Census 1 December 2022 OS
W92000004 Wales Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.24 seconds. 3.147.69.48. Sun, 02 Feb 2025 11:54:36 +0000. Monologic Platypus.