CF38 1DU | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Fardre Crescent - 29 properties, USRN 47404068
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5682 / 51°34'5"N
Longitude: -3.3212 / 3°19'16"W
UTM Reference: 30U 477736 5713058
OS Easting: 308523
OS Northing: 186303
OS Grid: ST085863
Mapcode Local: GBR HR.DF90
Mapcode Global: VH6DR.DV17
Open Location Code: 9C3RHM9H+7G
Maidenhead Locator System: IO81in16
Urban/Rural Indicator: C1
ONS Population Classification: 8a2
Index of Multiple Deprivation (IMD): 501 / 1909
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 06:05 |
Nautical twilight begins (First light) | 06:45 |
Civil twilight begins (Dawn) | 07:26 |
Sunrise | 08:03 |
Transit (sun is at its highest) | 12:25 |
Sunset | 16:46 |
Civil twilight ends (Dusk) | 17:24 |
Nautical twilight ends (Nightfall) | 18:05 |
Astromomical twilight ends (full darkness starts) | 18:44 |
Hours of daylight today | 07:33 to 17:16 |
Hours of darkness tonight
(lighting-up time) | 17:16 to 07:32 |
Moon Phase | Waning Crescent |
Moon Rises | 02:53 |
Moon sets | 11:09 |
For a full sun and moon calendar for CF38 1DU, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
31 July 2023 | 7 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £142,500 | |
28 February 2023 | 14 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £142,500 | |
10 October 2022 | 16 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £160,000 | |
15 July 2022 | 8 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £162,500 | |
18 February 2022 | 22 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £165,000 | |
27 March 2020 | 4 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £130,000 | |
1 November 2018 | 18 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £129,000 | |
14 July 2017 | 22 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £100,000 | |
8 July 2016 | 13 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £102,000 | |
22 August 2014 | 18 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £112,000 | |
21 February 2014 | 13 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £90,000 | |
22 November 2013 | 4 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £90,000 | |
22 October 2010 | 3 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £75,000 | |
22 October 2008 | 9 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Terraced (including end-of-terrace) | Freehold | £63,000 | |
10 June 2008 | 24 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Terraced (including end-of-terrace) | Freehold | £83,154 | |
11 August 2006 | 1 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £124,950 | |
21 October 2005 | 4 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £104,950 | |
7 October 2005 | 1 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £117,000 | |
27 June 2003 | 18 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £55,000 | |
6 October 2000 | 23 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £34,000 | |
28 January 2000 | 3 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £34,950 | |
10 December 1999 | 1 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £42,000 | |
23 January 1998 | 10 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £27,500 | |
4 September 1996 | 18 Fardre Crescent, Church Village, Pontypridd CF38 1DU | Semi-detached | Freehold | £29,950 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Pontypridd
Alex Davies-Jones Labour
Pontypridd
Mick Antoniw Welsh Labour
South Wales Central
Rhys ab Owen Independent Member
Andrew RT Davies Welsh Conservative Party
Heledd Fychan Plaid Cymru
Joel James Welsh Conservative Party
Church Village
Graham Stacey Labour
Gaynor Warren Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
W00006130 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
W01001162 | Rhondda Cynon Taf 025A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
W02000276 | Rhondda Cynon Taf 025 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
W04001015 | Llantwit Fardre | Communities | Administrative | 1 April 2017 | WG (LGBC) |
W05001077 | Church Village | Electoral Wards | Administrative/Electoral | 5 May 2022 | WG (LGBC) |
W06000016 | Rhondda, Cynon, Taff | Unitary Authorities | Administrative | 1 January 2009 | WG (LGBC) |
W07000106 | Pontypridd | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | WG (BC) |
W09000046 | Pontypridd | Senedd Constituencies | Electoral | 1 January 2012 | WG (BC) |
W10000007 | South Wales Central | Senedd Electoral Regions | Electoral | 1 January 2012 | WG (BC) |
W11000030 | Cwm Taf Morgannwg University Health Board | Local Health Boards | Health | 1 April 2019 | WG (Health) |
W15000003 | South Wales | Police Force Areas | Other | 1 January 2009 | Home Office |
W16000003 | South Wales | Department for Children, Education, Lifelong Learning and Skills, WG | Other | 1 January 2009 | WG (Educ) |
W22000024 | Cardiff | Travel to Work Areas | Other | 31 July 2015 | ONS |
W31000001 | Wales Non-National Park Area | Wales Non-National Park Area | Other | 1 January 2009 | WG (Envt) |
W35002094 | Workplace Zones | Census | 31 December 2011 | ONS | |
W45000565 | Church Village | Built Up Areas | Census | 1 December 2022 | OS |
W92000004 | Wales | Country | Administrative | 1 January 2009 | ONS |