The UK Postcode Database

CF47 0RJ

a postcode in Merthyr Tydfil

Introduced in January 1980
CF47 0RJ Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with CF47 0RJ

Trevethick Street - 38 properties, USRN 25100658

Unnamed road - 1 property, USRN 25103087

Unnamed road - 1 property, USRN 25103334

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.7527 / 51°45'9"N

Longitude: -3.3716 / 3°22'17"W

UTM Reference: 30U 474347 5733601

OS Easting: 305415

OS Northing: 206894

OS Grid: SO054068

Location Encoding

Mapcode Local: GBR HP.0SPY

Mapcode Global: VH6CY.H6XP

Open Location Code: 9C3RQJ3H+38

Maidenhead Locator System: IO81hs50

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 4a2

  • Multicultural Metropolitans
  • Rented Family Living
  • Private Renting New Arrivals

Index of Multiple Deprivation (IMD): 731 / 1909

  • 4th decile
  • somewhat more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for CF47 0RJ on Sunday 16 March 2025

Astromomical twilight begins (full darkness ends) 04:31
Nautical twilight begins (First light) 05:11
Civil twilight begins (Dawn) 05:50
Sunrise 06:24
Transit (sun is at its highest) 12:22
Sunset 18:19
Civil twilight ends (Dusk) 18:53
Nautical twilight ends (Nightfall) 19:32
Astromomical twilight ends (full darkness starts) 20:13
Hours of daylight today05:54 to 18:49
Hours of darkness tonight
(lighting-up time)
18:49 to 05:51
Moon Phase Waning Gibbous
Moon Sets 06:58
Moon Rises 21:13

For a full sun and moon calendar for CF47 0RJ, go to The Time and Place

Residential Property Sales in CF47 0RJ

DateAddressProperty TypeTenurePrice
10 February 2023 45 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £90,000
20 January 2023 63 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £83,000
24 May 2021 81 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £82,500
3 July 2020 71 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £60,000
31 May 2019 35 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £98,000
8 March 2019 93 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £70,000
30 November 2018 103 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £97,500
26 October 2018 79 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £68,500
13 June 2018 41 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £69,000
3 April 2017 35 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £75,000
12 October 2016 95 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £30,000
19 August 2016 35 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £70,000
22 January 2016 99 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £41,000
19 June 2015 67 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £77,000
17 January 2014 39 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £48,000
4 June 2013 59 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £53,000
10 August 2012 39 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £45,000
28 May 2012 35 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £51,000
7 March 2012 51 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £58,000
18 November 2010 85 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £54,000
28 September 2010 55 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £46,000
30 July 2010 33 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £45,000
6 February 2007 87 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £73,500
10 November 2006 43 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £78,000
2 August 2006 31 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £32,000
14 July 2006 73 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £81,000
28 July 2005 91 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £49,000
14 January 2005 41 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £39,000
25 February 2004 103 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £59,950
2 December 2003 51 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £44,950
17 September 2003 75 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £44,950
17 January 2003 35 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £41,000
11 October 2002 93 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £29,000
1 February 2002 73 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £37,500
19 October 2001 55 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £35,000
19 October 2001 35 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £37,000
2 April 2001 39 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £15,000
2 January 2001 67 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £13,500
28 July 2000 59 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £31,000
5 February 1999 91 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £18,000
19 June 1998 43 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £9,500
8 May 1998 93 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £24,700
20 June 1997 87 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £26,000
18 March 1997 103 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £35,000
7 February 1997 39 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £17,000
25 January 1995 47 Trevethick Street, Merthyr Tydfil CF47 0RJ Terraced (including end-of-terrace) Freehold £27,500

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for CF47 0RJ

United Kingdom Parliament
Constituency

Merthyr Tydfil and Aberdare

MP

Gerald Jones Labour

Senedd
Constituency

Merthyr Tydfil and Rhymney

Senedd Member

Dawn Bowden Welsh Labour

Region

South Wales East

Senedd Members

Natasha Asghar Welsh Conservative Party

Delyth Jewell Plaid Cymru

Laura Anne Jones Welsh Conservative Party

Peredur Owen Griffiths Plaid Cymru

Merthyr Tydfil Council
Unitary Authority electoral division (UTE)

Park

Councillors

Clive Jones Labour

Louise Minett-Vokes Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for CF47 0RJ

CodeNameData TypeData ThemeActive SinceData Owner
W00006842 Output Areas Statistical Building Block 1 January 2009 ONS
W01001305 Merthyr Tydfil 003C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
W02000285 Merthyr Tydfil 003 Middle layer Super Output Areas Statistical Building Block 31 December 2011 ONS
W04000719 Park Communities Administrative 1 January 2009 WG (LGBC)
W05001621 Park Electoral Wards Administrative/Electoral 5 May 2022 WG (LGBC)
W06000024 Merthyr Tydfil Unitary Authorities Administrative 1 June 2009 WG (LGBC)
W07000099 Merthyr Tydfil and Aberdare Westminster Parliamentary Constituencies Electoral 4 July 2024 WG (BC)
W09000044 Merthyr Tydfil and Rhymney Senedd Constituencies Electoral 1 January 2012 WG (BC)
W10000008 South Wales East Senedd Electoral Regions Electoral 1 January 2012 WG (BC)
W11000030 Cwm Taf Morgannwg University Health Board Local Health Boards Health 1 April 2019 WG (Health)
W15000003 South Wales Police Force Areas Other 1 January 2009 Home Office
W16000003 South Wales Department for Children, Education, Lifelong Learning and Skills, WG Other 1 January 2009 WG (Educ)
W22000029 Merthyr Tydfil Travel to Work Areas Other 31 July 2015 ONS
W31000001 Wales Non-National Park Area Wales Non-National Park Area Other 1 January 2009 WG (Envt)
W35002130 Workplace Zones Census 31 December 2011 ONS
W45000388 Merthyr Tydfil Built Up Areas Census 1 December 2022 OS
W92000004 Wales Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 0.94 seconds. 18.119.253.152. Sun, 16 Mar 2025 03:41:52 +0000. Monologic Platypus.