![]() |
![]() |
![]() |
| CT20 2JL | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Radnor Cliff - 39 properties, USRN 34500910
Marine Walk - 21 properties, USRN 34503253
Radnor Cliff - 1 property, USRN 34500650
The Leas - 1 property, USRN 34501161
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.0741 / 51°4'26"N
Longitude: 1.1589 / 1°9'31"E
UTM Reference: 31U 371018 5659672
OS Easting: 621380
OS Northing: 135271
OS Grid: TR213352
Mapcode Local: GBR V0P.RS5
Mapcode Global: FRA F698.Z5V
Open Location Code: 9F3335F5+JG
Maidenhead Locator System: JO01nb97
Urban/Rural Indicator: C1
ONS Population Classification: 2c1
Index of Multiple Deprivation (IMD): 20094 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:52 |
| Civil twilight begins (Dawn) | 04:01 |
| Sunrise | 04:47 |
| Transit (sun is at its highest) | 12:59 |
| Sunset | 21:12 |
| Civil twilight ends (Dusk) | 21:58 |
| Nautical twilight ends (Nightfall) | 23:06 |
| Hours of daylight today | 04:17 to 21:42 |
| Hours of darkness tonight
(lighting-up time) | 21:42 to 04:17 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 08:24 |
| Moon Rises | 22:22 |
For a full sun and moon calendar for CT20 2JL, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 17 November 2022 | 39 Radnor Cliff, Folkestone CT20 2JL | Detached | Freehold | £860,000 | |
| 3 March 2022 | 61 Radnor Cliff, Folkestone CT20 2JL | Detached | Freehold | £595,000 | |
| 1 February 2022 | 65 Radnor Cliff, Folkestone CT20 2JL | Detached | Freehold | £605,000 | |
| 14 December 2021 | 36 Radnor Cliff, Folkestone CT20 2JL | Detached | Freehold | £860,000 | |
| 11 June 2021 | 63 Radnor Cliff, Folkestone CT20 2JL | Semi-detached | Freehold | £505,000 | |
| 22 November 2019 | 2, Well House, 41, Radnor Cliff, Folkestone CT20 2JL | Semi-detached | Freehold | £550,000 | |
| 1 November 2018 | Apartment 4, 34 Radnor Cliff, Folkestone CT20 2JL | Flat/apartment | Leasehold | £465,000 | |
| 3 September 2018 | 39 Radnor Cliff, Folkestone CT20 2JL | Detached | Freehold | £650,000 | |
| 14 February 2017 | 63 Radnor Cliff, Folkestone CT20 2JL | Semi-detached | Freehold | £420,000 | |
| 19 December 2016 | 45 Radnor Cliff, Folkestone CT20 2JL | Semi-detached | Freehold | £290,000 | |
| 20 May 2014 | 49 Radnor Cliff, Folkestone CT20 2JL | Semi-detached | Freehold | £285,000 | |
| 22 November 2013 | 39 Radnor Cliff, Folkestone CT20 2JL | Detached | Freehold | £675,000 | |
| 14 December 2012 | Apartment 1, 34 Radnor Cliff, Folkestone CT20 2JL | Flat/apartment | Leasehold | £335,000 | |
| 16 November 2012 | 2, Radnor Mews, 37, Radnor Cliff, Folkestone CT20 2JL | Semi-detached | Leasehold | £270,000 | |
| 20 December 2011 | 1, Radnor Mews, 37, Radnor Cliff, Folkestone CT20 2JL | Flat/apartment | Leasehold | £280,000 | |
| 2 November 2011 | 2, Well House, 41, Radnor Cliff, Folkestone CT20 2JL | Semi-detached | Freehold | £240,000 | |
| 23 September 2011 | 63 Radnor Cliff, Folkestone CT20 2JL | Semi-detached | Freehold | £320,000 | |
| 10 June 2011 | 1, Well House, 41, Radnor Cliff, Folkestone CT20 2JL | Semi-detached | Freehold | £260,000 | |
| 16 April 2009 | Apartment 6, 34 Radnor Cliff, Folkestone CT20 2JL | Flat/apartment | Leasehold | £395,000 | |
| 31 March 2009 | Apartment 4, 34 Radnor Cliff, Folkestone CT20 2JL | Flat/apartment | Leasehold | £367,500 | |
| 24 October 2008 | The Beach House, 34 Radnor Cliff, Folkestone CT20 2JL | Flat/apartment | Leasehold | £673,500 | |
| 10 October 2008 | Apartment 7, 34 Radnor Cliff, Folkestone CT20 2JL | Flat/apartment | Leasehold | £445,000 | |
| 11 September 2008 | Apartment 1, 34 Radnor Cliff, Folkestone CT20 2JL | Flat/apartment | Leasehold | £420,000 | |
| 14 August 2008 | Apartment 5, 34 Radnor Cliff, Folkestone CT20 2JL | Flat/apartment | Leasehold | £445,000 | |
| 23 May 2008 | Apartment 10, 34 Radnor Cliff, Folkestone CT20 2JL | Flat/apartment | Leasehold | £495,000 | |
| 16 May 2008 | Apartment 8, 34 Radnor Cliff, Folkestone CT20 2JL | Flat/apartment | Leasehold | £435,000 | |
| 16 May 2008 | Apartment 2, 34 Radnor Cliff, Folkestone CT20 2JL | Flat/apartment | Leasehold | £400,000 | |
| 14 December 2007 | 59 Radnor Cliff, Folkestone CT20 2JL | Detached | Freehold | £365,000 | |
| 18 May 2007 | 1, Well House, 41, Radnor Cliff, Folkestone CT20 2JL | Semi-detached | Freehold | £355,000 | |
| 25 November 2005 | 47 Radnor Cliff, Folkestone CT20 2JL | Semi-detached | Freehold | £222,500 | |
| 14 January 2004 | First Floor Flat B, 53 Radnor Cliff, Folkestone CT20 2JL | Flat/apartment | Leasehold | £125,500 | |
| 14 November 2002 | 65 Radnor Cliff, Folkestone CT20 2JL | Detached | Freehold | £250,000 | |
| 25 July 2002 | Ground Floor Flat a, 53 Radnor Cliff, Folkestone CT20 2JL | Flat/apartment | Leasehold | £116,000 | |
| 25 July 2002 | 53 Radnor Cliff, Folkestone CT20 2JL | Detached | Freehold | £116,000 | |
| 17 July 2001 | 53 Radnor Cliff, Folkestone CT20 2JL | Detached | Freehold | £73,000 | |
| 28 August 1996 | 61 Radnor Cliff, Folkestone CT20 2JL | Detached | Freehold | £82,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Folkestone and Hythe
Tony Vaughan Labour
Cheriton, Sandgate & Hythe East
Tim Prater Liberal Democrats
Sandgate & West Folkestone
Gary Fuller Liberal Democrats
Tim Prater Liberal Democrats
CT20 2JL also falls within the Civil Parish of Sandgate, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00124462 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01024521 | Folkestone and Hythe 006H | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02005107 | Folkestone and Hythe 006 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04005041 | Sandgate | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05010026 | Sandgate & West Folkestone | Electoral Wards/Divisions | Administrative/Electoral | 7 May 2015 | DLUHC |
| E07000112 | Shepway | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000016 | Kent | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001239 | Folkestone and Hythe | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000032 | Kent | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000208 | Folkestone and Dover | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33043259 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000056 | South East | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000237 | NHS Kent and Medway ICB - 91Q | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000032 | NHS Kent and Medway Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000011 | Kent and Medway | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E58000691 | Cheriton, Sandgate & Hythe East ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63013049 | Folkestone | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |