The UK Postcode Database

DA13 0SX

a postcode in Vigo Village, Kent

Introduced in January 1980
DA13 0SX Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with DA13 0SX

Beech Mast - 41 properties, USRN 15700051

The Coppice - 1 property, USRN 15700772

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.3306 / 51°19'50"N

Longitude: 0.3617 / 0°21'42"E

UTM Reference: 31U 316206 5689890

OS Easting: 564632

OS Northing: 161699

OS Grid: TQ646616

Location Encoding

Mapcode Local: GBR NNX.G8F

Mapcode Global: VHJLY.7T2C

Open Location Code: 9F3289J6+6M

Maidenhead Locator System: JO01eh39

Demographics

Urban/Rural Indicator: D1

  • rural town
  • a small town or larger village, surrounded by populated countryside

ONS Population Classification: 5a1

  • Urbanites
  • Urban Professionals and Families
  • White Professionals

Index of Multiple Deprivation (IMD): 27785 / 32844

  • 9th decile
  • much less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for DA13 0SX on Sunday 16 March 2025

Astromomical twilight begins (full darkness ends) 04:17
Nautical twilight begins (First light) 04:57
Civil twilight begins (Dawn) 05:36
Sunrise 06:09
Transit (sun is at its highest) 12:07
Sunset 18:04
Civil twilight ends (Dusk) 18:37
Nautical twilight ends (Nightfall) 19:16
Astromomical twilight ends (full darkness starts) 19:57
Hours of daylight today05:39 to 18:34
Hours of darkness tonight
(lighting-up time)
18:34 to 05:37
Moon Phase Waning Gibbous
Moon Sets 06:44
Moon Rises 20:56

For a full sun and moon calendar for DA13 0SX, go to The Time and Place

Residential Property Sales in DA13 0SX

DateAddressProperty TypeTenurePrice
20 June 2023 24 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £350,000
28 July 2022 19 Beech Mast, Vigo, Gravesend DA13 0SX Semi-detached Freehold £394,000
4 June 2021 4 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £270,000
31 March 2021 34 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £315,000
13 November 2020 31 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £300,000
19 December 2019 20 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £255,000
27 September 2019 12 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £270,000
20 November 2018 24 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £283,000
6 August 2018 21 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £245,000
28 March 2018 32 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £177,600
20 March 2018 10 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £289,000
13 February 2018 31 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £280,000
20 October 2017 19 Beech Mast, Vigo, Gravesend DA13 0SX Semi-detached Freehold £325,000
25 November 2016 8 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £245,000
26 March 2015 1 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £212,500
25 July 2014 34 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £237,500
18 June 2013 16 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £188,000
6 January 2012 34 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £178,000
26 February 2010 25 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £175,000
28 July 2009 39 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £245,000
24 July 2009 4 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £163,000
24 June 2009 37 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £190,000
22 October 2008 38 Beech Mast, Vigo, Gravesend DA13 0SX Semi-detached Freehold £190,000
27 August 2008 20 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £170,000
12 November 2007 12 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £199,999
14 September 2007 29 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £200,000
9 March 2007 1 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £136,000
31 August 2006 13 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £180,000
10 May 2006 24 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £149,000
21 October 2005 30 Beech Mast, Vigo, Gravesend DA13 0SX Semi-detached Freehold £165,000
9 September 2005 18 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £174,500
25 July 2005 16 Beech Mast, Vigo, Gravesend DA13 0SX Semi-detached Freehold £173,000
21 March 2005 10 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £181,000
12 August 2004 8 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £177,500
14 June 2004 28 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £150,000
23 April 2004 25 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £155,000
27 February 2004 30 Beech Mast, Vigo, Gravesend DA13 0SX Semi-detached Freehold £165,000
2 August 2002 33 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £119,000
24 May 2002 28 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £110,000
28 January 2002 32 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £111,000
27 September 2001 37 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £111,000
24 August 2001 8 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £113,000
22 January 2001 13 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £115,000
16 June 2000 37 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £86,500
12 May 2000 38 Beech Mast, Vigo, Gravesend DA13 0SX Semi-detached Freehold £94,000
31 March 1999 16 Beech Mast, Vigo, Gravesend DA13 0SX Semi-detached Freehold £78,250
22 January 1999 12 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £70,500
8 April 1998 34 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £80,000
27 February 1998 19 Beech Mast, Vigo, Gravesend DA13 0SX Semi-detached Freehold £75,500
4 December 1997 3 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £53,000
26 September 1997 24 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £65,000
26 June 1997 27 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £65,500
31 January 1997 39 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £62,000
30 January 1997 10 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £59,000
22 August 1996 10 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £59,500
12 December 1995 32 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £58,500
28 September 1995 18 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £62,500
26 April 1995 33 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £57,000
10 March 1995 25 Beech Mast, Vigo, Gravesend DA13 0SX Terraced (including end-of-terrace) Freehold £52,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for DA13 0SX

United Kingdom Parliament
Constituency

Gravesham

MP

Lauren Sullivan Labour

Kent County Council
County council electoral division

Gravesham Rural

Councillor

Bryan Sweetland Conservative

Gravesham Borough Council
District council ward

Meopham South & Vigo

Councillors

Ejaz Aslam Conservative

Gurjit Bains Conservative

DA13 0SX also falls within the Civil Parish of Vigo, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for DA13 0SX

CodeNameData TypeData ThemeActive SinceData Owner
E00123243 Output Areas Statistical Building Block 1 January 2009 ONS
E01024275 Gravesham 013C Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02005067 Gravesham 013 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04004940 Vigo Civil Parishes Administrative 1 January 2009 DLUHC
E05014918 Meopham South & Vigo Electoral Wards/Divisions Administrative/Electoral 4 May 2023 DLUHC
E07000109 Gravesham Non-metropolitan Districts Administrative 1 January 2009 DLUHC
E10000016 Kent Counties Administrative 1 January 2009 DLUHC
E12000008 South East Regions Administrative 1 January 2009 DLUHC
E14001254 Gravesham Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000032 Kent Police Force Areas Other 1 January 2009 Home Office
E30000242 Medway Travel to Work Areas Other 31 July 2015 ONS
E33043034 Workplace Zones Census 31 December 2011 ONS
E37000056 South East Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000237 NHS Kent and Medway ICB - 91Q Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000005 South East NHS England Regions Health 1 April 2018 ODS
E54000032 Kent and Medway Integrated Care Boards Health 1 April 2020 NHS
E56000011 Kent and Medway Cancer Alliances Health 1 September 2016 NHS England
E58000707 Gravesham Rural ED County Electoral Divisions Electoral 4 May 2017 DLUHC
E63005310 Vigo Village Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.69 seconds. 18.217.229.105. Sun, 16 Mar 2025 09:18:16 +0000. Contiguous Amelioration.