The UK Postcode Database

DE13 0PE

a postcode in Stretton (East Staffordshire), Staffordshire

Introduced in December 2000
DE13 0PE Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with DE13 0PE

Amberlands - 41 properties, USRN 12901648

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 52.8334 / 52°50'0"N

Longitude: -1.6171 / 1°37'1"W

UTM Reference: 30U 593162 5854632

OS Easting: 425894

OS Northing: 326276

OS Grid: SK258262

Location Encoding

Mapcode Local: GBR 5DJ.60X

Mapcode Global: WHCG6.417P

Open Location Code: 9C4WR9MM+95

Maidenhead Locator System: IO92eu50

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 6b2

  • Suburbanites
  • Semi-Detached Suburbia
  • White Suburban Communities

Index of Multiple Deprivation (IMD): 29657 / 32844

  • 0th decile
  • deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for DE13 0PE on Sunday 16 March 2025

Astromomical twilight begins (full darkness ends) 04:21
Nautical twilight begins (First light) 05:02
Civil twilight begins (Dawn) 05:43
Sunrise 06:17
Transit (sun is at its highest) 12:15
Sunset 18:12
Civil twilight ends (Dusk) 18:46
Nautical twilight ends (Nightfall) 19:27
Astromomical twilight ends (full darkness starts) 20:08
Hours of daylight today05:47 to 18:42
Hours of darkness tonight
(lighting-up time)
18:42 to 05:45
Moon Phase Waning Gibbous
Moon Sets 06:49
Moon Rises 21:08

For a full sun and moon calendar for DE13 0PE, go to The Time and Place

Residential Property Sales in DE13 0PE

DateAddressProperty TypeTenurePrice
19 April 2024 4 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £325,000
18 January 2023 7 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £365,000
24 August 2021 35 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £315,000
27 January 2021 20 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £330,000
4 December 2020 26 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £300,000
1 December 2020 15 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £290,000
2 November 2020 7 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £300,000
21 June 2019 28 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £215,000
1 April 2019 4 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £259,500
1 March 2019 8 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £252,000
18 October 2018 5 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £255,000
5 June 2017 22 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £265,000
8 March 2017 2 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £249,995
23 August 2016 28 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £199,950
19 March 2015 32 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £230,000
7 February 2014 12 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £215,000
9 January 2014 34 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £217,000
8 November 2013 22 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £198,500
28 March 2013 19 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £250,000
14 December 2012 26 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £190,000
4 March 2011 32 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £200,000
15 August 2008 14 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £238,000
10 April 2007 32 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £230,000
8 August 2006 23 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £182,000
5 April 2006 28 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £178,000
5 April 2006 30 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £219,950
31 March 2006 20 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £212,500
31 October 2005 21 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £213,000
29 October 2004 5 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £224,950
16 July 2004 6 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £229,000
7 June 2004 4 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £186,000
15 March 2004 38 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £219,950
6 January 2004 27 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £207,000
15 August 2003 39 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £195,000
21 March 2003 24 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £167,500
4 October 2002 27 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £165,000
19 August 2002 10 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £138,500
12 April 2002 22 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £124,950
16 March 2002 23 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £116,000
19 September 2001 9 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £106,000
27 July 2001 39 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £104,995
24 July 2001 38 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £122,995
20 July 2001 40 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £108,500
29 June 2001 10 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £118,000
15 June 2001 41 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £113,995
16 March 2001 30 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £106,995
9 March 2001 31 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £112,500
2 March 2001 26 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £110,396
28 February 2001 21 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £103,500
23 February 2001 32 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £106,995
23 February 2001 28 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £92,995
23 February 2001 29 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £106,995
22 December 2000 24 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £109,168
21 December 2000 25 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £105,995
15 December 2000 11 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £97,500
14 December 2000 27 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £125,000
8 December 2000 23 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £91,995
4 December 2000 9 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £98,995
24 November 2000 10 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £102,000
24 November 2000 20 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £110,950
24 November 2000 22 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £100,500
10 November 2000 4 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £102,995
3 November 2000 16 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £102,500
27 October 2000 17 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £98,995
27 October 2000 18 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £102,500
27 October 2000 35 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £100,995
26 October 2000 34 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £106,995
9 October 2000 15 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £109,995
28 September 2000 37 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £99,995
26 September 2000 36 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £103,000
22 September 2000 33 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £111,500
1 September 2000 14 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £109,995
24 August 2000 12 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £102,500
7 July 2000 8 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £102,995
30 June 2000 7 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £108,500
30 June 2000 5 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £102,250
23 June 2000 6 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £100,175
9 June 2000 3 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £95,500
26 May 2000 1 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £107,500
26 May 2000 2 Amberlands, Stretton, Burton-on-Trent DE13 0PE Detached Freehold £101,750

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for DE13 0PE

United Kingdom Parliament
Constituency

Burton and Uttoxeter

MP

Jacob Collier Labour

Staffordshire County Council
County council electoral division

Horninglow and Stretton

Councillor

Bernard Peters Conservative

East Staffordshire Borough Council
District council ward

Stretton

Councillors

Liz Bullock Conservative

Mike Ackroyd Conservative

Simon Slater Labour

DE13 0PE also falls within the Civil Parish of Stretton, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for DE13 0PE

CodeNameData TypeData ThemeActive SinceData Owner
E00150079 Output Areas Statistical Building Block 1 January 2009 ONS
E01029455 East Staffordshire 005B Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02006135 East Staffordshire 005 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04008900 Stretton Civil Parishes Administrative 1 January 2009 DLUHC
E05014486 Stretton Electoral Wards/Divisions Administrative/Electoral 4 May 2023 DLUHC
E07000193 East Staffordshire Non-metropolitan Districts Administrative 1 January 2009 DLUHC
E10000028 Staffordshire Counties Administrative 1 January 2009 DLUHC
E12000005 West Midlands Regions Administrative 1 January 2009 DLUHC
E14001143 Burton and Uttoxeter Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000015 Staffordshire Police Force Areas Other 1 January 2009 Home Office
E30000183 Burton upon Trent Travel to Work Areas Other 31 July 2015 ONS
E33022028 Workplace Zones Census 31 December 2011 ONS
E37000012 Greater Birmingham and Solihull Local Enterprise Partnerships Other 28 October 2010 BEIS
E37000032 Stoke-on-Trent and Staffordshire Local Enterprise Partnerships Other 28 October 2010 BEIS
E38000053 NHS East Staffordshire CCG Sub Integrated Care Board Locations Health 1 April 2020 ODS
E40000011 Midlands NHS England Regions Health 1 July 2022 ODS
E54000010 Staffordshire and Stoke on Trent Integrated Care Boards Health 1 April 2020 NHS
E56000007 West Midlands Cancer Alliances Health 1 September 2016 NHS England
E58001363 Horninglow and Stretton ED County Electoral Divisions Electoral 3 May 2013 DLUHC
E63002203 Stretton (East Staffordshire) Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.06 seconds. 3.16.13.249. Sun, 16 Mar 2025 18:44:03 +0000. Reticulating Splines.