![]() |
![]() |
![]() |
DL14 9BJ | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Dale Street - 27 properties, USRN 42811794
Musgrave Street - 1 property, USRN 42811803
Unnamed road - 1 property, USRN 42820009
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 54.6385 / 54°38'18"N
Longitude: -1.7016 / 1°42'5"W
UTM Reference: 30U 583802 6055345
OS Easting: 419361
OS Northing: 527088
OS Grid: NZ193270
Mapcode Local: GBR JGKS.DZ
Mapcode Global: WHC57.TNXW
Open Location Code: 9C6WJ7QX+C9
Maidenhead Locator System: IO94dp53
Urban/Rural Indicator: C1
ONS Population Classification: 8b1
Index of Multiple Deprivation (IMD): 7195 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:16 |
Nautical twilight begins (First light) | 05:00 |
Civil twilight begins (Dawn) | 05:42 |
Sunrise | 06:18 |
Transit (sun is at its highest) | 12:15 |
Sunset | 18:12 |
Civil twilight ends (Dusk) | 18:48 |
Nautical twilight ends (Nightfall) | 19:30 |
Astromomical twilight ends (full darkness starts) | 20:14 |
Hours of daylight today | 05:48 to 18:42 |
Hours of darkness tonight
(lighting-up time) | 18:42 to 05:45 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:45 |
Moon Rises | 21:13 |
For a full sun and moon calendar for DL14 9BJ, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
15 December 2023 | 25 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £46,000 | |
19 May 2022 | 18 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £62,500 | |
20 September 2021 | 7 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £62,500 | |
23 July 2021 | 27 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £46,000 | |
22 March 2021 | 7 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £32,500 | |
26 February 2019 | 12 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £37,000 | |
11 June 2018 | 20 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £42,000 | |
1 June 2018 | 12 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £32,000 | |
26 August 2016 | 7 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £51,000 | |
29 August 2014 | 10 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £40,000 | |
30 June 2014 | 3 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £50,000 | |
29 May 2014 | 3 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £70,000 | |
20 May 2009 | 18 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £56,000 | |
11 January 2008 | 13 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £84,500 | |
21 December 2007 | 16 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £77,000 | |
14 September 2007 | 4 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £79,950 | |
7 February 2007 | 16 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £65,000 | |
10 November 2006 | 1 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £79,000 | |
17 February 2006 | 13 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £70,000 | |
13 December 2004 | 9 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £57,500 | |
10 December 2004 | 13 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £59,500 | |
12 November 2004 | 1 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £66,000 | |
30 June 2004 | 3 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £37,500 | |
19 December 2003 | 1 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £26,000 | |
3 October 2003 | 25 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £26,500 | |
4 April 2003 | 12 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £26,950 | |
21 February 2003 | 8 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £31,950 | |
19 December 2002 | 13 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £38,000 | |
30 April 2002 | 17 Dale Street, St Helen Auckland, Bishop Auckland DL14 9BJ | Terraced (including end-of-terrace) | Freehold | £23,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Bishop Auckland
Sam Rushworth Labour
West Auckland
George Smith Labour
Rob Yorke Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00106062 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01020897 | County Durham 057E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E01034509 | County Durham 057F | Lower layer Super Output Areas | Statistical Building Block | 21 March 2021 | ONS |
E02004354 | County Durham 057 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05009089 | West Auckland | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2013 | DLUHC |
E06000047 | County Durham | Unitary Authorities | Administrative | 1 April 2009 | DLUHC |
E12000001 | North East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001101 | Bishop Auckland | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000008 | Durham | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000203 | Durham and Bishop Auckland | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33000584 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000025 | North East | Local Enterprise Partnerships | Other | 13 January 2011 | BEIS |
E38000234 | NHS North East and North Cumbria ICB - 84H | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
E43000254 | County Durham, unparished area | Non-Civil Parished Areas | Census | 1 April 2018 | ONS |
E54000050 | NHS North East and North Cumbria Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000029 | Northern | Cancer Alliances | Health | 1 April 2020 | NHS England |
E63000267 | Bishop Auckland | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |