The UK Postcode Database

DN14 6TF

a postcode in Goole, East Riding of Yorkshire

Introduced in January 1980
DN14 6TF Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with DN14 6TF

Elm Avenue - 52 properties, USRN 45901013

Marcus Street - 9 properties, USRN 45901933

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 53.7036 / 53°42'12"N

Longitude: -0.8827 / 0°52'57"W

UTM Reference: 30U 639763 5952626

OS Easting: 473856

OS Northing: 423598

OS Grid: SE738235

Location Encoding

Mapcode Local: GBR QT8M.P3

Mapcode Global: WHFDK.D5WL

Open Location Code: 9C5XP438+CW

Maidenhead Locator System: IO93nq48

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 8c2

  • Hard-Pressed Living
  • Hard-Pressed Ageing Workers
  • Ageing Rural Industry Workers

Index of Multiple Deprivation (IMD): 16818 / 32844

  • 6th decile
  • slightly less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for DN14 6TF on Saturday 15 March 2025

Astromomical twilight begins (full darkness ends) 04:18
Nautical twilight begins (First light) 05:01
Civil twilight begins (Dawn) 05:42
Sunrise 06:17
Transit (sun is at its highest) 12:12
Sunset 18:07
Civil twilight ends (Dusk) 18:42
Nautical twilight ends (Nightfall) 19:23
Astromomical twilight ends (full darkness starts) 20:06
Hours of daylight today05:47 to 18:37
Hours of darkness tonight
(lighting-up time)
18:37 to 05:44
Moon Phase Waning Gibbous
Moon Sets 06:38
Moon Rises 19:53

For a full sun and moon calendar for DN14 6TF, go to The Time and Place

Residential Property Sales in DN14 6TF

DateAddressProperty TypeTenurePrice
29 January 2024 34 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £137,000
5 September 2023 39 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £108,000
21 June 2023 45 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £150,000
22 April 2022 24 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £144,000
20 April 2022 18 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £125,000
7 September 2021 13 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £135,250
5 August 2021 45 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £135,000
26 August 2020 32 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £123,500
22 June 2020 29 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £130,000
29 April 2020 15 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £110,000
7 January 2019 31 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £94,500
31 October 2018 29 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £111,000
17 October 2018 19 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £92,000
27 July 2018 24 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £115,000
13 June 2018 46 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £103,000
24 May 2018 38 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £85,000
2 March 2018 15 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £90,000
2 February 2018 43 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £108,500
3 April 2017 47 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £95,000
23 February 2017 29 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £108,500
7 October 2016 43 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £94,500
11 August 2016 10 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £89,000
15 July 2016 7 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £90,000
11 December 2015 44 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £90,000
20 November 2015 43 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £87,000
26 June 2015 34 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £92,500
20 November 2014 11 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £105,000
6 August 2014 23 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £75,000
25 April 2014 9 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £100,000
16 April 2014 31 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £89,500
31 January 2014 20 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £85,000
4 February 2011 8 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £118,000
27 May 2010 13 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £84,000
22 January 2010 12 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £75,000
30 April 2009 24 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £87,000
14 September 2007 6 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £121,000
7 September 2007 11 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £102,000
30 May 2007 3 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £110,000
23 February 2007 20 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £114,700
8 March 2006 36 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £80,000
3 March 2006 26 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £110,000
3 February 2006 20 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £77,000
22 July 2005 4 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £110,500
15 October 2004 13 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £93,500
16 July 2004 7 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £90,000
28 April 2004 22 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £70,000
23 April 2004 29 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £98,000
31 October 2003 41 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £79,000
21 March 2003 32 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £57,000
1 November 2002 49 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £65,000
12 July 2002 29 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £49,000
5 July 2002 37 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £56,000
3 May 2002 43 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £40,000
21 March 2002 6 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £52,500
5 October 2001 25 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £31,500
20 August 2001 26 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £45,750
30 March 2001 32 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £44,000
23 March 2001 43 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £29,000
2 March 2001 40 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £42,000
8 December 2000 7 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £41,000
8 May 2000 46 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £19,000
27 January 2000 7 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £22,000
18 June 1999 41 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £28,500
9 June 1999 1 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £42,500
23 April 1999 49 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £27,950
24 August 1998 2 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £22,500
31 October 1997 31 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £32,000
22 August 1997 26 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £20,000
20 June 1997 37 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £23,500
30 May 1997 41 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £31,000
25 July 1996 8 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £38,900
8 September 1995 4 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £29,000
1 August 1995 45 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £38,500
7 July 1995 9 Elm Avenue, Goole DN14 6TF Terraced (including end-of-terrace) Freehold £25,000
31 March 1995 1 Elm Avenue, Goole DN14 6TF Semi-detached Freehold £41,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for DN14 6TF

United Kingdom Parliament
Constituency

Goole and Pocklington

MP

David Davis Conservative

East Riding of Yorkshire Council
Unitary Authority ward (UTW)

Goole South

Councillors

Barbara Jeffreys Independent

David Jeffreys Independent

DN14 6TF also falls within the Civil Parish of Goole, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for DN14 6TF

CodeNameData TypeData ThemeActive SinceData Owner
E00065581 Output Areas Statistical Building Block 1 January 2009 ONS
E01013001 East Riding of Yorkshire 040D Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02002723 East Riding of Yorkshire 040 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04000401 Goole Civil Parishes Administrative 1 January 2009 DLUHC
E05001697 Goole South Electoral Wards/Divisions Administrative/Electoral 1 January 2009 DLUHC
E06000011 East Riding of Yorkshire Unitary Authorities Administrative 1 January 2009 DLUHC
E12000003 Yorkshire and The Humber Regions Administrative 1 January 2009 DLUHC
E14001250 Goole and Pocklington Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000012 Humberside Police Force Areas Other 1 January 2009 Home Office
E30000220 Hull Travel to Work Areas Other 31 July 2015 ONS
E33013059 Workplace Zones Census 31 December 2011 ONS
E37000061 Hull and East Riding Local Enterprise Partnerships Other 1 April 2021 BEIS
E38000052 NHS East Riding of Yorkshire CCG Sub Integrated Care Board Locations Health 1 April 2019 ODS
E40000012 North East and Yorkshire NHS England Regions Health 1 July 2022 ODS
E54000051 Humber, Coast and Vale Integrated Care Boards Health 31 March 2020 NHS
E56000026 Humber, Coast and Vale Cancer Alliances Health 1 April 2020 NHS England
E63000930 Goole Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 4.16 seconds. 3.19.239.4. Sat, 15 Mar 2025 10:18:43 +0000. Acquisitive Numismatism.