![]() |
![]() |
![]() |
| DY9 9BE | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Brook Crescent - 68 properties, USRN 11403448
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.4487 / 52°26'55"N
Longitude: -2.1102 / 2°6'36"W
UTM Reference: 30U 560469 5811318
OS Easting: 392604
OS Northing: 283420
OS Grid: SO926834
Mapcode Local: GBR 2DJ.F95
Mapcode Global: VH91J.CQR6
Open Location Code: 9C4VCVXQ+FW
Maidenhead Locator System: IO82wk67
Urban/Rural Indicator: A1
ONS Population Classification: 2b2
Index of Multiple Deprivation (IMD): 8999 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:46 |
| Civil twilight begins (Dawn) | 04:01 |
| Sunrise | 04:49 |
| Transit (sun is at its highest) | 13:06 |
| Sunset | 21:24 |
| Civil twilight ends (Dusk) | 22:12 |
| Nautical twilight ends (Nightfall) | 23:27 |
| Hours of daylight today | 04:19 to 21:54 |
| Hours of darkness tonight
(lighting-up time) | 21:54 to 04:18 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 06:57 |
| Moon Rises | 23:50 |
For a full sun and moon calendar for DY9 9BE, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 24 February 2023 | 56 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £190,000 | |
| 23 November 2022 | 5 Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Freehold | £250,000 | |
| 26 April 2022 | 18 Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Freehold | £200,000 | |
| 26 June 2020 | 4 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £191,000 | |
| 7 February 2020 | 26 Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Freehold | £175,000 | |
| 29 July 2019 | 5 Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Freehold | £164,500 | |
| 29 March 2019 | 58 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £80,500 | |
| 27 February 2019 | 28 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £118,000 | |
| 23 April 2018 | 4 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £162,500 | |
| 6 October 2017 | 30 Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Freehold | £135,500 | |
| 25 August 2017 | 28 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £127,000 | |
| 20 January 2017 | 30 Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Freehold | £71,000 | |
| 29 April 2016 | 3 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £134,950 | |
| 29 January 2016 | 26a Brook Crescent, Stourbridge DY9 9BE | Detached | Freehold | £123,500 | |
| 18 November 2014 | 4 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £130,000 | |
| 26 June 2014 | 22 Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Freehold | £95,000 | |
| 14 March 2014 | 60 Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Freehold | £117,000 | |
| 12 December 2013 | 26 Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Freehold | £110,000 | |
| 28 June 2013 | 26 Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Freehold | £60,000 | |
| 20 April 2012 | 5 Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Freehold | £93,000 | |
| 8 March 2012 | 18 Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Freehold | £110,000 | |
| 31 October 2007 | 42 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £115,000 | |
| 29 June 2007 | 39 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £93,000 | |
| 17 April 2007 | 21 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £128,000 | |
| 15 September 2006 | 28 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £106,500 | |
| 31 March 2004 | 47 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £90,000 | |
| 20 August 2003 | 13 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £90,000 | |
| 15 March 2002 | 13 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £63,950 | |
| 24 August 2001 | 3 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £64,000 | |
| 11 May 2001 | 15 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £57,900 | |
| 1 December 2000 | 26a Brook Crescent, Stourbridge DY9 9BE | Detached | Leasehold | £59,950 | |
| 3 December 1999 | 36 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £40,000 | |
| 20 August 1999 | 26d Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Leasehold | £40,000 | |
| 29 May 1998 | 47 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £43,000 | |
| 15 May 1998 | 26e Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Leasehold | £44,000 | |
| 20 February 1998 | 1 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £48,500 | |
| 19 December 1997 | 17 Brook Crescent, Stourbridge DY9 9BE | Semi-detached | Freehold | £42,000 | |
| 20 September 1996 | 43 Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Freehold | £38,000 | |
| 5 June 1996 | 18 Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Freehold | £29,000 | |
| 5 May 1995 | 60 Brook Crescent, Stourbridge DY9 9BE | Terraced (including end-of-terrace) | Freehold | £32,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Halesowen
Alex Ballinger Labour
Cradley North & Wollescote
Ryan Priest Liberal Democrats
Kash Khan Liberal Democrats
Ethan Stafford Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00049748 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01009838 | Dudley 037D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02002036 | Dudley 037 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05015909 | Cradley North & Wollescote | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2024 | DLUHC |
| E08000027 | Dudley | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E12000005 | West Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001261 | Halesowen | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000014 | West Midlands | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000202 | Dudley | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33020789 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000001 | Black Country | Local Enterprise Partnerships | Other | 13 December 2010 | BEIS |
| E38000259 | NHS Black Country ICB - D2P2L | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
| E43000181 | Dudley, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000062 | NHS Black Country Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
| E56000007 | West Midlands | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E63010061 | Stourbridge | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |