The UK Postcode Database

E14 7JT

a postcode in Tower Hamlets

Introduced in June 1999
E14 7JT Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with E14 7JT

Branch Road - 87 properties, USRN 22700185

Horseferry Road - 2 properties, USRN 22700655

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.5108 / 51°30'38"N

Longitude: -0.0382 / 0°2'17"W

UTM Reference: 30U 705517 5710792

OS Easting: 536236

OS Northing: 180923

OS Grid: TQ362809

Location Encoding

Mapcode Local: GBR K4.F1V

Mapcode Global: VHGR1.9954

Open Location Code: 9C3XGX66+8P

Maidenhead Locator System: IO91xm52

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 2d3

  • Cosmopolitans
  • Aspiring and Affluent
  • EU White-Collar Workers

Index of Multiple Deprivation (IMD): 21107 / 32844

  • 7th decile
  • somewhat less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for E14 7JT on Friday 14 March 2025

Astromomical twilight begins (full darkness ends) 04:23
Nautical twilight begins (First light) 05:03
Civil twilight begins (Dawn) 05:42
Sunrise 06:15
Transit (sun is at its highest) 12:09
Sunset 18:03
Civil twilight ends (Dusk) 18:36
Nautical twilight ends (Nightfall) 19:15
Astromomical twilight ends (full darkness starts) 19:55
Hours of daylight today05:45 to 18:33
Hours of darkness tonight
(lighting-up time)
18:33 to 05:43
Moon Phase Waning Gibbous
Moon Sets 06:27
Moon Rises 18:36

For a full sun and moon calendar for E14 7JT, go to The Time and Place

Residential Property Sales in E14 7JT

DateAddressProperty TypeTenurePrice
10 June 2024 Flat 36, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £462,500
29 February 2024 Flat 8, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £560,000
11 January 2024 Flat 49, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £570,000
8 November 2023 Flat 82, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £1,000,000
10 October 2023 Flat 67, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £635,000
11 January 2023 Flat 13, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £525,000
14 October 2022 Flat 67, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £615,000
30 September 2022 Flat 53, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £630,000
19 November 2021 Flat 3, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £615,000
29 June 2021 Flat 43, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £625,000
18 November 2019 Flat 25, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £950,000
7 November 2019 Flat 59, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £680,000
21 August 2019 Flat 79, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £595,000
27 February 2019 Flat 74, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £600,000
20 July 2018 Flat 17, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £510,000
2 June 2017 Flat 26, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £625,000
2 March 2017 Flat 28, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £500,000
12 January 2017 Flat 14, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £595,000
20 May 2016 Flat 23, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £915,000
30 March 2016 Flat 7, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £820,000
19 February 2016 Flat 9, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £508,000
11 December 2015 Flat 13, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £525,000
11 September 2015 Flat 12, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £625,000
26 March 2015 Flat 4, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £569,000
30 September 2014 Flat 76, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £567,500
26 February 2014 Flat 52, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £420,000
3 February 2014 Flat 21, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £360,000
15 January 2014 Flat 48, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £475,000
2 December 2013 Flat 36, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £377,000
1 November 2013 Flat 72, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £560,000
1 November 2013 Flat 44, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £620,120
18 October 2013 Flat 3, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £495,000
15 January 2013 Flat 66, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £475,000
13 June 2012 Flat 67, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £436,000
23 November 2011 Flat 75, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £415,000
18 August 2011 Flat 14, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £425,000
14 July 2011 Flat 20, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £406,000
4 February 2011 Flat 71, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £520,000
21 October 2010 Flat 23, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £500,000
23 July 2010 Flat 69, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £385,000
17 June 2010 Flat 12, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £407,500
11 December 2009 Flat 10, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £380,000
4 December 2009 Flat 34, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £408,000
15 November 2009 Flat 50, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £365,000
30 October 2009 Flat 76, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £450,000
14 August 2009 Flat 25, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £629,950
29 May 2009 Flat 43, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £395,000
9 April 2009 Flat 71, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £400,000
20 March 2009 Flat 44, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £455,000
12 September 2008 Flat 27, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £299,000
30 April 2008 Flat 2, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £308,500
20 September 2007 Flat 72, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £500,000
16 August 2007 Flat 5, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £345,000
27 April 2007 Flat 75, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £410,000
10 November 2006 Flat 82, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £625,000
27 October 2006 Flat 51, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £361,000
4 August 2006 Flat 36, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £275,000
14 June 2006 Flat 44, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £495,000
8 May 2006 Flat 12, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £327,500
6 April 2006 Flat 10, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £353,500
14 October 2005 Flat 67, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £330,000
9 September 2005 Flat 33, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £270,000
22 July 2005 Flat 61, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £329,000
7 June 2005 Flat 37, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £314,000
11 March 2005 Flat 22, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £327,500
4 March 2005 Flat 29, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £292,500
5 November 2004 Flat 74, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £300,000
24 September 2004 Flat 1, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £295,000
11 August 2004 Flat 53, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £378,500
26 July 2004 Flat 25, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £525,000
11 July 2004 Flat 71, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £387,000
2 July 2004 Flat 40, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £325,000
18 June 2004 Flat 17, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £250,000
29 April 2004 Flat 5, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £248,000
23 April 2004 Flat 65, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £372,000
16 April 2004 Flat 69, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £302,500
30 March 2004 Flat 44, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £430,000
18 March 2004 Flat 49, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £295,000
27 February 2004 Flat 7, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £352,000
27 February 2004 Flat 9, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £250,000
18 February 2004 Flat 18, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £320,000
18 December 2003 Flat 62, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £300,000
13 November 2003 Flat 23, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £352,500
5 September 2003 Flat 14, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £307,500
4 April 2003 Flat 79, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £337,000
23 December 2002 Flat 16, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £299,000
7 October 2002 Flat 23, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £168,185
20 August 2002 Flat 5, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £210,000
16 August 2002 Flat 50, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £310,000
5 July 2002 Flat 17, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £190,000
24 June 2002 Flat 24, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £277,191
10 June 2002 Flat 3, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £288,000
4 April 2002 Flat 33, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £233,000
27 February 2002 Flat 47, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £165,000
8 February 2002 Flat 30, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £223,000
18 January 2002 Flat 80, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £265,000
8 November 2001 Flat 59, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £345,000
31 August 2001 Flat 78, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £290,000
7 August 2001 Flat 47, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £205,000
13 July 2001 Flat 72, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £275,000
8 March 2001 Flat 54, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £270,000
8 December 2000 Flat 40, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £228,000
23 June 2000 Flat 50, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £208,000
12 May 2000 Flat 34, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £212,000
30 March 2000 Flat 25, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £353,000
3 December 1999 Flat 69, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £202,000
30 November 1999 Flat 11, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £238,950
29 October 1999 Flat 6, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £260,000
7 September 1999 Flat 2, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £162,950
6 September 1999 Flat 47, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £130,000
1 September 1999 Flat 82, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £315,000
31 August 1999 Flat 83, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £296,000
31 August 1999 Flat 73, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £190,000
27 August 1999 Flat 61, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £180,000
27 August 1999 Flat 78, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £220,000
27 August 1999 Flat 60, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £200,000
24 August 1999 Flat 81, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £295,000
17 August 1999 Flat 59, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £220,000
16 August 1999 Flat 7, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £237,950
13 August 1999 Flat 67, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £183,000
12 August 1999 Flat 66, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £220,000
10 August 1999 Flat 3, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £234,950
6 August 1999 Flat 72, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £225,000
6 August 1999 Flat 48, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £190,000
4 August 1999 Flat 54, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £198,000
4 August 1999 Flat 49, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £165,000
4 August 1999 Flat 80, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £185,000
4 August 1999 Flat 79, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £195,000
30 July 1999 Flat 69, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £174,000
30 July 1999 Flat 74, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £178,000
30 July 1999 Flat 65, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £225,000
30 July 1999 Flat 63, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £170,000
30 July 1999 Flat 62, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £168,000
30 July 1999 Flat 71, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £235,000
30 July 1999 Flat 50, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £160,000
30 July 1999 Flat 52, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £175,000
30 July 1999 Flat 58, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £180,000
30 July 1999 Flat 75, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £178,000
30 July 1999 Flat 77, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £240,000
30 July 1999 Flat 76, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £193,000
30 July 1999 Flat 64, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £185,000
30 July 1999 Flat 57, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £163,000
30 July 1999 Flat 70, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £190,000
30 July 1999 Flat 41, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £180,000
30 July 1999 Flat 30, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £115,000
30 July 1999 Flat 33, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £120,000
30 July 1999 Flat 53, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £215,000
29 July 1999 Flat 38, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £175,000
29 July 1999 Flat 40, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £175,000
29 July 1999 Flat 42, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £135,000
29 July 1999 Flat 35, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £170,000
29 July 1999 Flat 37, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £170,000
29 July 1999 Flat 44, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £250,000
29 July 1999 Flat 43, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £180,000
29 July 1999 Flat 39, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £140,000
28 July 1999 Flat 31, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £155,000
28 July 1999 Flat 34, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £160,000
28 July 1999 Flat 29, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £160,000
27 July 1999 Flat 17, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £149,950
27 July 1999 Flat 18, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £174,570
27 July 1999 Flat 28, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £135,000
27 July 1999 Flat 10, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £165,134
27 July 1999 Flat 51, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £160,000
27 July 1999 Flat 24, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £240,630
26 July 1999 Flat 15, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £229,950
26 July 1999 Flat 22, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £227,950
26 July 1999 Flat 11, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £165,134
23 July 1999 Flat 32, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £165,000
23 July 1999 Flat 25, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £330,950
23 July 1999 Flat 23, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £231,700
22 July 1999 Flat 26, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £150,000
22 July 1999 Flat 45, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £246,250
22 July 1999 Flat 27, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £110,000
19 July 1999 Flat 20, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £187,113
19 July 1999 Flat 19, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £230,950
19 July 1999 Flat 36, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £125,000
19 July 1999 Flat 16, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £209,950
19 July 1999 Flat 21, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £150,950
19 July 1999 Flat 12, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £207,950
15 July 1999 Flat 56, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £163,000
13 July 1999 Flat 8, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £212,000
12 July 1999 Flat 13, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £148,950
9 July 1999 Flat 14, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £222,700
9 July 1999 Flat 9, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £140,000
8 July 1999 Flat 3, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £165,134
8 July 1999 Flat 6, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £219,852
8 July 1999 Flat 7, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £160,415
7 July 1999 Flat 4, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £201,950
7 July 1999 Flat 5, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £144,950
7 July 1999 Flat 1, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £204,950
16 March 1999 Flat 55, Medland House, 11, Branch Road, London E14 7JT Flat/apartment Leasehold £175,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for E14 7JT

United Kingdom Parliament
Constituency

Poplar and Limehouse

MP

Apsana Begum Labour

London Assembly
Assembly Constituency

City and East

Assembly Member

Unmesh Desai Labour

Londonwide Members

Assembly Members

Elly Baker Labour

Emma Best Conservative

Andrew Boff Conservative

Hina Bokhari Liberal Democrat

Zoë Garbett Green

Alessandro Georgiou Conservative

Susan Hall Conservative

Lord Bailey of Paddington Conservative

Zack Polanski Green

Caroline Russell Green

Alex Wilson Reform UK

Tower Hamlets Borough Council
London borough ward

Limehouse

Councillor

James King Labour

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for E14 7JT

CodeNameData TypeData ThemeActive SinceData Owner
E00021638 Output Areas Statistical Building Block 1 January 2009 ONS
E00167106 Output Areas Statistical Building Block 31 December 2011 ONS
E01004299 Tower Hamlets 025A Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E01032768 Tower Hamlets 025E Lower layer Super Output Areas Statistical Building Block 31 December 2011 ONS
E02000888 Tower Hamlets 025 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05009326 Limehouse Electoral Wards/Divisions Administrative/Electoral 22 May 2014 DLUHC
E09000030 Tower Hamlets London Boroughs Administrative 1 January 2009 DLUHC
E12000007 London Regions Administrative 1 January 2009 DLUHC
E14001430 Poplar and Limehouse Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000001 Metropolitan Police Police Force Areas Other 1 January 2009 Home Office
E30000234 London Travel to Work Areas Other 31 July 2015 ONS
E32000004 City and East London Assembly Constituencies Electoral 6 May 2010 Greater London Authority
E33036293 Workplace Zones Census 31 December 2011 ONS
E37000051 London Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000255 NHS North East London ICB - A3A8R Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000003 London NHS England Regions Health 1 April 2013 ODS
E43000220 Tower Hamlets, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000029 NHS North East London Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000028 North East London Cancer Alliances Health 1 April 2020 NHS England
E61000001 Greater London Authority Greater London Authority Administrative 3 July 2000 ONS
E63004898 Tower Hamlets Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 5.48 seconds. 3.144.41.223. Fri, 14 Mar 2025 22:59:12 +0000. Reticulating Splines.