![]() |
![]() |
![]() |
E14 9QA | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Marsh Wall - 77 properties, USRN 22700793
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.501 / 51°30'3"N
Longitude: -0.0172 / 0°1'2"W
UTM Reference: 30U 707017 5709755
OS Easting: 537719
OS Northing: 179866
OS Grid: TQ377798
Mapcode Local: GBR L0.0BP
Mapcode Global: VHGR1.NJ7Q
Open Location Code: 9C3XGX2M+94
Maidenhead Locator System: IO91xm70
Urban/Rural Indicator: A1
ONS Population Classification: 2b2
Index of Multiple Deprivation (IMD): 20860 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:15 |
Nautical twilight begins (First light) | 04:56 |
Civil twilight begins (Dawn) | 05:35 |
Sunrise | 06:08 |
Transit (sun is at its highest) | 12:08 |
Sunset | 18:08 |
Civil twilight ends (Dusk) | 18:41 |
Nautical twilight ends (Nightfall) | 19:20 |
Astromomical twilight ends (full darkness starts) | 20:00 |
Hours of daylight today | 05:38 to 18:38 |
Hours of darkness tonight
(lighting-up time) | 18:38 to 05:36 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:55 |
Moon Rises | 22:10 |
For a full sun and moon calendar for E14 9QA, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
30 August 2023 | Apartment 4603, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £650,000 | |
17 October 2022 | Apartment 4504, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £829,500 | |
7 October 2022 | Apartment 4807, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,203,400 | |
30 September 2022 | Apartment 4402, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £720,000 | |
14 September 2022 | Apartment 4804, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £887,800 | |
8 September 2022 | Apartment 4802, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £850,500 | |
2 September 2022 | Apartment 4908, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,520,000 | |
2 September 2022 | Apartment 4904, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,180,000 | |
2 September 2022 | Apartment 4905, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £865,000 | |
2 September 2022 | Apartment 4906, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,290,000 | |
2 September 2022 | Apartment 4909, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,170,000 | |
2 September 2022 | Apartment 4910, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £850,000 | |
2 September 2022 | Apartment 4902, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £865,000 | |
2 September 2022 | Apartment 4907, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £900,000 | |
2 September 2022 | Apartment 4903, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,460,000 | |
17 June 2022 | Apartment 4809, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,594,000 | |
16 June 2022 | Apartment 4810, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,126,000 | |
13 June 2022 | Apartment 4506, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £845,250 | |
13 June 2022 | Apartment 4811, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £836,000 | |
31 May 2022 | Apartment 4609, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,585,000 | |
26 April 2022 | Apartment 4805, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,150,600 | |
31 March 2022 | Apartment 4801, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,048,000 | |
10 March 2022 | Apartment 4407, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,239,225 | |
24 February 2022 | Apartment 4803, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £746,200 | |
18 February 2022 | Apartment 4806, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £857,080 | |
18 February 2022 | Apartment 4301, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,068,750 | |
26 January 2022 | Apartment 4508, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £913,750 | |
23 December 2021 | Apartment 4409, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,542,000 | |
8 December 2021 | Apartment 4309, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,480,000 | |
7 December 2021 | Apartment 4406, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £800,000 | |
6 December 2021 | Apartment 4808, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £915,400 | |
6 December 2021 | Apartment 4709, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,581,200 | |
30 November 2021 | Apartment 4311, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £810,000 | |
22 November 2021 | Apartment 4507, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,214,400 | |
19 November 2021 | Apartment 4307, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,187,500 | |
4 November 2021 | Apartment 4511, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £830,000 | |
11 October 2021 | Apartment 4408, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £837,500 | |
8 October 2021 | Apartment 4403, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £586,000 | |
8 October 2021 | Apartment 4510, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,167,000 | |
27 September 2021 | Apartment 4502, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £839,160 | |
8 September 2021 | Apartment 4503, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £618,500 | |
3 September 2021 | Apartment 4308, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £862,000 | |
3 September 2021 | Apartment 4501, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,060,500 | |
1 September 2021 | Apartment 4505, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,154,250 | |
31 August 2021 | Apartment 4411, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £836,600 | |
31 August 2021 | Apartment 4302, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £828,000 | |
31 August 2021 | Apartment 4310, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,140,000 | |
25 August 2021 | Apartment 4304, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £825,600 | |
25 August 2021 | Apartment 4303, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £632,610 | |
25 August 2021 | Apartment 4305, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,171,100 | |
29 June 2021 | Apartment 4405, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,160,250 | |
29 June 2021 | Apartment 4306, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £830,000 | |
23 June 2021 | Apartment 4509, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,503,500 | |
22 June 2021 | Apartment 4402, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £855,000 | |
11 June 2021 | Apartment 4410, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,122,000 | |
8 June 2021 | Apartment 4404, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £780,000 | |
15 April 2021 | Apartment 4401, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,092,500 | |
30 March 2021 | Apartment 4601, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,133,803 | |
30 March 2021 | Apartment 4602, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £834,356 | |
30 March 2021 | Apartment 4603, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £606,060 | |
30 March 2021 | Apartment 4604, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £813,881 | |
30 March 2021 | Apartment 4605, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,187,550 | |
30 March 2021 | Apartment 4606, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £829,238 | |
30 March 2021 | Apartment 4607, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,255,130 | |
30 March 2021 | Apartment 4608, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £896,147 | |
30 March 2021 | Apartment 4611, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £829,238 | |
30 March 2021 | Apartment 4701, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,141,481 | |
30 March 2021 | Apartment 4702, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £839,475 | |
30 March 2021 | Apartment 4703, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £609,131 | |
30 March 2021 | Apartment 4704, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £819,000 | |
30 March 2021 | Apartment 4705, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,195,228 | |
30 March 2021 | Apartment 4706, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £834,356 | |
30 March 2021 | Apartment 4707, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,262,991 | |
30 March 2021 | Apartment 4708, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £901,388 | |
30 March 2021 | Apartment 4710, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,208,025 | |
30 March 2021 | Apartment 4711, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £834,356 | |
30 March 2021 | Apartment 4610, Hampton Tower, 75, Marsh Wall, London E14 9QA | Flat/apartment | Leasehold | £1,200,347 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Poplar and Limehouse
Apsana Begum Labour
City and East
Unmesh Desai Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Canary Wharf
Maium Talukdar Aspire
Saied Ahmed Aspire
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00021548 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E00167121 | Output Areas | Statistical Building Block | 31 December 2011 | ONS | |
E01004278 | Tower Hamlets 029B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E01032771 | Tower Hamlets 033B | Lower layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
E02000892 | Tower Hamlets 029 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E02006854 | Tower Hamlets 033 | Middle layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
E05009323 | Canary Wharf | Electoral Wards/Divisions | Administrative/Electoral | 22 May 2014 | DLUHC |
E09000030 | Tower Hamlets | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001430 | Poplar and Limehouse | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000004 | City and East | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33031659 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000255 | NHS North East London ICB - A3A8R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000220 | Tower Hamlets, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000029 | NHS North East London Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000028 | North East London | Cancer Alliances | Health | 1 April 2020 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63004898 | Tower Hamlets | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |