![]() |
![]() |
![]() |
E15 3PW | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Geere Road - 44 properties, USRN 22201417
Ladywell Street - 1 property, USRN 22201475
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5346 / 51°32'4"N
Longitude: 0.0137 / 0°0'49"E
UTM Reference: 31U 292892 5713510
OS Easting: 539766
OS Northing: 183671
OS Grid: TQ397836
Mapcode Local: GBR LS.23B
Mapcode Global: VHHNB.6P3D
Open Location Code: 9F32G2M7+VF
Maidenhead Locator System: JO01am18
Urban/Rural Indicator: A1
ONS Population Classification: 3a1
Index of Multiple Deprivation (IMD): 8101 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:23 |
Nautical twilight begins (First light) | 05:03 |
Civil twilight begins (Dawn) | 05:42 |
Sunrise | 06:15 |
Transit (sun is at its highest) | 12:09 |
Sunset | 18:02 |
Civil twilight ends (Dusk) | 18:35 |
Nautical twilight ends (Nightfall) | 19:14 |
Astromomical twilight ends (full darkness starts) | 19:55 |
Hours of daylight today | 05:45 to 18:32 |
Hours of darkness tonight
(lighting-up time) | 18:32 to 05:42 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:27 |
Moon Rises | 18:36 |
For a full sun and moon calendar for E15 3PW, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
11 October 2023 | 62 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £525,000 | |
23 December 2021 | 110 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £650,000 | |
29 June 2021 | 136 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £435,000 | |
24 November 2017 | 102 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £595,000 | |
26 July 2017 | 108 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £560,000 | |
9 February 2017 | 98 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £465,000 | |
10 July 2015 | 102 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £550,000 | |
31 October 2014 | 130 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £477,500 | |
18 September 2014 | 104 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £360,000 | |
21 July 2014 | 102 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £309,700 | |
26 February 2014 | 130 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £245,000 | |
22 November 2013 | 108 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £195,000 | |
14 December 2012 | 98 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £250,000 | |
23 May 2008 | 100 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £260,000 | |
29 February 2008 | 60 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £298,995 | |
19 October 2007 | 98 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £280,000 | |
2 October 2007 | 110 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £260,000 | |
4 May 2007 | 102 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £290,000 | |
10 July 2006 | 82 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £232,000 | |
30 June 2006 | 128 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £282,500 | |
5 December 2005 | 128 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £200,000 | |
7 July 2005 | 74 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £193,000 | |
13 May 2005 | 98 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £205,000 | |
20 August 2004 | 108 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £214,000 | |
16 July 2003 | 110 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £300,000 | |
12 June 2003 | 116 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £176,000 | |
6 June 2003 | 90 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £205,000 | |
17 January 2003 | 90 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £140,000 | |
25 October 2002 | 74 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £174,000 | |
14 August 2002 | 104 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £190,000 | |
15 April 2002 | 110 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £230,000 | |
17 December 2001 | 110 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £157,000 | |
31 October 2001 | 108 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £121,000 | |
21 September 2001 | 96 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £127,000 | |
21 September 2001 | 100 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £140,000 | |
12 September 2001 | 114 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £68,000 | |
18 June 2001 | 136 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £123,000 | |
15 December 2000 | 102 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £117,500 | |
9 February 2000 | 70 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £81,500 | |
5 November 1999 | 74 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £86,500 | |
13 September 1999 | 116 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £95,000 | |
20 July 1998 | 78 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £67,207 | |
17 July 1998 | 60 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £84,995 | |
8 April 1998 | 60 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £46,000 | |
19 December 1997 | 82 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £59,995 | |
8 April 1997 | 126 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £50,000 | |
7 March 1997 | 88 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £49,500 | |
30 January 1997 | 108 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £57,500 | |
3 July 1996 | 104 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £57,000 | |
31 October 1995 | 128 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £30,000 | |
11 September 1995 | 58 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £37,000 | |
26 April 1995 | 124 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £40,000 | |
7 April 1995 | 122 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £39,000 | |
27 January 1995 | 96 Geere Road, London E15 3PW | Terraced (including end-of-terrace) | Freehold | £50,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
West Ham and Beckton
James Asser Labour
City and East
Unmesh Desai Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
West Ham
John Gray Labour
Charlene McLean Labour
John Whitworth Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00018307 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01003630 | Newham 021C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02000734 | Newham 021 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05013927 | West Ham | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
E09000025 | Newham | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001576 | West Ham and Beckton | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000004 | City and East | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33035558 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000255 | NHS North East London ICB - A3A8R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000215 | Newham, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000029 | NHS North East London Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000028 | North East London | Cancer Alliances | Health | 1 April 2020 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63004881 | Newham | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |