![]() |
![]() |
![]() |
E17 3GS | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Unnamed road - 34 properties, USRN 22882560
Marlowe Road - 2 properties, USRN 22856650
Pinder Road - 1 property, USRN 22865595
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.5874 / 51°35'14"N
Longitude: -0.0046 / 0°0'16"W
UTM Reference: 30U 707497 5719397
OS Easting: 538331
OS Northing: 189498
OS Grid: TQ383894
Mapcode Local: GBR KT.PHR
Mapcode Global: VHGQN.VCXG
Open Location Code: 9C3XHXPW+W4
Maidenhead Locator System: IO91xo90
Urban/Rural Indicator: A1
ONS Population Classification: 3a2
Index of Multiple Deprivation (IMD): 5047 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:20 |
Nautical twilight begins (First light) | 05:00 |
Civil twilight begins (Dawn) | 05:39 |
Sunrise | 06:13 |
Transit (sun is at its highest) | 12:08 |
Sunset | 18:04 |
Civil twilight ends (Dusk) | 18:37 |
Nautical twilight ends (Nightfall) | 19:16 |
Astromomical twilight ends (full darkness starts) | 19:57 |
Hours of daylight today | 05:43 to 18:34 |
Hours of darkness tonight
(lighting-up time) | 18:34 to 05:40 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:36 |
Moon Rises | 19:47 |
For a full sun and moon calendar for E17 3GS, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
29 September 2023 | Flat 3, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £370,000 | |
13 September 2023 | Flat 4, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £351,000 | |
15 May 2023 | Flat 6, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £475,000 | |
14 April 2023 | Flat 25, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £585,000 | |
27 March 2023 | Flat 18, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £475,000 | |
15 June 2022 | Flat 23, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £365,000 | |
3 February 2022 | Flat 16, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £362,000 | |
28 January 2022 | Flat 9, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £385,000 | |
15 March 2019 | Flat 25, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £550,000 | |
11 January 2019 | Flat 1, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £550,000 | |
4 October 2018 | Flat 33, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £600,000 | |
28 September 2018 | Flat 32, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £550,000 | |
28 September 2018 | Flat 31, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £580,000 | |
27 September 2018 | Flat 29, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £385,000 | |
27 September 2018 | Flat 30, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £492,500 | |
27 September 2018 | Flat 28, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £381,500 | |
26 September 2018 | Flat 13, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £530,000 | |
26 September 2018 | Flat 26, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £527,175 | |
26 September 2018 | Flat 14, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £517,275 | |
26 September 2018 | Flat 27, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £400,000 | |
26 September 2018 | Flat 20, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £522,225 | |
25 September 2018 | Flat 22, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £378,500 | |
25 September 2018 | Flat 24, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £490,000 | |
25 September 2018 | Flat 23, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £383,000 | |
24 September 2018 | Flat 21, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £395,000 | |
24 September 2018 | Flat 19, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £540,000 | |
21 September 2018 | Flat 17, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £381,000 | |
21 September 2018 | Flat 16, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £376,000 | |
21 September 2018 | Flat 18, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £487,500 | |
20 September 2018 | Flat 15, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £390,000 | |
19 September 2018 | Flat 10, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £373,500 | |
19 September 2018 | Flat 11, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £374,500 | |
19 September 2018 | Flat 12, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £485,000 | |
18 September 2018 | Flat 8, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £517,500 | |
18 September 2018 | Flat 7, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £525,000 | |
18 September 2018 | Flat 9, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £387,500 | |
17 September 2018 | Flat 6, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £482,500 | |
17 September 2018 | Flat 5, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £372,000 | |
17 September 2018 | Flat 4, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £371,000 | |
14 September 2018 | Flat 3, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £386,000 | |
14 September 2018 | Flat 2, Buchanan House, 7, Troubridge Square, London E17 3GS | Flat/apartment | Leasehold | £515,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Walthamstow
Stella Creasy Labour/Co-operative
North East
Sem Moema Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Wood Street
Vicky Ashworth Labour
Richard Sweden Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00022472 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01004464 | Waltham Forest 013C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02000907 | Waltham Forest 013 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05013903 | Wood Street | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
E09000031 | Waltham Forest | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001563 | Walthamstow | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000012 | North East | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33036377 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000255 | NHS North East London ICB - A3A8R | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000221 | Waltham Forest, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000029 | NHS North East London Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000028 | North East London | Cancer Alliances | Health | 1 April 2020 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63004797 | Waltham Forest | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |