EN2 8FJ | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Enders Close - 25 properties, USRN 20700023
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.6655 / 51°39'55"N
Longitude: -0.1059 / 0°6'21"W
UTM Reference: 30U 700138 5727801
OS Easting: 531092
OS Northing: 198000
OS Grid: TQ310980
Mapcode Local: GBR G9.MZ6
Mapcode Global: VHGQ7.3DVL
Open Location Code: 9C3XMV8V+5J
Maidenhead Locator System: IO91wp79
Urban/Rural Indicator: A1
ONS Population Classification: 4c3
Index of Multiple Deprivation (IMD): 8107 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 05:52 |
Nautical twilight begins (First light) | 06:32 |
Civil twilight begins (Dawn) | 07:13 |
Sunrise | 07:51 |
Transit (sun is at its highest) | 12:12 |
Sunset | 16:33 |
Civil twilight ends (Dusk) | 17:10 |
Nautical twilight ends (Nightfall) | 17:52 |
Astromomical twilight ends (full darkness starts) | 18:31 |
Hours of daylight today | 07:21 to 17:03 |
Hours of darkness tonight
(lighting-up time) | 17:03 to 07:19 |
Moon Phase | Waning Crescent |
Moon Rises | 02:40 |
Moon sets | 10:56 |
For a full sun and moon calendar for EN2 8FJ, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
19 January 2022 | 22 Enders Close, Enfield EN2 8FJ | Terraced (including end-of-terrace) | Freehold | £450,000 | |
14 February 2020 | 6 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £338,000 | |
9 August 2019 | 3 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £340,000 | |
10 February 2017 | 9 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £372,000 | |
9 December 2016 | 3 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £365,000 | |
25 January 2016 | 8 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £335,000 | |
27 February 2015 | 11 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £295,000 | |
1 May 2014 | 9 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £275,000 | |
23 December 2008 | 23 Enders Close, Enfield EN2 8FJ | Terraced (including end-of-terrace) | Freehold | £318,100 | |
3 November 2008 | 17 Enders Close, Enfield EN2 8FJ | Terraced (including end-of-terrace) | Freehold | £320,000 | |
3 October 2008 | 19 Enders Close, Enfield EN2 8FJ | Terraced (including end-of-terrace) | Freehold | £349,950 | |
12 September 2008 | 16 Enders Close, Enfield EN2 8FJ | Terraced (including end-of-terrace) | Freehold | £335,000 | |
31 July 2008 | 21 Enders Close, Enfield EN2 8FJ | Terraced (including end-of-terrace) | Freehold | £449,950 | |
21 July 2008 | 15 Enders Close, Enfield EN2 8FJ | Terraced (including end-of-terrace) | Freehold | £390,000 | |
21 July 2008 | 15 Enders Close, Enfield EN2 8FJ | Semi-detached | Freehold | £390,000 | |
30 June 2008 | 20 Enders Close, Enfield EN2 8FJ | Semi-detached | Freehold | £455,000 | |
22 June 2008 | 1 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £225,000 | |
20 June 2008 | 18 Enders Close, Enfield EN2 8FJ | Terraced (including end-of-terrace) | Freehold | £449,950 | |
6 June 2008 | 14 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £249,950 | |
8 May 2008 | 24 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £249,950 | |
7 May 2008 | 22 Enders Close, Enfield EN2 8FJ | Terraced (including end-of-terrace) | Freehold | £439,950 | |
9 April 2008 | 8 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £237,500 | |
31 March 2008 | 2 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £240,000 | |
28 March 2008 | 11 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £284,750 | |
28 March 2008 | 10 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £285,495 | |
28 March 2008 | 13 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £295,000 | |
28 March 2008 | 7 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £294,995 | |
28 March 2008 | 3 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £282,495 | |
28 March 2008 | 12 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £269,995 | |
27 March 2008 | 5 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £286,995 | |
27 March 2008 | 9 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £289,495 | |
27 March 2008 | 6 Enders Close, Enfield EN2 8FJ | Flat/apartment | Leasehold | £282,995 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Enfield North
Feryal Clark Labour
Enfield and Haringey
Joanne McCartney Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Ridgeway
Joanne Laban Conservative
Andrew Thorp Conservative
Edward Smith Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00007324 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01001468 | Enfield 010B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02000286 | Enfield 010 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05013690 | Ridgeway | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
E09000010 | Enfield | London Boroughs | Administrative | 1 January 2009 | DLUHC |
E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
E14001225 | Enfield North | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
E32000007 | Enfield and Haringey | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
E33033502 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000240 | NHS North Central London ICB - 93C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
E43000200 | Enfield, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000028 | NHS North Central London Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000027 | North Central London | Cancer Alliances | Health | 1 April 2020 | NHS England |
E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
E63004679 | Enfield | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |