![]() |
![]() |
![]() |
| EN3 4BG | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Norfolk Road - 56 properties, USRN 20702860
Clarence Road - 1 property, USRN 20702604
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.643 / 51°38'34"N
Longitude: -0.0518 / 0°3'6"W
UTM Reference: 30U 703982 5725445
OS Easting: 534900
OS Northing: 195592
OS Grid: TQ349955
Mapcode Local: GBR J1.3MB
Mapcode Global: VHGQ8.1YZW
Open Location Code: 9C3XJWVX+57
Maidenhead Locator System: IO91xp34
Urban/Rural Indicator: A1
ONS Population Classification: 4a2
Index of Multiple Deprivation (IMD): 8948 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:00 |
| Civil twilight begins (Dawn) | 04:08 |
| Sunrise | 04:54 |
| Transit (sun is at its highest) | 13:05 |
| Sunset | 21:16 |
| Civil twilight ends (Dusk) | 22:02 |
| Nautical twilight ends (Nightfall) | 23:10 |
| Hours of daylight today | 04:24 to 21:46 |
| Hours of darkness tonight
(lighting-up time) | 21:46 to 04:25 |
| Moon Phase
| Waning Crescent |
| Moon Sets | 16:48 |
For a full sun and moon calendar for EN3 4BG, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 9 August 2023 | 1 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £520,000 | |
| 30 September 2022 | 4 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £415,000 | |
| 13 April 2021 | 33 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £390,000 | |
| 23 December 2020 | 39 Norfolk Road, Enfield EN3 4BG | Semi-detached | Freehold | £305,000 | |
| 25 February 2020 | 37 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £380,000 | |
| 12 October 2018 | 20 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £360,000 | |
| 25 August 2017 | 44 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £375,000 | |
| 26 June 2017 | 6 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £300,000 | |
| 17 February 2017 | 50 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £355,000 | |
| 2 December 2016 | 51 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £372,500 | |
| 24 October 2016 | 5 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £405,000 | |
| 24 June 2016 | 20 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £360,000 | |
| 24 June 2016 | 19 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £355,500 | |
| 2 October 2015 | 22 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £295,000 | |
| 6 January 2015 | 23 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £285,000 | |
| 10 December 2014 | 38 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £284,000 | |
| 10 October 2014 | 41 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £275,000 | |
| 15 April 2014 | 40 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £224,995 | |
| 14 April 2014 | 52 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £268,000 | |
| 18 November 2011 | 8 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £100,000 | |
| 29 September 2010 | 32 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £240,000 | |
| 27 October 2009 | 29 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £160,000 | |
| 8 July 2009 | 18 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £185,000 | |
| 20 September 2007 | 9 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £230,000 | |
| 28 August 2007 | 5 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £249,995 | |
| 20 June 2007 | 51 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £215,000 | |
| 20 November 2006 | 1a Norfolk Road, Enfield EN3 4BG | Flat/apartment | Leasehold | £115,000 | |
| 21 June 2006 | 44 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £170,000 | |
| 2 May 2006 | 27 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £193,000 | |
| 11 October 2005 | 32 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £200,000 | |
| 15 September 2005 | 12 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £184,995 | |
| 5 September 2005 | 1 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £190,000 | |
| 5 August 2005 | 22 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £190,000 | |
| 29 April 2005 | 46 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £197,000 | |
| 25 February 2005 | 41 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £185,000 | |
| 2 December 2004 | 32 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £208,500 | |
| 15 November 2004 | 34 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £183,000 | |
| 14 May 2004 | 10 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £190,000 | |
| 3 March 2004 | 49 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £150,000 | |
| 19 December 2003 | 11 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £177,000 | |
| 21 March 2003 | 11 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £176,995 | |
| 22 August 2002 | 46 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £139,000 | |
| 22 August 2002 | 43 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £138,000 | |
| 16 November 2001 | 7 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £125,000 | |
| 15 August 2001 | 6 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £119,995 | |
| 10 July 2001 | 3 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £122,000 | |
| 11 June 2001 | 1a Norfolk Road, Enfield EN3 4BG | Flat/apartment | Leasehold | £68,000 | |
| 9 May 2001 | 7 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £103,000 | |
| 5 May 2001 | 4 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £115,000 | |
| 12 April 2001 | 41 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £113,000 | |
| 13 October 2000 | 42 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £103,000 | |
| 23 June 2000 | 15 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £119,995 | |
| 20 March 2000 | 9 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £104,350 | |
| 17 December 1999 | 23 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £94,000 | |
| 17 December 1999 | 24 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £90,500 | |
| 26 November 1999 | 25 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £98,000 | |
| 7 April 1999 | 51 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £89,000 | |
| 17 December 1998 | 16 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £83,000 | |
| 25 November 1998 | 43 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £75,000 | |
| 13 November 1998 | 3 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £82,000 | |
| 21 October 1998 | 51 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £56,000 | |
| 20 May 1998 | 48 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £65,500 | |
| 19 May 1998 | 1a Norfolk Road, Enfield EN3 4BG | Flat/apartment | Leasehold | £42,000 | |
| 9 April 1998 | 6 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £78,500 | |
| 19 December 1997 | 20 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £76,000 | |
| 12 December 1997 | 10 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £79,000 | |
| 20 October 1997 | 5 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £70,000 | |
| 2 October 1997 | 27 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £78,500 | |
| 6 June 1997 | 4 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £68,500 | |
| 27 March 1997 | 9 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £70,000 | |
| 29 November 1996 | 1a Norfolk Road, Enfield EN3 4BG | Flat/apartment | Leasehold | £29,000 | |
| 18 January 1996 | 10 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £59,950 | |
| 21 December 1995 | 18 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £49,000 | |
| 21 April 1995 | 15 Norfolk Road, Enfield EN3 4BG | Terraced (including end-of-terrace) | Freehold | £64,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Edmonton and Winchmore Hill
Kate Osamor Labour/Co-operative
Enfield and Haringey
Joanne McCartney Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Jubilee
Chinelo Anyanwu Labour
Alev Cazimoglu Labour
Ian Barnes Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00007495 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01001503 | Enfield 018E | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000294 | Enfield 018 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013684 | Jubilee | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000010 | Enfield | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001221 | Edmonton and Winchmore Hill | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000007 | Enfield and Haringey | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33033541 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000240 | NHS North Central London ICB - 93C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000200 | Enfield, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000028 | North London Partners in Health and Care | Integrated Care Boards | Health | 1 April 2019 | NHS |
| E56000027 | North Central London | Cancer Alliances | Health | 1 April 2020 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63011803 | Enfield | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |