![]() |
![]() |
![]() |
EX20 3PQ | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Townland Rise - 18 properties, USRN 40904910
Unnamed road - 2 properties, USRN 40902547
Unnamed road - 1 property, USRN 40903128
Unnamed road - 1 property, USRN 40905322
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.865 / 50°51'53"N
Longitude: -4.1138 / 4°6'49"W
UTM Reference: 30U 421619 5635403
OS Easting: 251344
OS Northing: 109406
OS Grid: SS513094
Mapcode Local: GBR KN.TX7Z
Mapcode Global: FRA 268T.94Z
Open Location Code: 9C2QVV7P+XF
Maidenhead Locator System: IO70wu67
Urban/Rural Indicator: E2
ONS Population Classification: 1a3
Index of Multiple Deprivation (IMD): 9902 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:38 |
Nautical twilight begins (First light) | 05:18 |
Civil twilight begins (Dawn) | 05:56 |
Sunrise | 06:29 |
Transit (sun is at its highest) | 12:25 |
Sunset | 18:21 |
Civil twilight ends (Dusk) | 18:53 |
Nautical twilight ends (Nightfall) | 19:32 |
Astromomical twilight ends (full darkness starts) | 20:11 |
Hours of daylight today | 05:59 to 18:51 |
Hours of darkness tonight
(lighting-up time) | 18:51 to 05:57 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:53 |
Moon Rises | 20:03 |
For a full sun and moon calendar for EX20 3PQ, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
31 May 2022 | 3 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £407,000 | |
11 June 2021 | 6 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £429,950 | |
5 May 2021 | 16 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £385,000 | |
16 February 2021 | 15 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £387,500 | |
16 April 2019 | 12 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £330,000 | |
14 February 2019 | 9 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £370,000 | |
20 October 2017 | 17 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £312,000 | |
31 March 2017 | 9 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £345,000 | |
30 November 2016 | 18 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £310,000 | |
14 October 2016 | 1 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £318,000 | |
7 January 2016 | 3 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £273,000 | |
6 January 2016 | 14 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £314,000 | |
10 July 2015 | 6 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £315,000 | |
12 December 2013 | 11 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £315,000 | |
4 October 2013 | 8 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £325,000 | |
22 July 2013 | 16 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £279,950 | |
3 July 2013 | 3 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £250,000 | |
20 November 2012 | 7 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £297,500 | |
1 June 2011 | 17 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £315,000 | |
26 November 2009 | 6 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £325,000 | |
9 July 2009 | 11 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £281,500 | |
21 May 2008 | 17 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £317,500 | |
17 December 2007 | 18 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £295,000 | |
14 November 2007 | 1 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £330,000 | |
23 August 2006 | 12 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £299,950 | |
17 July 2006 | 2 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £289,950 | |
16 June 2006 | 5 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £268,950 | |
11 May 2006 | 11 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £277,450 | |
28 April 2006 | 1 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £304,950 | |
3 March 2006 | 8 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £347,250 | |
10 February 2006 | 16 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £278,000 | |
27 January 2006 | 18 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £275,000 | |
21 December 2005 | 6 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £340,000 | |
9 December 2005 | 7 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £345,000 | |
9 November 2005 | 10 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £354,950 | |
1 November 2005 | 4 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £249,950 | |
21 October 2005 | 17 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £265,000 | |
30 September 2005 | 3 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £249,950 | |
19 August 2005 | 9 Townland Rise, Petrockstow, Okehampton EX20 3PQ | Detached | Freehold | £349,950 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Torridge and Tavistock
Geoffrey Cox Conservative
Torrington Rural
Andrew Saywell Conservative
Shebbear & Langtree
Cheryl Cottle-Hunkin Liberal Democrats
Chris Wheatley Liberal Democrats
EX20 3PQ also falls within the Civil Parish of Petrockstow, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00102767 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01020287 | Torridge 007A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02004226 | Torridge 007 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04003286 | Petrockstow | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05011928 | Shebbear & Langtree | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
E07000046 | Torridge | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000008 | Devon | Counties | Administrative | 1 January 2009 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001552 | Torridge and Tavistock | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000035 | Devon and Cornwall | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000167 | Bideford | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33049284 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000016 | Heart of the South West | Local Enterprise Partnerships | Other | 31 March 2011 | BEIS |
E38000230 | NHS Devon CCG | Sub Integrated Care Board Locations | Health | 1 April 2019 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E54000037 | Devon | Integrated Care Boards | Health | 1 April 2016 | NHS |
E56000014 | Peninsula | Cancer Alliances | Health | 1 September 2016 | NHS England |
E58000305 | Torrington Rural ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
E63006469 | Petrockstowe | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |