![]() |
![]() |
![]() |
| EX24 6NU | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
The Butts - 21 properties, USRN 12102404
Unnamed road - 2 properties, USRN 12107789
Unnamed road - 1 property, USRN 12107790
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 50.739 / 50°44'20"N
Longitude: -3.0739 / 3°4'26"W
UTM Reference: 30U 494785 5620805
OS Easting: 324318
OS Northing: 93818
OS Grid: SY243938
Mapcode Local: GBR PD.VX76
Mapcode Global: FRA 47G4.09T
Open Location Code: 9C2RPWQG+JC
Maidenhead Locator System: IO80lr17
Urban/Rural Indicator: D1
ONS Population Classification: 2b1
Index of Multiple Deprivation (IMD): 21143 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 03:15 |
| Civil twilight begins (Dawn) | 04:21 |
| Sunrise | 05:06 |
| Transit (sun is at its highest) | 13:16 |
| Sunset | 21:27 |
| Civil twilight ends (Dusk) | 22:12 |
| Nautical twilight ends (Nightfall) | 23:18 |
| Hours of daylight today | 04:36 to 21:57 |
| Hours of darkness tonight
(lighting-up time) | 21:57 to 04:37 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 09:59 |
| Moon Rises | 22:51 |
For a full sun and moon calendar for EX24 6NU, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 19 February 2024 | West Street Cottage, The Butts, Colyton EX24 6NU | Semi-detached | Freehold | £375,000 | |
| 28 September 2022 | Stoneleat House, The Butts, Colyton EX24 6NU | Semi-detached | Freehold | £500,000 | |
| 7 September 2022 | Bimini, The Butts, Colyton EX24 6NU | Semi-detached | Freehold | £302,500 | |
| 8 April 2022 | Clarance House, The Butts, Colyton EX24 6NU | Detached | Freehold | £395,000 | |
| 24 November 2021 | The Nook, The Butts, Colyton EX24 6NU | Detached | Freehold | £430,000 | |
| 15 October 2020 | West Street Cottage, The Butts, Colyton EX24 6NU | Semi-detached | Freehold | £345,000 | |
| 30 August 2018 | West Street Cottage, The Butts, Colyton EX24 6NU | Semi-detached | Freehold | £185,000 | |
| 14 July 2017 | Kumarina, The Butts, Colyton EX24 6NU | Semi-detached | Freehold | £201,000 | |
| 30 June 2017 | Clarance House, The Butts, Colyton EX24 6NU | Detached | Freehold | £340,000 | |
| 17 November 2016 | The Nook, The Butts, Colyton EX24 6NU | Detached | Freehold | £340,000 | |
| 3 July 2015 | Gilpins, The Butts, Colyton EX24 6NU | Semi-detached | Freehold | £305,000 | |
| 10 April 2015 | Stoneleat House, The Butts, Colyton EX24 6NU | Semi-detached | Freehold | £230,000 | |
| 7 December 2012 | Mirador, The Butts, Colyton EX24 6NU | Semi-detached | Freehold | £205,000 | |
| 13 November 2012 | The Nook, The Butts, Colyton EX24 6NU | Detached | Freehold | £210,000 | |
| 9 August 2012 | Cotehayes, The Butts, Colyton EX24 6NU | Detached | Freehold | £347,500 | |
| 21 May 2012 | The Old Gospel Hall, The Butts, Colyton EX24 6NU | Detached | Freehold | £315,000 | |
| 26 March 2012 | The Nook, The Butts, Colyton EX24 6NU | Detached | Freehold | £235,000 | |
| 29 February 2012 | Yeomans, The Butts, Colyton EX24 6NU | Terraced (including end-of-terrace) | Freehold | £180,000 | |
| 24 February 2011 | The Old Gospel Hall, The Butts, Colyton EX24 6NU | Detached | Freehold | £320,000 | |
| 11 June 2010 | Cotehayes, The Butts, Colyton EX24 6NU | Detached | Freehold | £290,000 | |
| 11 November 2009 | Gilpins, The Butts, Colyton EX24 6NU | Terraced (including end-of-terrace) | Freehold | £285,000 | |
| 18 August 2006 | Kumarina, The Butts, Colyton EX24 6NU | Semi-detached | Freehold | £181,000 | |
| 7 April 2006 | Ropewalk Cottage, The Butts, Colyton EX24 6NU | Detached | Freehold | £325,000 | |
| 26 August 2005 | Cotehayes, The Butts, Colyton EX24 6NU | Detached | Freehold | £299,000 | |
| 17 August 2004 | West Street Cottage, The Butts, Colyton EX24 6NU | Semi-detached | Freehold | £202,000 | |
| 19 August 2003 | Bimini, The Butts, Colyton EX24 6NU | Semi-detached | Freehold | £151,000 | |
| 8 November 2002 | Cotehayes, The Butts, Colyton EX24 6NU | Detached | Freehold | £245,000 | |
| 19 December 2001 | The Nook, The Butts, Colyton EX24 6NU | Detached | Freehold | £120,000 | |
| 7 September 2001 | Ropewalk Cottage, The Butts, Colyton EX24 6NU | Detached | Freehold | £83,500 | |
| 13 November 2000 | Kumarina, The Butts, Colyton EX24 6NU | Detached | Freehold | £83,000 | |
| 3 December 1999 | Turls Cottage, The Butts, Colyton EX24 6NU | Semi-detached | Freehold | £73,000 | |
| 15 October 1999 | The Old Gospel Hall, The Butts, Colyton EX24 6NU | Detached | Freehold | £155,000 | |
| 23 October 1997 | Turls Cottage, The Butts, Colyton EX24 6NU | Semi-detached | Freehold | £57,000 | |
| 1 July 1997 | Bimini, The Butts, Colyton EX24 6NU | Semi-detached | Freehold | £64,500 | |
| 23 October 1995 | The Old Gospel Hall, The Butts, Colyton EX24 6NU | Detached | Freehold | £111,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Honiton and Sidmouth
Richard Foord Liberal Democrat
Seaton & Colyton
Paul Arnott Liberal Democrats
Coly Valley
Paul Arnott Liberal Democrats
Helen Parr Conservative
EX24 6NU also falls within the Civil Parish of Colyton, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00100710 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01019899 | East Devon 007A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02004135 | East Devon 007 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04013276 | Colyton | Civil Parishes | Administrative | 1 April 2023 | DLUHC |
| E05011787 | Coly Valley | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
| E07000040 | East Devon | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
| E10000008 | Devon | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001291 | Honiton and Sidmouth | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000035 | Devon and Cornwall | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000263 | Sidmouth | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33048804 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000016 | Heart of the South West | Local Enterprise Partnerships | Other | 31 March 2011 | BEIS |
| E38000230 | NHS Devon CCG | Sub Integrated Care Board Locations | Health | 1 April 2019 | ODS |
| E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
| E54000037 | Devon | Integrated Care Boards | Health | 1 April 2016 | NHS |
| E56000014 | Peninsula | Cancer Alliances | Health | 1 September 2016 | NHS England |
| E58000295 | Seaton & Colyton ED | County Electoral Divisions | Electoral | 4 May 2017 | DLUHC |
| E63013838 | Colyton | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |