![]() |
![]() |
![]() |
GL10 2AR | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Crescent Road - 24 properties, USRN 38500619
Unnamed road - 2 properties, USRN 38505366
Haven Avenue - 1 property, USRN 38500209
Unnamed road - 1 property, USRN 38504745
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.7406 / 51°44'26"N
Longitude: -2.2877 / 2°17'15"W
UTM Reference: 30U 549183 5732426
OS Easting: 380233
OS Northing: 204693
OS Grid: SO802046
Mapcode Local: GBR 0L4.Y5G
Mapcode Global: VH94X.9JG0
Open Location Code: 9C3VPPR6+6W
Maidenhead Locator System: IO81ur57
Urban/Rural Indicator: C1
ONS Population Classification: 5a1
Index of Multiple Deprivation (IMD): 18648 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:26 |
Nautical twilight begins (First light) | 05:07 |
Civil twilight begins (Dawn) | 05:46 |
Sunrise | 06:19 |
Transit (sun is at its highest) | 12:17 |
Sunset | 18:15 |
Civil twilight ends (Dusk) | 18:48 |
Nautical twilight ends (Nightfall) | 19:28 |
Astromomical twilight ends (full darkness starts) | 20:08 |
Hours of daylight today | 05:49 to 18:45 |
Hours of darkness tonight
(lighting-up time) | 18:45 to 05:47 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:53 |
Moon Rises | 21:08 |
For a full sun and moon calendar for GL10 2AR, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
28 February 2024 | 11 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £298,950 | |
13 December 2023 | 25 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £266,000 | |
31 August 2022 | 13 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £290,000 | |
30 June 2022 | 5 Crescent Road, Stonehouse GL10 2AR | Other property type | Freehold | £71,000 | |
6 December 2021 | 7 Crescent Road, Stonehouse GL10 2AR | Flat/apartment | Leasehold | £80,000 | |
28 June 2019 | 11 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £198,000 | |
17 May 2018 | 45 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £190,000 | |
3 November 2017 | 31 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £220,000 | |
4 November 2016 | 15 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £175,500 | |
25 October 2016 | 33 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £210,000 | |
13 August 2015 | 9 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £150,000 | |
5 July 2013 | 17 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £143,000 | |
2 August 2011 | 29 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £177,000 | |
16 September 2009 | 37 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £162,750 | |
18 April 2008 | 5 Crescent Road, Stonehouse GL10 2AR | Flat/apartment | Leasehold | £125,000 | |
17 November 2006 | 33 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £183,500 | |
15 September 2006 | 29 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £170,000 | |
29 March 2006 | 19 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £178,000 | |
27 January 2006 | 41 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £177,500 | |
6 May 2005 | 13 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £130,250 | |
15 April 2005 | 31 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £177,000 | |
11 March 2005 | 25 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £168,000 | |
14 April 2004 | 45 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £139,950 | |
6 November 2003 | 29 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £80,000 | |
20 September 2002 | 27 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £125,000 | |
18 September 2001 | 5 Crescent Road, Stonehouse GL10 2AR | Flat/apartment | Leasehold | £66,500 | |
30 August 2001 | 7 Crescent Road, Stonehouse GL10 2AR | Detached | Freehold | £4,500 | |
14 August 2000 | 5 Crescent Road, Stonehouse GL10 2AR | Flat/apartment | Leasehold | £26,000 | |
17 April 2000 | 41 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £84,950 | |
25 June 1999 | 29 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £68,000 | |
14 August 1998 | 27 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £69,950 | |
8 August 1997 | 43 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £54,000 | |
30 August 1996 | 25 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £44,500 | |
26 July 1996 | 43 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £45,000 | |
21 December 1995 | 33 Crescent Road, Stonehouse GL10 2AR | Semi-detached | Freehold | £57,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Stroud
Simon Opher Labour
Stonehouse
Nick Housden Conservative
Stonehouse
John Parker Labour
John Callinan Labour
Carol Kambites Green Party
GL10 2AR also falls within the Civil Parish of Stonehouse, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00113890 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01022400 | Stroud 005A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02004655 | Stroud 005 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04013027 | Stonehouse | Civil Parishes | Administrative | 1 April 2020 | DLUHC |
E05015848 | Stonehouse | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2024 | DLUHC |
E07000082 | Stroud | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000013 | Gloucestershire | Counties | Administrative | 1 January 2009 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001529 | Stroud | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000037 | Gloucestershire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000209 | Gloucester | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33049966 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000011 | Gloucestershire | Local Enterprise Partnerships | Other | 18 May 2011 | BEIS |
E38000062 | NHS Gloucestershire CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E54000043 | Gloucestershire | Integrated Care Boards | Health | 1 April 2016 | NHS |
E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
E58000516 | Stonehouse ED | County Electoral Divisions | Electoral | 3 May 2013 | DLUHC |
E63004474 | Stonehouse (Stroud) | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |