![]() |
![]() |
![]() |
GL10 3QR | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Dyehouse Field - 26 properties, USRN 38506076
Woodside Lane - 23 properties, USRN 38500512
Unnamed road - 1 property, USRN 38504036
Unnamed road - 1 property, USRN 38506176
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.7269 / 51°43'36"N
Longitude: -2.2791 / 2°16'44"W
UTM Reference: 30U 549792 5730912
OS Easting: 380821
OS Northing: 203170
OS Grid: SO808031
Mapcode Local: GBR 0LC.LM7
Mapcode Global: VH94X.GV0J
Open Location Code: 9C3VPPGC+Q9
Maidenhead Locator System: IO81ur64
Urban/Rural Indicator: C1
ONS Population Classification: 1b1
Index of Multiple Deprivation (IMD): 19820 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:26 |
Nautical twilight begins (First light) | 05:07 |
Civil twilight begins (Dawn) | 05:46 |
Sunrise | 06:19 |
Transit (sun is at its highest) | 12:17 |
Sunset | 18:15 |
Civil twilight ends (Dusk) | 18:48 |
Nautical twilight ends (Nightfall) | 19:27 |
Astromomical twilight ends (full darkness starts) | 20:08 |
Hours of daylight today | 05:49 to 18:45 |
Hours of darkness tonight
(lighting-up time) | 18:45 to 05:47 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:53 |
Moon Rises | 21:08 |
For a full sun and moon calendar for GL10 3QR, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
16 February 2024 | 11 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £500,000 | |
27 July 2023 | 45 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Terraced (including end-of-terrace) | Freehold | £287,500 | |
4 July 2023 | 38 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £520,000 | |
24 November 2022 | 21 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £350,000 | |
1 July 2022 | 20 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £315,000 | |
27 September 2021 | 46 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £295,000 | |
15 July 2021 | 9 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Terraced (including end-of-terrace) | Leasehold | £92,000 | |
15 June 2021 | 45 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Terraced (including end-of-terrace) | Freehold | £270,000 | |
22 August 2019 | 4 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £535,000 | |
9 November 2018 | 41 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £265,000 | |
9 February 2018 | 47 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £260,000 | |
12 January 2018 | 46 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £280,000 | |
12 January 2018 | 36 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £442,105 | |
22 December 2017 | 48 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £460,000 | |
29 September 2017 | 34 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £171,000 | |
29 September 2017 | 33 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £171,000 | |
29 September 2017 | 38 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £365,000 | |
25 August 2017 | 35 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £310,000 | |
21 August 2017 | 37 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £355,000 | |
19 August 2017 | 15 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £495,000 | |
28 July 2017 | 1 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £395,000 | |
21 July 2017 | 5 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £485,000 | |
7 July 2017 | 22 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £495,000 | |
6 July 2017 | 24 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £540,000 | |
30 June 2017 | 23 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £390,000 | |
9 June 2017 | 21 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £250,000 | |
26 April 2017 | 41 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £250,000 | |
31 March 2017 | 14 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £475,000 | |
31 March 2017 | 20 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £235,000 | |
31 March 2017 | 30 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Terraced (including end-of-terrace) | Freehold | £114,000 | |
31 March 2017 | 31 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Terraced (including end-of-terrace) | Freehold | £114,000 | |
31 March 2017 | 32 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Terraced (including end-of-terrace) | Freehold | £114,000 | |
30 March 2017 | 29 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £130,000 | |
30 March 2017 | 28 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £130,000 | |
30 March 2017 | 27 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Terraced (including end-of-terrace) | Freehold | £131,000 | |
30 March 2017 | 26 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Terraced (including end-of-terrace) | Freehold | £130,000 | |
30 March 2017 | 25 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Terraced (including end-of-terrace) | Freehold | £131,000 | |
27 March 2017 | 16 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £405,000 | |
24 March 2017 | 19 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £245,000 | |
24 March 2017 | 4 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £490,000 | |
24 March 2017 | 18 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £245,000 | |
17 March 2017 | 11 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £380,000 | |
17 March 2017 | 17 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £310,000 | |
28 February 2017 | 10 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Terraced (including end-of-terrace) | Freehold | £130,000 | |
28 February 2017 | 9 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Terraced (including end-of-terrace) | Freehold | £130,000 | |
28 February 2017 | 39 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £171,000 | |
17 February 2017 | 12 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £405,000 | |
22 December 2016 | 43 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Terraced (including end-of-terrace) | Freehold | £210,000 | |
21 December 2016 | 12a Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £300,000 | |
20 December 2016 | 44 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Terraced (including end-of-terrace) | Freehold | £200,000 | |
16 December 2016 | 6 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £310,000 | |
9 December 2016 | 40 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £235,000 | |
25 November 2016 | 45 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Terraced (including end-of-terrace) | Freehold | £200,000 | |
25 November 2016 | 3 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £300,000 | |
28 October 2016 | 2 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Detached | Freehold | £300,000 | |
28 October 2016 | 42 Dyehouse Field, Kings Stanley, Stonehouse GL10 3QR | Semi-detached | Freehold | £250,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Stroud
Simon Opher Labour
Nailsworth
Steve Robinson Labour
The Stanleys
Marisa Godfrey Green Party
Steve Hynd Green Party
GL10 3QR also falls within the Civil Parish of King's Stanley, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00113895 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01022405 | Stroud 009C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02004659 | Stroud 009 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04004361 | King's Stanley | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05010992 | The Stanleys | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
E07000082 | Stroud | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000013 | Gloucestershire | Counties | Administrative | 1 January 2009 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001529 | Stroud | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000037 | Gloucestershire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000209 | Gloucester | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33049986 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000011 | Gloucestershire | Local Enterprise Partnerships | Other | 18 May 2011 | BEIS |
E38000062 | NHS Gloucestershire CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E54000043 | Gloucestershire | Integrated Care Boards | Health | 1 April 2016 | NHS |
E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
E58001793 | Nailsworth ED | County Electoral Divisions | Electoral | 6 May 2021 | DLUHC |
E63004517 | Leonard Stanley and King's Stanley | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |