![]() |
![]() |
![]() |
GL1 1NE | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Russell Street - 61 properties, USRN 15300585
Unnamed road - 1 property, USRN 15301881
Unnamed road - 1 property, USRN 15301882
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.864 / 51°51'50"N
Longitude: -2.2409 / 2°14'27"W
UTM Reference: 30U 552273 5746181
OS Easting: 383511
OS Northing: 218403
OS Grid: SO835184
Mapcode Local: GBR 1L5.487
Mapcode Global: VH94C.3DPY
Open Location Code: 9C3VVQ75+HM
Maidenhead Locator System: IO81vu17
Urban/Rural Indicator: C1
ONS Population Classification: 3a2
Index of Multiple Deprivation (IMD): 1579 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:31 |
Nautical twilight begins (First light) | 05:11 |
Civil twilight begins (Dawn) | 05:50 |
Sunrise | 06:24 |
Transit (sun is at its highest) | 12:18 |
Sunset | 18:11 |
Civil twilight ends (Dusk) | 18:45 |
Nautical twilight ends (Nightfall) | 19:24 |
Astromomical twilight ends (full darkness starts) | 20:04 |
Hours of daylight today | 05:54 to 18:41 |
Hours of darkness tonight
(lighting-up time) | 18:41 to 05:52 |
Moon Phase
![]() | Full Moon |
Moon Sets | 06:36 |
Moon Rises | 18:46 |
For a full sun and moon calendar for GL1 1NE, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
22 April 2024 | 3 Russell Street, Gloucester GL1 1NE | Terraced (including end-of-terrace) | Freehold | £242,500 | |
21 December 2023 | 4 - 6 Russell Street, Gloucester GL1 1NE | Other property type | Freehold | £250,000 | |
12 December 2022 | 26b Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £122,500 | |
29 April 2022 | 4 - 6 Russell Street, Gloucester GL1 1NE | Other property type | Freehold | £155,000 | |
25 March 2021 | 12 Russell Street, Gloucester GL1 1NE | Terraced (including end-of-terrace) | Freehold | £172,000 | |
5 February 2021 | 26b Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £93,500 | |
17 September 2019 | 28a Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £102,250 | |
30 July 2019 | 20 Russell Street, Gloucester GL1 1NE | Other property type | Freehold | £3,300,000 | |
12 June 2019 | 12a Russell Street, Gloucester GL1 1NE | Other property type | Freehold | £70,000 | |
30 April 2019 | 28b Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £100,000 | |
9 March 2018 | 28a Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £80,000 | |
26 April 2017 | 32 Russell Street, Gloucester GL1 1NE | Detached | Freehold | £400,000 | |
16 February 2016 | 30a Russell Street, Gloucester GL1 1NE | Other property type | Leasehold | £45,000 | |
16 February 2016 | 30b Russell Street, Gloucester GL1 1NE | Other property type | Freehold | £45,000 | |
16 February 2016 | 30b Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £82,500 | |
27 November 2015 | 12a Russell Street, Gloucester GL1 1NE | Other property type | Freehold | £68,000 | |
10 September 2015 | 26b Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £75,000 | |
18 March 2013 | 5 Russell Street, Gloucester GL1 1NE | Terraced (including end-of-terrace) | Freehold | £107,500 | |
30 November 2012 | 24a Russell Street, Gloucester GL1 1NE | Terraced (including end-of-terrace) | Leasehold | £55,500 | |
23 July 2008 | 28a Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £60,000 | |
9 May 2008 | 28b Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £91,000 | |
18 November 2005 | 30a Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £70,000 | |
11 November 2005 | 26b Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £81,000 | |
31 October 2005 | 2 Russell Street, Gloucester GL1 1NE | Semi-detached | Freehold | £350,000 | |
11 July 2005 | Assurance House, 1, Russell Street, Gloucester GL1 1NE | Terraced (including end-of-terrace) | Freehold | £183,500 | |
27 May 2005 | 12 Russell Street, Gloucester GL1 1NE | Terraced (including end-of-terrace) | Freehold | £157,000 | |
19 May 2005 | 30b Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £80,000 | |
1 April 2005 | 14 Russell Street, Gloucester GL1 1NE | Terraced (including end-of-terrace) | Freehold | £153,000 | |
26 January 2005 | 24a Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £62,000 | |
10 December 2003 | 26b Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £67,950 | |
27 October 2003 | 30a Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £57,000 | |
15 August 2002 | 12 Russell Street, Gloucester GL1 1NE | Terraced (including end-of-terrace) | Freehold | £87,500 | |
22 February 2002 | 24b Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £38,000 | |
4 January 2002 | 30b Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £37,500 | |
19 March 1999 | Assurance House, 1, Russell Street, Gloucester GL1 1NE | Terraced (including end-of-terrace) | Freehold | £38,000 | |
31 March 1998 | 32 Russell Street, Gloucester GL1 1NE | Detached | Freehold | £100,000 | |
30 January 1998 | 28a Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £16,000 | |
30 January 1998 | 28b Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £18,000 | |
31 December 1997 | 5 Russell Street, Gloucester GL1 1NE | Terraced (including end-of-terrace) | Freehold | £45,000 | |
1 May 1997 | 12 Russell Street, Gloucester GL1 1NE | Terraced (including end-of-terrace) | Freehold | £32,500 | |
31 March 1997 | 32 Russell Street, Gloucester GL1 1NE | Detached | Freehold | £122,010 | |
15 November 1996 | 14 Russell Street, Gloucester GL1 1NE | Terraced (including end-of-terrace) | Freehold | £30,000 | |
30 April 1996 | 24a Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £25,790 | |
21 April 1995 | 24a Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £17,000 | |
13 April 1995 | 24 Russell Street, Gloucester GL1 1NE | Semi-detached | Freehold | £48,500 | |
13 April 1995 | 24b Russell Street, Gloucester GL1 1NE | Flat/apartment | Leasehold | £31,500 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Gloucester
Alex McIntyre Labour
Hempsted and Westgate
Pam Tracey Conservative
Westgate
Pam Tracey Conservative
Rebecca Trimnell Liberal Democrats
Howard Hyman Liberal Democrats
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00113593 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01022349 | Gloucester 004D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E01032937 | Gloucester 004F | Lower layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
E02004639 | Gloucester 004 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05010967 | Westgate | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2016 | DLUHC |
E07000081 | Gloucester | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000013 | Gloucestershire | Counties | Administrative | 1 January 2009 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001248 | Gloucester | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000037 | Gloucestershire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000209 | Gloucester | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33046581 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000011 | Gloucestershire | Local Enterprise Partnerships | Other | 18 May 2011 | BEIS |
E38000062 | NHS Gloucestershire CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E43000067 | Gloucester, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
E54000043 | Gloucestershire | Integrated Care Boards | Health | 1 April 2016 | NHS |
E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
E58000497 | Hempsted and Westgate ED | County Electoral Divisions | Electoral | 3 May 2013 | DLUHC |
E63004269 | Gloucester | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |