![]() |
![]() |
![]() |
GL2 9DN | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Longford Mews - 22 properties, USRN 40100075
Tewkesbury Road - 1 property, USRN 40100650
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.8844 / 51°53'3"N
Longitude: -2.2356 / 2°14'8"W
UTM Reference: 30U 552613 5748455
OS Easting: 383882
OS Northing: 220673
OS Grid: SO838206
Mapcode Local: GBR 1KS.ZK0
Mapcode Global: VH945.6WHT
Open Location Code: 9C3VVQM7+QQ
Maidenhead Locator System: IO81vv12
Urban/Rural Indicator: C1
ONS Population Classification: 5b3
Index of Multiple Deprivation (IMD): 14979 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:28 |
Nautical twilight begins (First light) | 05:09 |
Civil twilight begins (Dawn) | 05:48 |
Sunrise | 06:22 |
Transit (sun is at its highest) | 12:17 |
Sunset | 18:13 |
Civil twilight ends (Dusk) | 18:46 |
Nautical twilight ends (Nightfall) | 19:26 |
Astromomical twilight ends (full darkness starts) | 20:06 |
Hours of daylight today | 05:52 to 18:43 |
Hours of darkness tonight
(lighting-up time) | 18:43 to 05:49 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:45 |
Moon Rises | 19:57 |
For a full sun and moon calendar for GL2 9DN, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
7 August 2023 | 17 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £252,000 | |
28 July 2023 | 3 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £248,500 | |
15 June 2023 | 12 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £272,500 | |
20 January 2023 | 6 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £264,000 | |
16 September 2022 | 21 Longford Mews, Longford, Gloucester GL2 9DN | Semi-detached | Freehold | £280,000 | |
14 April 2022 | 14 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £245,000 | |
26 November 2021 | 2 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £225,000 | |
5 November 2021 | 9 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £230,050 | |
30 September 2021 | 12 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £242,500 | |
26 February 2021 | 6 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £223,000 | |
12 February 2021 | 7 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £225,000 | |
22 January 2021 | 15 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £220,000 | |
27 September 2019 | 8 Longford Mews, Longford, Gloucester GL2 9DN | Semi-detached | Freehold | £225,000 | |
11 September 2019 | 7 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £215,000 | |
21 August 2019 | 13 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £217,500 | |
4 October 2018 | The Willows, Longford Mews, Longford, Gloucester GL2 9DN | Detached | Freehold | £190,000 | |
28 August 2018 | 18 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £206,500 | |
25 May 2018 | 19 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £210,000 | |
7 March 2018 | 12 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £212,500 | |
8 September 2017 | 20 Longford Mews, Longford, Gloucester GL2 9DN | Semi-detached | Freehold | £210,000 | |
30 August 2017 | 6 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £223,000 | |
1 August 2014 | 1 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £170,000 | |
28 July 2014 | 6 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £177,000 | |
15 July 2014 | 11 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £152,500 | |
6 January 2014 | 9 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £169,500 | |
14 August 2013 | 21 Longford Mews, Longford, Gloucester GL2 9DN | Semi-detached | Freehold | £165,000 | |
13 May 2013 | 3 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £170,000 | |
1 March 2013 | 13 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £175,000 | |
24 January 2013 | 6 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £160,000 | |
14 December 2012 | 12 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £174,000 | |
28 September 2011 | 8 Longford Mews, Longford, Gloucester GL2 9DN | Semi-detached | Freehold | £167,000 | |
11 June 2010 | 6 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £150,000 | |
12 April 2010 | 18 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £173,000 | |
7 September 2007 | 2 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £169,000 | |
18 May 2007 | 20 Longford Mews, Longford, Gloucester GL2 9DN | Semi-detached | Freehold | £189,950 | |
18 August 2006 | 1 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £175,000 | |
16 June 2006 | 13 Longford Mews, Longford, Gloucester GL2 9DN | Semi-detached | Freehold | £173,000 | |
8 July 2005 | 8 Longford Mews, Longford, Gloucester GL2 9DN | Semi-detached | Freehold | £171,000 | |
4 March 2005 | 4 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £168,000 | |
4 March 2005 | 17 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £170,000 | |
9 December 2004 | 6 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £177,000 | |
11 October 2002 | 1 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £124,950 | |
28 March 2002 | 1 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £108,000 | |
7 December 2001 | 19 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £99,000 | |
10 August 2001 | 15 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £94,000 | |
19 April 2001 | 18 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £92,500 | |
6 October 2000 | 6 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £86,000 | |
4 September 2000 | 9 Longford Mews, Longford, Gloucester GL2 9DN | Semi-detached | Freehold | £87,000 | |
31 March 2000 | 4 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £87,000 | |
20 December 1999 | 8 Longford Mews, Longford, Gloucester GL2 9DN | Semi-detached | Freehold | £77,500 | |
11 November 1999 | 17 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £82,000 | |
28 May 1999 | 3 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £71,500 | |
28 August 1998 | 6 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £64,000 | |
30 July 1998 | 1 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £71,000 | |
16 April 1998 | 17 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £59,000 | |
29 May 1997 | 15 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £62,500 | |
2 May 1997 | 12 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £59,995 | |
16 August 1996 | 19 Longford Mews, Longford, Gloucester GL2 9DN | Terraced (including end-of-terrace) | Freehold | £57,500 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Tewkesbury
Cameron Thomas Liberal Democrat
Highnam
Paul McLain Conservative
Innsworth
Sarah Hands Liberal Democrats
Paul Ockelton Liberal Democrats
GL2 9DN also falls within the Civil Parish of Longford, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00114098 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01022440 | Tewkesbury 006A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02004671 | Tewkesbury 006 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04013267 | Longford | Civil Parishes | Administrative | 1 April 2023 | DLUHC |
E05015485 | Innsworth | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
E07000083 | Tewkesbury | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000013 | Gloucestershire | Counties | Administrative | 1 January 2009 | DLUHC |
E12000009 | South West | Regions | Administrative | 1 January 2009 | DLUHC |
E14001542 | Tewkesbury | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000037 | Gloucestershire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000209 | Gloucester | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33050064 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000011 | Gloucestershire | Local Enterprise Partnerships | Other | 18 May 2011 | BEIS |
E38000062 | NHS Gloucestershire CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
E40000006 | South West | NHS England Regions | Health | 1 April 2018 | ODS |
E54000043 | Gloucestershire | Integrated Care Boards | Health | 1 April 2016 | NHS |
E56000033 | Somerset, Wiltshire, Avon and Gloucestershire | Cancer Alliances | Health | 1 July 2023 | NHS England |
E58000499 | Highnam ED | County Electoral Divisions | Electoral | 3 May 2013 | DLUHC |
E63004197 | Longford | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |