The UK Postcode Database

GU24 9BX

a postcode in Bisley (Surrey Heath), Surrey

Introduced in January 1980
GU24 9BX Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with GU24 9BX

Arethusa Way - 54 properties, USRN 38800042

Queens Road - 1 property, USRN 38800559

Shaftesbury Road - 1 property, USRN 38801065

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.3255 / 51°19'31"N

Longitude: -0.6392 / 0°38'20"W

UTM Reference: 30U 664487 5688671

OS Easting: 494917

OS Northing: 159370

OS Grid: SU949593

Location Encoding

Mapcode Local: GBR FB9.TF7

Mapcode Global: VHFV0.VYY7

Open Location Code: 9C3X89G6+68

Maidenhead Locator System: IO91qh38

Demographics

Urban/Rural Indicator: A1

  • major urban conurbation
  • a very large city or conurbation

ONS Population Classification: 6a4

  • Suburbanites
  • Suburban Achievers
  • Ageing in Suburbia

Index of Multiple Deprivation (IMD): 31913 / 32844

  • 0th decile
  • deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for GU24 9BX on Sunday 16 March 2025

Astromomical twilight begins (full darkness ends) 04:21
Nautical twilight begins (First light) 05:01
Civil twilight begins (Dawn) 05:40
Sunrise 06:13
Transit (sun is at its highest) 12:11
Sunset 18:08
Civil twilight ends (Dusk) 18:41
Nautical twilight ends (Nightfall) 19:20
Astromomical twilight ends (full darkness starts) 20:01
Hours of daylight today05:43 to 18:38
Hours of darkness tonight
(lighting-up time)
18:38 to 05:41
Moon Phase Waning Gibbous
Moon Sets 06:47
Moon Rises 21:00

For a full sun and moon calendar for GU24 9BX, go to The Time and Place

Residential Property Sales in GU24 9BX

DateAddressProperty TypeTenurePrice
1 August 2023 56 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £500,000
28 October 2022 76 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £585,000
19 August 2022 52 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £620,000
15 July 2022 72 Arethusa Way, Bisley, Woking GU24 9BX Semi-detached Freehold £625,000
2 June 2021 82 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £505,000
23 January 2020 84 Arethusa Way, Bisley, Woking GU24 9BX Semi-detached Freehold £495,000
28 October 2019 30 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £585,000
7 November 2018 26 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £513,000
15 August 2017 54 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £525,000
28 June 2017 80 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £560,000
19 December 2016 60 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £512,500
9 December 2016 74 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £575,000
8 December 2016 64c Arethusa Way, Bisley, Woking GU24 9BX Flat/apartment Leasehold £245,000
6 November 2015 94 Arethusa Way, Bisley, Woking GU24 9BX Semi-detached Freehold £460,000
2 October 2015 26 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £482,000
29 May 2015 92 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £420,000
27 February 2015 98 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £420,000
19 September 2014 78 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £390,000
17 October 2013 64d Arethusa Way, Bisley, Woking GU24 9BX Flat/apartment Leasehold £182,000
13 July 2012 68 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £325,000
4 October 2011 92 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £315,000
23 July 2010 80 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £410,000
6 October 2009 64d Arethusa Way, Bisley, Woking GU24 9BX Flat/apartment Leasehold £174,000
5 August 2008 96 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £395,000
24 June 2008 110 Arethusa Way, Bisley, Woking GU24 9BX Semi-detached Freehold £280,000
22 June 2007 54 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £390,000
1 February 2007 94 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £285,000
12 December 2006 56 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £335,000
6 April 2006 64c Arethusa Way, Bisley, Woking GU24 9BX Flat/apartment Leasehold £160,000
23 March 2005 64a Arethusa Way, Bisley, Woking GU24 9BX Flat/apartment Leasehold £135,000
11 March 2005 60 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £290,000
31 July 2003 110 Arethusa Way, Bisley, Woking GU24 9BX Semi-detached Freehold £220,000
19 July 2002 86 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £250,000
24 May 2002 22 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £267,000
26 April 2002 48 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £264,000
28 February 2002 24 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £292,000
7 September 2001 56 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £245,000
2 August 2001 20 Arethusa Way, Bisley, Woking GU24 9BX Terraced (including end-of-terrace) Freehold £263,000
30 July 2001 64d Arethusa Way, Bisley, Woking GU24 9BX Flat/apartment Leasehold £112,000
13 July 2001 66 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £217,500
11 August 2000 30 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £245,000
6 April 2000 96 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £224,000
26 August 1999 64c Arethusa Way, Bisley, Woking GU24 9BX Flat/apartment Leasehold £62,000
26 February 1999 24 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £192,000
14 December 1998 34 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £175,000
27 November 1998 64a Arethusa Way, Bisley, Woking GU24 9BX Flat/apartment Leasehold £56,000
25 September 1998 32 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £179,000
14 August 1998 70 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £165,000
30 June 1998 92 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £155,000
5 June 1998 24 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £50,000
19 February 1998 54 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £179,000
30 September 1997 76 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £155,000
26 August 1997 100 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £142,000
12 June 1997 110 Arethusa Way, Bisley, Woking GU24 9BX Semi-detached Freehold £100,000
2 May 1997 36 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £160,000
25 April 1997 64b Arethusa Way, Bisley, Woking GU24 9BX Flat/apartment Leasehold £52,000
25 October 1996 66 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £114,000
23 August 1996 86 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £126,950
15 July 1996 42 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £120,000
31 May 1996 48 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £130,000
29 May 1996 64d Arethusa Way, Bisley, Woking GU24 9BX Flat/apartment Leasehold £59,500
8 May 1996 52 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £139,000
10 November 1995 64a Arethusa Way, Bisley, Woking GU24 9BX Flat/apartment Leasehold £46,000
28 February 1995 64b Arethusa Way, Bisley, Woking GU24 9BX Flat/apartment Leasehold £50,250
22 February 1995 52 Arethusa Way, Bisley, Woking GU24 9BX Detached Freehold £130,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for GU24 9BX

United Kingdom Parliament
Constituency

Surrey Heath

MP

Al Pinkerton Liberal Democrat

Surrey County Council
County council electoral division

Lightwater, West End and Bisley

Councillor

Rebecca Jennings-Evans Conservative

Surrey Heath Borough Council
District council ward

Bisley & West End

Councillors

Sarbie Kang Liberal Democrats

Liz Noble Liberal Democrats

Ying Perrett Liberal Democrats

GU24 9BX also falls within the Civil Parish of Bisley, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for GU24 9BX

CodeNameData TypeData ThemeActive SinceData Owner
E00156869 Output Areas Statistical Building Block 1 January 2009 ONS
E01030762 Surrey Heath 006B Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02006421 Surrey Heath 006 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04009579 Bisley Civil Parishes Administrative 1 January 2009 DLUHC
E05012027 Bisley & West End Electoral Wards/Divisions Administrative/Electoral 2 May 2019 DLUHC
E07000214 Surrey Heath Non-metropolitan Districts Administrative 1 January 2009 DLUHC
E10000030 Surrey Counties Administrative 1 January 2009 DLUHC
E12000008 South East Regions Administrative 1 January 2009 DLUHC
E14001532 Surrey Heath Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000031 Surrey Police Force Areas Other 1 January 2009 Home Office
E30000212 Guildford and Aldershot Travel to Work Areas Other 31 July 2015 ONS
E33044561 Workplace Zones Census 31 December 2011 ONS
E37000046 Enterprise M3 Local Enterprise Partnerships Other 1 April 2020 BEIS
E38000264 NHS Surrey Heartlands ICB - 92A Sub Integrated Care Board Locations Health 1 April 2023 ODS
E40000005 South East NHS England Regions Health 1 April 2018 ODS
E54000063 NHS Surrey Heartlands Integrated Care Board Integrated Care Boards Health 1 April 2023 ODS
E56000012 Surrey and Sussex Cancer Alliances Health 1 September 2016 NHS England
E58001509 Lightwater, West End and Bisley ED County Electoral Divisions Electoral 3 May 2013 DLUHC
E63005365 Bisley (Surrey Heath) Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 2.63 seconds. 18.223.172.149. Sun, 16 Mar 2025 01:44:32 +0000. Cretaceous Aardvark.