![]() |
![]() |
![]() |
GU9 9RN | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Westbury Gardens - 32 properties, USRN 42602092
Manor Road - 2 properties, USRN 42601084
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.2218 / 51°13'18"N
Longitude: -0.783 / 0°46'58"W
UTM Reference: 30U 654817 5676824
OS Easting: 485088
OS Northing: 147658
OS Grid: SU850476
Mapcode Local: GBR DB4.6W3
Mapcode Global: VHDY2.CKX7
Open Location Code: 9C3X66C8+PR
Maidenhead Locator System: IO91of63
Urban/Rural Indicator: C1
ONS Population Classification: 5b3
Index of Multiple Deprivation (IMD): 26593 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:19 |
Nautical twilight begins (First light) | 04:59 |
Civil twilight begins (Dawn) | 05:38 |
Sunrise | 06:11 |
Transit (sun is at its highest) | 12:11 |
Sunset | 18:11 |
Civil twilight ends (Dusk) | 18:44 |
Nautical twilight ends (Nightfall) | 19:23 |
Astromomical twilight ends (full darkness starts) | 20:03 |
Hours of daylight today | 05:41 to 18:41 |
Hours of darkness tonight
(lighting-up time) | 18:41 to 05:39 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:59 |
Moon Rises | 22:12 |
For a full sun and moon calendar for GU9 9RN, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
18 November 2022 | Tangle, 31, Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £561,000 | |
27 July 2021 | 11 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £385,000 | |
11 June 2021 | 9 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £600,000 | |
15 December 2020 | 4 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £550,000 | |
2 July 2018 | 26 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £350,000 | |
23 April 2018 | 12 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £355,000 | |
13 February 2018 | 16 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £410,000 | |
10 August 2017 | 13 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £359,000 | |
4 February 2016 | 8 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £425,000 | |
2 February 2015 | 5 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £455,000 | |
27 January 2014 | 13 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £260,000 | |
14 September 2012 | 15 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £328,000 | |
30 June 2011 | 12 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £263,500 | |
20 January 2011 | 10 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £299,950 | |
22 October 2010 | 23 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £280,000 | |
15 January 2010 | 16 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £272,500 | |
25 November 2009 | 8 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £292,500 | |
10 September 2008 | 11 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £245,000 | |
30 November 2007 | Tangle, 31, Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £299,950 | |
26 October 2007 | 14 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £269,000 | |
26 June 2007 | 10 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £330,000 | |
18 May 2007 | 9 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £380,000 | |
5 May 2006 | 1 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £250,000 | |
9 September 2005 | 23 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £249,950 | |
19 August 2005 | 24 Westbury Gardens, Farnham GU9 9RN | Terraced (including end-of-terrace) | Freehold | £247,000 | |
29 July 2005 | 27 Westbury Gardens, Farnham GU9 9RN | Terraced (including end-of-terrace) | Freehold | £245,000 | |
14 January 2005 | Tangle, 31, Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £245,000 | |
1 November 2004 | 15 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £265,000 | |
10 August 2004 | 11 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £210,000 | |
7 July 2004 | 16 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £247,500 | |
5 December 2003 | 25 Westbury Gardens, Farnham GU9 9RN | Terraced (including end-of-terrace) | Freehold | £197,500 | |
12 November 2002 | 15 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £235,000 | |
25 October 2002 | 12 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £187,500 | |
5 September 2002 | 22 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £250,000 | |
12 July 2002 | 5 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £271,000 | |
28 September 2001 | 18 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £205,000 | |
24 September 2001 | 7 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £247,000 | |
17 September 2001 | 21 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £193,000 | |
10 August 2001 | 5 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £230,000 | |
15 June 2001 | 30 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £198,000 | |
11 June 2001 | 25 Westbury Gardens, Farnham GU9 9RN | Terraced (including end-of-terrace) | Freehold | £160,000 | |
21 February 2001 | 1 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £174,000 | |
7 July 2000 | 10 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £189,950 | |
20 June 2000 | 15 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £184,950 | |
20 April 2000 | 30 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £170,000 | |
3 March 2000 | Tangle, 31, Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £175,000 | |
29 November 1999 | 23 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £165,500 | |
29 October 1999 | 8 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £159,950 | |
6 October 1999 | 16 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £149,950 | |
6 October 1999 | 18 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £163,950 | |
9 April 1999 | 28 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £125,000 | |
30 November 1998 | 14 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £116,000 | |
17 November 1998 | 2 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £152,500 | |
19 June 1998 | 30 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £139,995 | |
1 May 1998 | 13 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £114,950 | |
3 April 1998 | 27 Westbury Gardens, Farnham GU9 9RN | Terraced (including end-of-terrace) | Freehold | £130,000 | |
12 March 1998 | Tangle, 31, Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £139,995 | |
16 January 1998 | 5 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £167,495 | |
9 January 1998 | 6 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £186,995 | |
29 December 1997 | 7 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £186,995 | |
17 December 1997 | 15 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £142,995 | |
12 December 1997 | 10 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £147,000 | |
28 November 1997 | 9 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £165,000 | |
24 October 1997 | 16 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £129,995 | |
17 October 1997 | 21 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £95,495 | |
15 October 1997 | 18 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £139,995 | |
10 October 1997 | 19 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £139,995 | |
3 October 1997 | 20 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £65,995 | |
29 August 1997 | 22 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £165,995 | |
7 August 1997 | 23 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £134,000 | |
31 July 1997 | 24 Westbury Gardens, Farnham GU9 9RN | Terraced (including end-of-terrace) | Freehold | £123,995 | |
25 July 1997 | 13 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £106,995 | |
15 July 1997 | 14 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £104,000 | |
14 July 1997 | 25 Westbury Gardens, Farnham GU9 9RN | Terraced (including end-of-terrace) | Freehold | £119,995 | |
11 July 1997 | 28 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £126,995 | |
30 June 1997 | 11 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £99,995 | |
30 June 1997 | 12 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £106,995 | |
27 June 1997 | 26 Westbury Gardens, Farnham GU9 9RN | Semi-detached | Freehold | £119,995 | |
12 June 1997 | 2 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £137,995 | |
30 May 1997 | 3 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £137,995 | |
22 May 1997 | 1 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £86,995 | |
16 May 1997 | 27 Westbury Gardens, Farnham GU9 9RN | Terraced (including end-of-terrace) | Freehold | £121,995 | |
12 December 1995 | 8 Westbury Gardens, Farnham GU9 9RN | Detached | Freehold | £144,995 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Farnham and Bordon
Gregory Stafford Conservative
Farnham Central
Andy MacLeod Farnham Residents
Farnham Castle
George Hesse Farnham Residents
Alan Earwaker Farnham Residents
GU9 9RN also falls within the Civil Parish of Farnham, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00157518 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01030893 | Waverley 003D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02006441 | Waverley 003 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04009614 | Farnham | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05015154 | Farnham Castle | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
E07000216 | Waverley | Non-metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E10000030 | Surrey | Counties | Administrative | 1 January 2009 | DLUHC |
E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001234 | Farnham and Bordon | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000031 | Surrey | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000212 | Guildford and Aldershot | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33044666 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000046 | Enterprise M3 | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000252 | NHS Frimley ICB - D4U1Y | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
E54000034 | NHS Frimley Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000012 | Surrey and Sussex | Cancer Alliances | Health | 1 September 2016 | NHS England |
E58001485 | Farnham Central ED | County Electoral Divisions | Electoral | 3 May 2013 | DLUHC |
E63005680 | Farnham | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |