![]() |
![]() |
![]() |
| HA8 8HF | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Glendale Avenue - 47 properties, USRN 20017780
Ashcombe Gardens - 1 property, USRN 20001620
Earlsbury Gardens - 1 property, USRN 20013377
Ranelagh Drive - 1 property, USRN 20035900
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.6203 / 51°37'13"N
Longitude: -0.2813 / 0°16'52"W
UTM Reference: 30U 688197 5722312
OS Easting: 519078
OS Northing: 192676
OS Grid: TQ190926
Mapcode Local: GBR 7P.KS0
Mapcode Global: VHGQB.2JMQ
Open Location Code: 9C3XJPC9+4F
Maidenhead Locator System: IO91uo68
Urban/Rural Indicator: A1
ONS Population Classification: 5a1
Index of Multiple Deprivation (IMD): 28527 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:54 |
| Civil twilight begins (Dawn) | 04:05 |
| Sunrise | 04:51 |
| Transit (sun is at its highest) | 13:05 |
| Sunset | 21:20 |
| Civil twilight ends (Dusk) | 22:06 |
| Nautical twilight ends (Nightfall) | 23:17 |
| Hours of daylight today | 04:21 to 21:50 |
| Hours of darkness tonight
(lighting-up time) | 21:50 to 04:22 |
| Moon Phase
| Waning Gibbous |
| Moon Sets | 11:05 |
| Moon Rises | 22:53 |
For a full sun and moon calendar for HA8 8HF, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 7 October 2022 | 43 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £1,160,000 | |
| 28 January 2022 | 15 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £670,000 | |
| 18 February 2021 | 77b Glendale Avenue, Edgware HA8 8HF | Detached | Freehold | £760,000 | |
| 19 January 2021 | 73 Glendale Avenue, Edgware HA8 8HF | Detached | Freehold | £770,000 | |
| 10 December 2020 | 59 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £300,000 | |
| 14 October 2020 | 75 Glendale Avenue, Edgware HA8 8HF | Detached | Freehold | £710,000 | |
| 15 March 2018 | 13 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £670,000 | |
| 26 January 2017 | 53 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £825,000 | |
| 14 April 2016 | 55 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £755,000 | |
| 23 January 2014 | 77b Glendale Avenue, Edgware HA8 8HF | Detached | Freehold | £615,000 | |
| 28 August 2013 | 57 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £492,250 | |
| 4 April 2012 | 49 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £474,950 | |
| 25 November 2009 | 53 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £525,000 | |
| 28 March 2008 | 67 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £570,000 | |
| 27 September 2006 | 33 Glendale Avenue, Edgware HA8 8HF | Terraced (including end-of-terrace) | Freehold | £427,500 | |
| 26 July 2006 | 9 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £475,000 | |
| 29 June 2006 | 11 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £409,950 | |
| 7 February 2006 | 55 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £431,500 | |
| 23 December 2004 | 9 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £465,000 | |
| 8 November 2004 | 45 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £172,000 | |
| 19 August 2003 | 87 Glendale Avenue, Edgware HA8 8HF | Detached | Freehold | £746,150 | |
| 1 July 2003 | 85 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £589,458 | |
| 30 May 2003 | 27 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £450,000 | |
| 10 October 2002 | 47 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £200,000 | |
| 28 September 2001 | 33a Glendale Avenue, Edgware HA8 8HF | Terraced (including end-of-terrace) | Freehold | £249,950 | |
| 5 April 2001 | 5 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £249,950 | |
| 15 December 2000 | 45 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £269,000 | |
| 15 September 2000 | 7 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £236,000 | |
| 20 June 2000 | 87 Glendale Avenue, Edgware HA8 8HF | Detached | Freehold | £370,000 | |
| 7 April 2000 | 87 Glendale Avenue, Edgware HA8 8HF | Detached | Freehold | £335,000 | |
| 25 January 2000 | 31 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £165,000 | |
| 28 September 1999 | 65 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £282,000 | |
| 9 April 1998 | 37 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £162,500 | |
| 14 November 1997 | 17 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £180,000 | |
| 1 September 1997 | 19 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £178,450 | |
| 28 August 1997 | 53 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £180,000 | |
| 25 March 1996 | 3 Glendale Avenue, Edgware HA8 8HF | Semi-detached | Freehold | £129,000 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Hendon
David Pinto-Duschinsky Labour
Barnet and Camden
Anne Clarke Labour
Elly Baker Labour
Emma Best Conservative
Andrew Boff Conservative
Hina Bokhari Liberal Democrat
Zoë Garbett Green
Alessandro Georgiou Conservative
Susan Hall Conservative
Lord Bailey of Paddington Conservative
Zack Polanski Green
Caroline Russell Green
Alex Wilson Reform UK
Edgware
Shuey Gordon Conservative
Nick Mearing-Smith Conservative
Lucy Wakeley Conservative
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00000935 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01000191 | Barnet 014F | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02000037 | Barnet 014 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E05013637 | Edgware | Electoral Wards/Divisions | Administrative/Electoral | 5 May 2022 | DLUHC |
| E09000003 | Barnet | London Boroughs | Administrative | 1 January 2009 | DLUHC |
| E12000007 | London | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001279 | Hendon | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000001 | Metropolitan Police | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000234 | London | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E32000001 | Barnet and Camden | London Assembly Constituencies | Electoral | 6 May 2010 | Greater London Authority |
| E33032326 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000051 | London | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000240 | NHS North Central London ICB - 93C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
| E40000003 | London | NHS England Regions | Health | 1 April 2013 | ODS |
| E43000193 | Barnet, unparished area | Non-Civil Parished Areas | Census | 31 December 2011 | ONS |
| E54000028 | North London Partners in Health and Care | Integrated Care Boards | Health | 1 April 2019 | NHS |
| E56000027 | North Central London | Cancer Alliances | Health | 1 April 2020 | NHS England |
| E61000001 | Greater London Authority | Greater London Authority | Administrative | 3 July 2000 | ONS |
| E63011868 | Barnet | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |