The UK Postcode Database

HP20 2JP

a postcode in Aylesbury, Buckinghamshire

Introduced in January 1980
HP20 2JP Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with HP20 2JP

Ripon Street - 26 properties, USRN 1401329

Whitehall Street - 3 properties, USRN 1401453

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 51.8188 / 51°49'7"N

Longitude: -0.8157 / 0°48'56"W

UTM Reference: 30U 650551 5743140

OS Easting: 481730

OS Northing: 214014

OS Grid: SP817140

Location Encoding

Mapcode Local: GBR D2Q.YC6

Mapcode Global: VHDV4.TK42

Open Location Code: 9C3XR59M+GP

Maidenhead Locator System: IO91ot26

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 4c3

  • Multicultural Metropolitans
  • Asian Traits
  • Inner City Ethnic Mix

Index of Multiple Deprivation (IMD): 15712 / 32844

  • 5th decile
  • slightly more deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for HP20 2JP on Thursday 23 January 2025

Astromomical twilight begins (full darkness ends) 05:55
Nautical twilight begins (First light) 06:35
Civil twilight begins (Dawn) 07:16
Sunrise 07:54
Transit (sun is at its highest) 12:15
Sunset 16:35
Civil twilight ends (Dusk) 17:13
Nautical twilight ends (Nightfall) 17:54
Astromomical twilight ends (full darkness starts) 18:34
Hours of daylight today07:24 to 17:05
Hours of darkness tonight
(lighting-up time)
17:05 to 07:23
Moon Phase Waning Crescent
Moon Rises 02:44
Moon sets 10:58

For a full sun and moon calendar for HP20 2JP, go to The Time and Place

Residential Property Sales in HP20 2JP

DateAddressProperty TypeTenurePrice
17 November 2023 2 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £231,000
23 June 2023 32 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £269,000
1 July 2022 12 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £275,000
10 April 2019 6 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £240,000
30 August 2018 6 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £260,000
10 August 2018 14 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £236,000
27 October 2017 24 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £230,000
9 May 2017 28 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £267,000
29 May 2015 32 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £215,000
10 February 2014 4 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £180,000
23 August 2013 11 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £223,000
7 August 2013 2 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £143,000
8 February 2013 3 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £316,000
12 October 2012 10 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £163,000
13 April 2012 30 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £185,000
29 July 2011 1a Ripon Street, Aylesbury HP20 2JP Semi-detached Freehold £117,500
28 October 2010 8 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £175,000
3 September 2010 12 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £116,500
26 June 2009 11 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £207,000
10 June 2009 2 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £150,000
25 April 2008 6 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £178,000
28 March 2008 6 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £178,000
18 June 2007 24 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £209,950
30 August 2006 32 Ripon Street, Aylesbury HP20 2JP Semi-detached Freehold £195,000
10 February 2006 30 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £167,000
24 November 2005 4 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £161,000
27 May 2005 14 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £153,000
23 December 2004 28 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £164,000
25 November 2004 8 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £182,500
22 July 2004 32 Ripon Street, Aylesbury HP20 2JP Semi-detached Freehold £185,000
23 May 2003 8 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £168,000
4 February 2003 2 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £141,000
19 December 2002 1a Ripon Street, Aylesbury HP20 2JP Semi-detached Freehold £100,750
8 March 2002 2 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £107,500
21 December 2001 15 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £165,000
7 December 2001 32 Ripon Street, Aylesbury HP20 2JP Semi-detached Freehold £129,950
21 September 2001 28 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £119,000
12 October 2000 14 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £94,000
3 March 2000 32 Ripon Street, Aylesbury HP20 2JP Semi-detached Freehold £95,000
31 January 2000 3 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £152,000
31 January 2000 14 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £82,000
21 January 2000 4 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £82,000
10 August 1999 2 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £83,000
16 April 1999 15 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £94,500
2 March 1999 10 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £64,000
16 October 1998 14 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £71,000
7 September 1998 1a Ripon Street, Aylesbury HP20 2JP Semi-detached Freehold £49,950
4 June 1998 11 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £92,000
2 March 1998 14 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £32,800
19 December 1997 32 Ripon Street, Aylesbury HP20 2JP Semi-detached Freehold £74,000
8 March 1996 7 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £81,000
4 August 1995 11 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £77,000
7 July 1995 6 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £54,000
10 February 1995 3 Ripon Street, Aylesbury HP20 2JP Terraced (including end-of-terrace) Freehold £75,000

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for HP20 2JP

United Kingdom Parliament
Constituency

Aylesbury

MP

Laura Kyrke-Smith Labour

Buckinghamshire Council
Unitary Authority ward (UTW)

Aylesbury North

Councillors

Tim Dixon Liberal Democrats

Raj Khan Liberal Democrats

Susan Morgan Liberal Democrats

HP20 2JP also falls within the Civil Parish of Aylesbury, which has its own parish council and parish councillors. These are not shown here.

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for HP20 2JP

CodeNameData TypeData ThemeActive SinceData Owner
E00089004 Output Areas Statistical Building Block 1 January 2009 ONS
E00178337 Output Areas Statistical Building Block 21 March 2021 ONS
E01017633 Aylesbury Vale 015A Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E01032961 Buckinghamshire 015E Lower layer Super Output Areas Statistical Building Block 31 December 2011 ONS
E02003666 Buckinghamshire 015 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E04001559 Aylesbury Civil Parishes Administrative 1 January 2009 DLUHC
E05013124 Aylesbury North Electoral Wards/Divisions Administrative/Electoral 6 May 2021 DLUHC
E06000060 Buckinghamshire Unitary Authorities Administrative 1 April 2020 DLUHC
E12000008 South East Regions Administrative 1 January 2009 DLUHC
E14001071 Aylesbury Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000029 Thames Valley Police Force Areas Other 1 January 2009 Home Office
E30000218 High Wycombe and Aylesbury Travel to Work Areas Other 31 July 2015 ONS
E33041234 Workplace Zones Census 31 December 2011 ONS
E37000043 Buckinghamshire Local Enterprise Partnerships Other 1 April 2021 BEIS
E38000223 NHS Buckinghamshire, Oxfordshire and Berkshire West ICB - 14Y Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000005 South East NHS England Regions Health 1 April 2018 ODS
E54000044 NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board Integrated Care Boards Health 1 July 2022 ODS
E56000034 Thames Valley Cancer Alliances Health 1 July 2023 NHS England
E63004347 Aylesbury Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 1.07 seconds. 3.148.115.187. Thu, 23 Jan 2025 01:29:05 +0000. Partial Entropification.