![]() |
![]() |
![]() |
HP22 6BJ | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Hale Road - 25 properties, USRN 1400524
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.7607 / 51°45'38"N
Longitude: -0.739 / 0°44'20"W
UTM Reference: 30U 656034 5736838
OS Easting: 487123
OS Northing: 207638
OS Grid: SP871076
Mapcode Local: GBR D3L.KZN
Mapcode Global: VHDVL.40NL
Open Location Code: 9C3XQ766+79
Maidenhead Locator System: IO91ps12
Urban/Rural Indicator: D1
ONS Population Classification: 5b2
Index of Multiple Deprivation (IMD): 25451 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:17 |
Nautical twilight begins (First light) | 04:58 |
Civil twilight begins (Dawn) | 05:38 |
Sunrise | 06:11 |
Transit (sun is at its highest) | 12:11 |
Sunset | 18:10 |
Civil twilight ends (Dusk) | 18:44 |
Nautical twilight ends (Nightfall) | 19:23 |
Astromomical twilight ends (full darkness starts) | 20:04 |
Hours of daylight today | 05:41 to 18:40 |
Hours of darkness tonight
(lighting-up time) | 18:40 to 05:39 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:57 |
Moon Rises | 22:14 |
For a full sun and moon calendar for HP22 6BJ, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
25 May 2023 | Apartment 1, Winterton House, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £585,000 | |
15 December 2022 | Apartment 22, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £625,000 | |
18 February 2022 | Apartment 10, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £640,000 | |
23 March 2021 | Apartment 17, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £565,000 | |
6 October 2020 | Apartment 7, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £585,000 | |
23 August 2019 | Apartment 2, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £550,000 | |
23 August 2019 | Apartment 14, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £635,000 | |
28 June 2019 | Apartment 5, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £590,000 | |
17 May 2019 | Apartment 1, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Other property type | Leasehold | £530,000 | |
26 April 2019 | Apartment 3, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £400,000 | |
15 April 2019 | Apartment 4, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £475,000 | |
28 July 2017 | Apartment 14, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £700,000 | |
16 June 2017 | Apartment 6, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £609,000 | |
2 June 2017 | Apartment 11, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Other property type | Leasehold | £574,950 | |
31 May 2017 | Apartment 12, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £699,950 | |
10 February 2017 | Apartment 17, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £595,000 | |
7 February 2017 | Apartment 15, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £640,000 | |
6 December 2016 | Apartment 16, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £620,000 | |
31 August 2016 | Apartment 18, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £680,000 | |
31 August 2016 | Apartment 19, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £560,000 | |
31 August 2016 | Apartment 10, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £645,000 | |
31 August 2016 | Apartment 22, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £670,000 | |
30 August 2016 | Apartment 20, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £620,000 | |
30 August 2016 | Apartment 21, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £625,000 | |
30 August 2016 | Apartment 1, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Other property type | Freehold | £276,679 | |
30 August 2016 | Apartment 1, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Other property type | Freehold | £276,679 | |
30 August 2016 | Apartment 1, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 2, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 3, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 4, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 5, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 15, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 16, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 17, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 8, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 6, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 18, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 19, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 20, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 10, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 11, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 22, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 12, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
30 August 2016 | Apartment 14, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £438,995 | |
26 August 2016 | Apartment 7, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £555,000 | |
26 August 2016 | Apartment 9, Ridgeway Place, 8, Hale Road, Wendover, Aylesbury HP22 6BJ | Flat/apartment | Leasehold | £585,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Mid Buckinghamshire
Greg Smith Conservative
Wendover, Halton and Stoke Mandeville
Steve Bowles Conservative
Richard Newcombe Conservative
Peter Strachan Conservative
HP22 6BJ also falls within the Civil Parish of Wendover, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00089469 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01017726 | Buckinghamshire 024A | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02003675 | Buckinghamshire 024 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04001547 | Wendover | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05013165 | Wendover, Halton and Stoke Mandeville | Electoral Wards/Divisions | Administrative/Electoral | 6 May 2021 | DLUHC |
E06000060 | Buckinghamshire | Unitary Authorities | Administrative | 1 April 2020 | DLUHC |
E12000008 | South East | Regions | Administrative | 1 January 2009 | DLUHC |
E14001360 | Mid Buckinghamshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000029 | Thames Valley | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000218 | High Wycombe and Aylesbury | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33041277 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000043 | Buckinghamshire | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
E38000223 | NHS Buckinghamshire, Oxfordshire and Berkshire West ICB - 14Y | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000005 | South East | NHS England Regions | Health | 1 April 2018 | ODS |
E54000044 | NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000034 | Thames Valley | Cancer Alliances | Health | 1 July 2023 | NHS England |
E63004426 | Wendover | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |