HR1 2RJ | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Lichfield Avenue - 39 properties, USRN 23206306
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.0533 / 52°3'11"N
Longitude: -2.6975 / 2°41'51"W
UTM Reference: 30U 520739 5767009
OS Easting: 352266
OS Northing: 239664
OS Grid: SO522396
Mapcode Local: GBR FL.DZF1
Mapcode Global: VH85P.6N89
Open Location Code: 9C4V3832+8X
Maidenhead Locator System: IO82pb62
Urban/Rural Indicator: C1
ONS Population Classification: 5b3
Index of Multiple Deprivation (IMD): 18852 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 06:03 |
Nautical twilight begins (First light) | 06:43 |
Civil twilight begins (Dawn) | 07:25 |
Sunrise | 08:02 |
Transit (sun is at its highest) | 12:22 |
Sunset | 16:42 |
Civil twilight ends (Dusk) | 17:20 |
Nautical twilight ends (Nightfall) | 18:01 |
Astromomical twilight ends (full darkness starts) | 18:41 |
Hours of daylight today | 07:32 to 17:12 |
Hours of darkness tonight
(lighting-up time) | 17:12 to 07:31 |
Moon Phase | Waning Crescent |
Moon Rises | 02:53 |
Moon sets | 11:04 |
For a full sun and moon calendar for HR1 2RJ, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
15 February 2024 | 26 Lichfield Avenue, Hereford HR1 2RJ | Semi-detached | Freehold | £360,000 | |
22 January 2021 | 44 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £390,000 | |
4 November 2019 | 55 Lichfield Avenue, Hereford HR1 2RJ | Semi-detached | Freehold | £248,265 | |
3 September 2018 | 46 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £370,000 | |
17 August 2018 | 27 Lichfield Avenue, Hereford HR1 2RJ | Semi-detached | Freehold | £260,000 | |
27 October 2016 | 37 Lichfield Avenue, Hereford HR1 2RJ | Semi-detached | Freehold | £245,000 | |
29 April 2016 | 40 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £375,000 | |
14 August 2015 | 48 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £265,301 | |
27 June 2014 | 32 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £245,000 | |
21 November 2013 | 50 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £315,000 | |
28 September 2012 | 44 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £280,000 | |
16 February 2012 | 22 Lichfield Avenue, Hereford HR1 2RJ | Semi-detached | Freehold | £212,500 | |
26 November 2010 | 41 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £318,000 | |
20 March 2009 | 42 Lichfield Avenue, Hereford HR1 2RJ | Terraced (including end-of-terrace) | Freehold | £240,000 | |
21 July 2008 | 51 Lichfield Avenue, Hereford HR1 2RJ | Semi-detached | Freehold | £332,500 | |
7 July 2008 | 52 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £242,000 | |
23 June 2008 | 50 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £368,000 | |
4 September 2007 | 41 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £260,000 | |
18 May 2007 | 40 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £360,000 | |
2 April 2007 | 44 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £281,000 | |
15 December 2006 | 55 Lichfield Avenue, Hereford HR1 2RJ | Semi-detached | Freehold | £220,000 | |
14 July 2006 | 26 Lichfield Avenue, Hereford HR1 2RJ | Semi-detached | Freehold | £200,000 | |
18 March 2005 | 30 Lichfield Avenue, Hereford HR1 2RJ | Semi-detached | Freehold | £292,500 | |
20 October 2004 | 21 Lichfield Avenue, Hereford HR1 2RJ | Semi-detached | Freehold | £210,750 | |
28 November 2003 | 19 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £236,888 | |
6 July 2001 | 20 Lichfield Avenue, Hereford HR1 2RJ | Semi-detached | Freehold | £134,500 | |
15 June 2001 | 45 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £134,000 | |
26 January 2001 | 32 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £137,500 | |
15 May 1997 | 29 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £99,950 | |
28 April 1997 | 24 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £105,000 | |
10 April 1997 | 36 Lichfield Avenue, Hereford HR1 2RJ | Terraced (including end-of-terrace) | Freehold | £77,500 | |
25 July 1996 | 17 Lichfield Avenue, Hereford HR1 2RJ | Detached | Freehold | £100,000 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Hereford and South Herefordshire
Jesse Norman Conservative
Eign Hill
Elizabeth Foxton Independent
HR1 2RJ also falls within the Civil Parish of Hereford, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00071165 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01014092 | Herefordshire 012F | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02002916 | Herefordshire 012 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04000921 | Hereford | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05009453 | Eign Hill | Electoral Wards/Divisions | Administrative/Electoral | 7 May 2015 | DLUHC |
E06000019 | Herefordshire, County of | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000005 | West Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
E14001281 | Hereford and South Herefordshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000016 | West Mercia | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000216 | Hereford | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33021424 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000036 | The Marches | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
E38000236 | NHS Herefordshire and Worcestershire ICB - 18C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
E54000019 | NHS Herefordshire and Worcestershire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000007 | West Midlands | Cancer Alliances | Health | 1 September 2016 | NHS England |
E63003830 | Hereford | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |