HR1 3FA | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Paradise Meadows - 27 properties, USRN 23231084
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.125 / 52°7'29"N
Longitude: -2.704 / 2°42'14"W
UTM Reference: 30U 520266 5774981
OS Easting: 351903
OS Northing: 247641
OS Grid: SO519476
Mapcode Local: GBR FL.89WW
Mapcode Global: VH859.2VWC
Open Location Code: 9C4V47FW+XC
Maidenhead Locator System: IO82pc59
Urban/Rural Indicator: E1
ONS Population Classification: 1a4
Index of Multiple Deprivation (IMD): 22234 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 05:52 |
Nautical twilight begins (First light) | 06:31 |
Civil twilight begins (Dawn) | 07:12 |
Sunrise | 07:48 |
Transit (sun is at its highest) | 12:24 |
Sunset | 17:00 |
Civil twilight ends (Dusk) | 17:36 |
Nautical twilight ends (Nightfall) | 18:17 |
Astromomical twilight ends (full darkness starts) | 18:56 |
Hours of daylight today | 07:18 to 17:30 |
Hours of darkness tonight
(lighting-up time) | 17:30 to 07:17 |
Moon Phase | Waxing Crescent |
Moon Rises | 09:24 |
Moon sets | 22:26 |
For a full sun and moon calendar for HR1 3FA, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
30 October 2023 | 3 Paradise Meadows, Marden, Hereford HR1 3FA | Semi-detached | Freehold | £267,500 | |
9 December 2022 | 19 Paradise Meadows, Marden, Hereford HR1 3FA | Detached | Freehold | £580,000 | |
29 November 2019 | 18 Paradise Meadows, Marden, Hereford HR1 3FA | Terraced (including end-of-terrace) | Freehold | £134,750 | |
15 November 2019 | 17 Paradise Meadows, Marden, Hereford HR1 3FA | Terraced (including end-of-terrace) | Freehold | £134,731 | |
7 August 2019 | 19 Paradise Meadows, Marden, Hereford HR1 3FA | Detached | Freehold | £390,000 | |
29 April 2019 | 22 Paradise Meadows, Marden, Hereford HR1 3FA | Detached | Freehold | £475,000 | |
5 March 2019 | 20 Paradise Meadows, Marden, Hereford HR1 3FA | Detached | Freehold | £475,000 | |
20 December 2018 | 12 Paradise Meadows, Marden, Hereford HR1 3FA | Detached | Freehold | £292,250 | |
18 October 2018 | 23 Paradise Meadows, Marden, Hereford HR1 3FA | Detached | Freehold | £465,000 | |
12 March 2018 | 21 Paradise Meadows, Marden, Hereford HR1 3FA | Detached | Freehold | £510,000 | |
2 February 2018 | 11 Paradise Meadows, Marden, Hereford HR1 3FA | Detached | Freehold | £207,000 | |
21 December 2015 | 4 Paradise Meadows, Marden, Hereford HR1 3FA | Semi-detached | Freehold | £178,000 | |
30 September 2014 | 5 Paradise Meadows, Marden, Hereford HR1 3FA | Semi-detached | Freehold | £150,000 | |
1 August 2014 | 16 Paradise Meadows, Marden, Hereford HR1 3FA | Terraced (including end-of-terrace) | Freehold | £97,000 | |
16 July 2014 | 14 Paradise Meadows, Marden, Hereford HR1 3FA | Detached | Freehold | £250,000 | |
16 May 2014 | 18 Paradise Meadows, Marden, Hereford HR1 3FA | Terraced (including end-of-terrace) | Freehold | £97,000 | |
2 May 2014 | 7 Paradise Meadows, Marden, Hereford HR1 3FA | Semi-detached | Freehold | £165,000 | |
25 April 2014 | 2 Paradise Meadows, Marden, Hereford HR1 3FA | Semi-detached | Freehold | £149,000 | |
17 April 2014 | 17 Paradise Meadows, Marden, Hereford HR1 3FA | Terraced (including end-of-terrace) | Freehold | £97,000 | |
21 March 2014 | 8 Paradise Meadows, Marden, Hereford HR1 3FA | Semi-detached | Freehold | £162,000 | |
14 January 2014 | 6 Paradise Meadows, Marden, Hereford HR1 3FA | Semi-detached | Freehold | £160,000 | |
6 January 2014 | 11 Paradise Meadows, Marden, Hereford HR1 3FA | Detached | Freehold | £160,000 | |
2 October 2013 | 1 Paradise Meadows, Marden, Hereford HR1 3FA | Semi-detached | Freehold | £149,000 | |
4 September 2013 | 12 Paradise Meadows, Marden, Hereford HR1 3FA | Detached | Freehold | £235,000 | |
30 August 2013 | 10 Paradise Meadows, Marden, Hereford HR1 3FA | Semi-detached | Freehold | £165,000 | |
13 August 2013 | 15 Paradise Meadows, Marden, Hereford HR1 3FA | Detached | Freehold | £250,000 | |
17 May 2013 | 4 Paradise Meadows, Marden, Hereford HR1 3FA | Semi-detached | Freehold | £165,000 | |
15 April 2013 | 3 Paradise Meadows, Marden, Hereford HR1 3FA | Semi-detached | Freehold | £165,000 | |
12 April 2013 | 9 Paradise Meadows, Marden, Hereford HR1 3FA | Semi-detached | Freehold | £172,500 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
North Herefordshire
Ellie Chowns Green
Sutton Walls
Peter Hamblin Conservative
HR1 3FA also falls within the Civil Parish of Marden, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00071103 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01014082 | Herefordshire 008D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02002912 | Herefordshire 008 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04000826 | Marden | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
E05012960 | Sutton Walls | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
E06000019 | Herefordshire, County of | Unitary Authorities | Administrative | 1 January 2009 | DLUHC |
E12000005 | West Midlands | Regions | Administrative | 1 January 2009 | DLUHC |
E14001395 | North Herefordshire | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000016 | West Mercia | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000216 | Hereford | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33021400 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000036 | The Marches | Local Enterprise Partnerships | Other | 28 October 2010 | BEIS |
E38000236 | NHS Herefordshire and Worcestershire ICB - 18C | Sub Integrated Care Board Locations | Health | 1 July 2022 | ODS |
E40000011 | Midlands | NHS England Regions | Health | 1 July 2022 | ODS |
E54000019 | NHS Herefordshire and Worcestershire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000007 | West Midlands | Cancer Alliances | Health | 1 September 2016 | NHS England |
E63003654 | Marden (Herefordshire) | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |