The UK Postcode Database

HU9 1UF

a postcode in Kingston upon Hull, Kingston upon Hull, City of

Introduced in June 1998
HU9 1UF Normal (geographic) postcodes Large user postcodes

The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.

Streets Associated with HU9 1UF

Corinthian Way - 27 properties, USRN 19105306

Street names are those nearest to properties in this postcode, they are not necessarily the postal address

Coordinates

Latitude: 53.7427 / 53°44'33"N

Longitude: -0.3094 / 0°18'33"W

UTM Reference: 30U 677435 5958258

OS Easting: 511598

OS Northing: 428698

OS Grid: TA115286

Location Encoding

Mapcode Local: GBR GVP.BR

Mapcode Global: WHHGX.66Y3

Open Location Code: 9C5XPMVR+37

Maidenhead Locator System: IO93ur28

Demographics

Urban/Rural Indicator: C1

  • urban city or town
  • a town or city, surrounded by populated countryside

ONS Population Classification: 6a1

  • Suburbanites
  • Suburban Achievers
  • Indian Tech Achievers

Index of Multiple Deprivation (IMD): 17194 / 32844

  • 6th decile
  • slightly less deprived

Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone

Sun and Moon Times for HU9 1UF on Friday 14 March 2025

Astromomical twilight begins (full darkness ends) 04:18
Nautical twilight begins (First light) 05:01
Civil twilight begins (Dawn) 05:42
Sunrise 06:17
Transit (sun is at its highest) 12:10
Sunset 18:03
Civil twilight ends (Dusk) 18:38
Nautical twilight ends (Nightfall) 19:19
Astromomical twilight ends (full darkness starts) 20:01
Hours of daylight today05:47 to 18:33
Hours of darkness tonight
(lighting-up time)
18:33 to 05:44
Moon Phase Full Moon
Moon Sets 06:29
Moon Rises 18:38

For a full sun and moon calendar for HU9 1UF, go to The Time and Place

Residential Property Sales in HU9 1UF

DateAddressProperty TypeTenurePrice
20 February 2024 10 Corinthian Way, Hull HU9 1UF Detached Freehold £295,000
5 January 2024 7 Corinthian Way, Hull HU9 1UF Detached Freehold £325,000
27 June 2023 5 Corinthian Way, Hull HU9 1UF Detached Freehold £280,000
23 June 2023 5 Corinthian Way, Hull HU9 1UF Detached Freehold £285,000
23 September 2022 27 Corinthian Way, Hull HU9 1UF Detached Freehold £273,500
14 June 2022 16 Corinthian Way, Hull HU9 1UF Detached Freehold £236,500
17 March 2022 6 Corinthian Way, Hull HU9 1UF Detached Freehold £260,000
15 June 2021 7 Corinthian Way, Hull HU9 1UF Detached Freehold £255,000
7 February 2020 12 Corinthian Way, Hull HU9 1UF Detached Freehold £230,000
31 October 2019 7 Corinthian Way, Hull HU9 1UF Detached Freehold £238,000
16 April 2019 6 Corinthian Way, Hull HU9 1UF Detached Freehold £195,000
31 October 2018 7 Corinthian Way, Hull HU9 1UF Detached Freehold £235,000
10 October 2018 8 Corinthian Way, Hull HU9 1UF Detached Freehold £220,000
2 February 2018 10 Corinthian Way, Hull HU9 1UF Detached Freehold £239,000
23 June 2017 21 Corinthian Way, Hull HU9 1UF Detached Freehold £215,000
11 December 2015 6 Corinthian Way, Hull HU9 1UF Detached Freehold £180,000
24 April 2015 27 Corinthian Way, Hull HU9 1UF Detached Freehold £230,000
10 October 2014 24 Corinthian Way, Hull HU9 1UF Detached Freehold £265,000
15 July 2014 4 Corinthian Way, Hull HU9 1UF Detached Freehold £219,500
31 March 2014 7 Corinthian Way, Hull HU9 1UF Detached Freehold £229,000
30 November 2012 6 Corinthian Way, Hull HU9 1UF Detached Freehold £172,500
8 October 2012 11 Corinthian Way, Hull HU9 1UF Detached Freehold £202,000
15 September 2011 9 Corinthian Way, Hull HU9 1UF Detached Freehold £167,000
1 September 2011 25 Corinthian Way, Hull HU9 1UF Detached Freehold £210,000
30 June 2011 7 Corinthian Way, Hull HU9 1UF Detached Freehold £180,000
20 August 2010 4 Corinthian Way, Hull HU9 1UF Detached Freehold £217,000
26 March 2010 29 Corinthian Way, Hull HU9 1UF Detached Freehold £228,000
26 September 2008 1 Corinthian Way, Hull HU9 1UF Detached Freehold £194,995
29 June 2007 27 Corinthian Way, Hull HU9 1UF Detached Freehold £218,000
25 May 2007 4 Corinthian Way, Hull HU9 1UF Detached Freehold £227,000
5 April 2007 21 Corinthian Way, Hull HU9 1UF Detached Freehold £105,499
22 September 2006 14 Corinthian Way, Hull HU9 1UF Detached Freehold £184,950
8 September 2006 16 Corinthian Way, Hull HU9 1UF Detached Freehold £191,000
6 July 2006 24 Corinthian Way, Hull HU9 1UF Detached Freehold £275,000
30 June 2006 6 Corinthian Way, Hull HU9 1UF Detached Freehold £169,950
16 June 2005 25 Corinthian Way, Hull HU9 1UF Detached Freehold £210,000
27 May 2005 19 Corinthian Way, Hull HU9 1UF Detached Freehold £178,000
7 February 2005 31 Corinthian Way, Hull HU9 1UF Detached Freehold £238,000
16 June 2004 15 Corinthian Way, Hull HU9 1UF Detached Freehold £195,000
8 April 2004 20 Corinthian Way, Hull HU9 1UF Detached Freehold £145,000
2 April 2004 12 Corinthian Way, Hull HU9 1UF Detached Freehold £133,000
5 March 2004 27 Corinthian Way, Hull HU9 1UF Detached Freehold £149,995
12 August 2003 1 Corinthian Way, Hull HU9 1UF Detached Freehold £173,000
8 August 2003 17 Corinthian Way, Hull HU9 1UF Detached Freehold £141,000
18 September 2002 29 Corinthian Way, Hull HU9 1UF Detached Freehold £175,000
26 April 2002 8 Corinthian Way, Hull HU9 1UF Detached Freehold £89,950
25 June 2001 12 Corinthian Way, Hull HU9 1UF Detached Freehold £81,250
13 November 2000 31 Corinthian Way, Hull HU9 1UF Detached Freehold £119,950
19 September 2000 29 Corinthian Way, Hull HU9 1UF Detached Freehold £105,950
23 June 2000 11 Corinthian Way, Hull HU9 1UF Detached Freehold £76,450
28 January 2000 27 Corinthian Way, Hull HU9 1UF Detached Freehold £38,995
14 October 1999 1 Corinthian Way, Hull HU9 1UF Detached Freehold £87,995
27 September 1999 5 Corinthian Way, Hull HU9 1UF Detached Freehold £98,995
27 August 1999 7 Corinthian Way, Hull HU9 1UF Detached Freehold £87,995
18 August 1999 22 Corinthian Way, Hull HU9 1UF Detached Freehold £147,950
6 August 1999 17 Corinthian Way, Hull HU9 1UF Detached Freehold £79,995
30 July 1999 25 Corinthian Way, Hull HU9 1UF Detached Freehold £93,995
30 July 1999 3 Corinthian Way, Hull HU9 1UF Detached Freehold £79,995
30 July 1999 23 Corinthian Way, Hull HU9 1UF Detached Freehold £87,995
23 July 1999 19 Corinthian Way, Hull HU9 1UF Detached Freehold £84,995
16 July 1999 15 Corinthian Way, Hull HU9 1UF Detached Freehold £109,950
16 July 1999 21 Corinthian Way, Hull HU9 1UF Detached Freehold £53,995
15 July 1999 9 Corinthian Way, Hull HU9 1UF Detached Freehold £44,995
25 June 1999 24 Corinthian Way, Hull HU9 1UF Detached Freehold £119,950
29 January 1999 4 Corinthian Way, Hull HU9 1UF Detached Freehold £94,995
17 December 1998 12 Corinthian Way, Hull HU9 1UF Detached Freehold £69,995
11 December 1998 8 Corinthian Way, Hull HU9 1UF Detached Freehold £69,995
26 November 1998 18 Corinthian Way, Hull HU9 1UF Detached Freehold £76,000
30 October 1998 16 Corinthian Way, Hull HU9 1UF Detached Freehold £69,995
30 October 1998 14 Corinthian Way, Hull HU9 1UF Detached Freehold £79,995
30 October 1998 20 Corinthian Way, Hull HU9 1UF Detached Freehold £69,995
30 September 1998 10 Corinthian Way, Hull HU9 1UF Detached Freehold £75,995
24 September 1998 2 Corinthian Way, Hull HU9 1UF Detached Freehold £97,995
31 July 1998 6 Corinthian Way, Hull HU9 1UF Detached Freehold £75,995

Key to property sale icons:

First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property.
Subsequent sale of existing property.
Standard sale at market value to private individual.
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals.

Elected Representatives for HU9 1UF

United Kingdom Parliament
Constituency

Kingston upon Hull East

MP

Karl Turner Labour

Hull City Council
Unitary Authority ward (UTW)

Drypool

Councillors

Linda Chambers Liberal Democrats

Scott Preston Liberal Democrats

Diana Hatcher Liberal Democrats

Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.

Government Statistical Services (GSS) data for HU9 1UF

CodeNameData TypeData ThemeActive SinceData Owner
E00064579 Output Areas Statistical Building Block 1 January 2009 ONS
E01012810 Kingston upon Hull 026D Lower layer Super Output Areas Statistical Building Block 1 February 2004 ONS
E02002677 Kingston upon Hull 026 Middle layer Super Output Areas Statistical Building Block 1 August 2004 ONS
E05011531 Drypool Electoral Wards/Divisions Administrative/Electoral 3 May 2018 DLUHC
E06000010 Kingston upon Hull, City of Unitary Authorities Administrative 1 January 2009 DLUHC
E12000003 Yorkshire and The Humber Regions Administrative 1 January 2009 DLUHC
E14001313 Kingston upon Hull East Westminster Parliamentary Constituencies Electoral 4 July 2024 LGBC
E23000012 Humberside Police Force Areas Other 1 January 2009 Home Office
E30000220 Hull Travel to Work Areas Other 31 July 2015 ONS
E33012826 Workplace Zones Census 31 December 2011 ONS
E37000061 Hull and East Riding Local Enterprise Partnerships Other 1 April 2021 BEIS
E38000085 NHS Humber and North Yorkshire ICB - 03F Sub Integrated Care Board Locations Health 1 July 2022 ODS
E40000012 North East and Yorkshire NHS England Regions Health 1 July 2022 ODS
E43000010 Kingston upon Hull, City of, unparished area Non-Civil Parished Areas Census 31 December 2011 ONS
E54000051 Humber, Coast and Vale Integrated Care Boards Health 31 March 2020 NHS
E56000026 Humber, Coast and Vale Cancer Alliances Health 1 April 2020 NHS England
E63000825 Kingston upon Hull Built Up Areas Census 1 December 2022 OS
E65000001 England Non-National Park Area England Non-National Park Area Census 27 February 2023 ONS
E92000001 England Country Administrative 1 January 2009 ONS

All public sector data is licensed under the Open Government Licence v2.0.

The UK Postcode Database is a Good Stuff website.

Page generated in 7.2 seconds. 3.143.115.238. Fri, 14 Mar 2025 01:47:07 +0000. Acquisitive Numismatism.