![]() |
![]() |
![]() |
HX2 8TS | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Page Hill - 24 properties, USRN 5300704
Crag Lane - 4 properties, USRN 5300588
Nursery Lane - 1 property, USRN 5300746
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 53.7396 / 53°44'22"N
Longitude: -1.8939 / 1°53'38"W
UTM Reference: 30U 572953 5955117
OS Easting: 407094
OS Northing: 427028
OS Grid: SE070270
Mapcode Local: GBR HT66.R6
Mapcode Global: WHB8G.W89H
Open Location Code: 9C5WP4Q4+RC
Maidenhead Locator System: IO93br27
Urban/Rural Indicator: A1
ONS Population Classification: 6b2
Index of Multiple Deprivation (IMD): 16387 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:22 |
Nautical twilight begins (First light) | 05:05 |
Civil twilight begins (Dawn) | 05:46 |
Sunrise | 06:21 |
Transit (sun is at its highest) | 12:16 |
Sunset | 18:11 |
Civil twilight ends (Dusk) | 18:46 |
Nautical twilight ends (Nightfall) | 19:27 |
Astromomical twilight ends (full darkness starts) | 20:10 |
Hours of daylight today | 05:51 to 18:41 |
Hours of darkness tonight
(lighting-up time) | 18:41 to 05:48 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:42 |
Moon Rises | 19:58 |
For a full sun and moon calendar for HX2 8TS, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
12 March 2024 | 22 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £137,500 | |
21 December 2022 | 25 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £105,000 | |
11 November 2022 | 5 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £145,000 | |
22 June 2022 | 6 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £130,000 | |
13 January 2021 | 22 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £90,000 | |
17 June 2016 | 6 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £110,000 | |
12 February 2016 | 30 Page Hill, Halifax HX2 8TS | Detached | Freehold | £300,000 | |
5 February 2016 | 15 - 16 Page Hill, Halifax HX2 8TS | Semi-detached | Freehold | £87,000 | |
28 November 2014 | 6 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £75,000 | |
13 October 2014 | 25 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £71,000 | |
19 November 2012 | 29 Page Hill, Halifax HX2 8TS | Detached | Freehold | £187,000 | |
20 December 2011 | 5 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £97,000 | |
9 February 2011 | 19 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £99,000 | |
13 October 2009 | 17 Page Hill, Halifax HX2 8TS | Semi-detached | Freehold | £119,995 | |
14 December 2006 | 29 Page Hill, Halifax HX2 8TS | Semi-detached | Freehold | £192,500 | |
12 December 2006 | 5 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £112,000 | |
1 March 2005 | 5 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £100,000 | |
31 October 2003 | 3 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £68,000 | |
14 April 2003 | 4 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £65,000 | |
22 December 2002 | 3 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £66,500 | |
30 August 2002 | 1 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £66,750 | |
12 April 2001 | 17 Page Hill, Halifax HX2 8TS | Semi-detached | Freehold | £46,000 | |
1 December 2000 | 5 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £56,500 | |
7 April 2000 | 5 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £55,000 | |
24 July 1998 | 30 Page Hill, Halifax HX2 8TS | Detached | Freehold | £105,000 | |
15 June 1998 | 19 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £33,000 | |
14 November 1997 | 15 - 16 Page Hill, Halifax HX2 8TS | Semi-detached | Freehold | £37,000 | |
24 July 1996 | 30 Page Hill, Halifax HX2 8TS | Detached | Freehold | £102,000 | |
12 May 1995 | 17 Page Hill, Halifax HX2 8TS | Semi-detached | Freehold | £47,000 | |
7 April 1995 | 26 Page Hill, Halifax HX2 8TS | Terraced (including end-of-terrace) | Freehold | £44,500 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Halifax
Kate Dearden Labour/Co-operative
Ovenden
Danielle Durrans Labour
Helen Rivron Labour
Stuart Cairney Labour
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00055151 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01010939 | Calderdale 005B | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E02002248 | Calderdale 005 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E05001379 | Ovenden | Electoral Wards/Divisions | Administrative/Electoral | 1 January 2009 | DLUHC |
E08000033 | Calderdale | Metropolitan Districts | Administrative | 1 January 2009 | DLUHC |
E12000003 | Yorkshire and The Humber | Regions | Administrative | 1 January 2009 | DLUHC |
E14001262 | Halifax | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000010 | West Yorkshire | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000029 | Calderdale | Travel to Work Areas | Other | 1 January 2009 | ONS |
E33011741 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000062 | Leeds City Region | Local Enterprise Partnerships | Other | 1 April 2021 | BEIS |
E38000025 | NHS Calderdale CCG | Sub Integrated Care Board Locations | Health | 1 April 2020 | ODS |
E40000012 | North East and Yorkshire | NHS England Regions | Health | 1 July 2022 | ODS |
E43000293 | Calderdale, unparished area | Non-Civil Parished Areas | Census | 1 January 2023 | DLUHC |
E54000054 | NHS West Yorkshire Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000030 | West Yorkshire and Harrogate | Cancer Alliances | Health | 1 April 2020 | NHS England |
E63000900 | Halifax | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |