![]() |
![]() |
![]() |
| IP11 0TW | Normal (geographic) postcodes | Large user postcodes |
|---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
High Street - 20 properties, USRN 38605326
Laud's Close - 5 properties, USRN 38600142
Park View - 3 properties, USRN 38605561
Gaymers Lane - 2 properties, USRN 38600097
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 51.9824 / 51°58'56"N
Longitude: 1.3156 / 1°18'56"E
UTM Reference: 31U 384324 5760415
OS Easting: 627779
OS Northing: 236733
OS Grid: TM277367
Mapcode Local: GBR WRJ.PFQ
Mapcode Global: VHLC8.RFCP
Open Location Code: 9F33X8J8+W6
Maidenhead Locator System: JO01px75
Urban/Rural Indicator: C1
ONS Population Classification: 2b2
Index of Multiple Deprivation (IMD): 12455 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
| Nautical twilight begins (First light) | 02:30 |
| Civil twilight begins (Dawn) | 03:46 |
| Sunrise | 04:34 |
| Transit (sun is at its highest) | 12:54 |
| Sunset | 21:13 |
| Civil twilight ends (Dusk) | 22:02 |
| Nautical twilight ends (Nightfall) | 23:17 |
| Hours of daylight today | 04:04 to 21:43 |
| Hours of darkness tonight
(lighting-up time) | 21:43 to 04:04 |
| Moon Phase
| Waning Crescent |
| Moon Rises | 00:54 |
| Moon sets | 16:10 |
For a full sun and moon calendar for IP11 0TW, go to The Time and Place
| Date | Address | Property Type | Tenure | Price | |
|---|---|---|---|---|---|
| 18 June 2021 | 169 High Road, Trimley St Mary, Felixstowe IP11 0TW | Semi-detached | Freehold | £285,000 | |
| 1 April 2021 | 4 Lauds Close, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £500,000 | |
| 14 September 2018 | 167a High Road, Trimley St Mary, Felixstowe IP11 0TW | Flat/apartment | Leasehold | £103,500 | |
| 28 June 2018 | 4 Lauds Close, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £550,000 | |
| 13 April 2017 | 175 High Road, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £395,000 | |
| 27 November 2015 | 163 High Road, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £343,000 | |
| 4 November 2015 | 151 High Road, Trimley St Mary, Felixstowe IP11 0TW | Semi-detached | Freehold | £210,000 | |
| 20 January 2014 | 175a High Road, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £235,000 | |
| 13 December 2013 | 169 High Road, Trimley St Mary, Felixstowe IP11 0TW | Semi-detached | Freehold | £185,000 | |
| 21 March 2013 | 173 High Road, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £315,000 | |
| 14 October 2009 | 165 High Road, Trimley St Mary, Felixstowe IP11 0TW | Semi-detached | Freehold | £184,000 | |
| 10 July 2009 | 147 High Road, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £245,000 | |
| 1 December 2008 | Laudsdale, 3, Lauds Close, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £445,000 | |
| 24 January 2008 | 163 High Road, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £335,000 | |
| 27 November 2007 | Laudsdale, 3, Lauds Close, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £450,000 | |
| 19 October 2007 | 167b High Road, Trimley St Mary, Felixstowe IP11 0TW | Semi-detached | Freehold | £103,500 | |
| 25 May 2007 | 1 Lauds Close, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £163,500 | |
| 16 October 2006 | 147 High Road, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £247,500 | |
| 29 September 2006 | 2, Park View, High Road, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £307,500 | |
| 4 August 2006 | 167a High Road, Trimley St Mary, Felixstowe IP11 0TW | Flat/apartment | Leasehold | £75,500 | |
| 2 May 2006 | 165 High Road, Trimley St Mary, Felixstowe IP11 0TW | Semi-detached | Freehold | £210,000 | |
| 15 February 2006 | 153 High Road, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £270,000 | |
| 19 November 2004 | 167b High Road, Trimley St Mary, Felixstowe IP11 0TW | Semi-detached | Freehold | £89,000 | |
| 29 October 2004 | 155 High Road, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £336,500 | |
| 19 March 2004 | Laudsdale, 3, Lauds Close, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £425,000 | |
| 19 September 2002 | 159 High Road, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £245,000 | |
| 9 March 2001 | 167b High Road, Trimley St Mary, Felixstowe IP11 0TW | Semi-detached | Freehold | £42,000 | |
| 22 January 2001 | 159 High Road, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £163,500 | |
| 24 May 1999 | 167b High Road, Trimley St Mary, Felixstowe IP11 0TW | Semi-detached | Freehold | £29,000 | |
| 28 July 1998 | 4 Lauds Close, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £175,000 | |
| 25 October 1996 | 4 Lauds Close, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £169,500 | |
| 7 December 1995 | 155 High Road, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £94,000 | |
| 4 January 1995 | 147 High Road, Trimley St Mary, Felixstowe IP11 0TW | Detached | Freehold | £83,500 |
Key to property sale icons:
| First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
| Subsequent sale of existing property. | |
| Standard sale at market value to private individual. | |
| Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Suffolk Coastal
Jenny Riddell-Carpenter Labour
Felixstowe North and Trimley
Stuart Bird Conservative
Orwell & Villages
Mike Ninnmey Liberal Democrats
Lee Reeves Liberal Democrats
IP11 0TW also falls within the Civil Parish of Trimley St. Mary, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
| Code | Name | Data Type | Data Theme | Active Since | Data Owner |
|---|---|---|---|---|---|
| E00154099 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
| E01030215 | East Suffolk 027C | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
| E02006298 | East Suffolk 027 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
| E04009466 | Trimley St. Mary | Civil Parishes | Administrative | 1 January 2009 | DLUHC |
| E05015551 | Orwell & Villages | Electoral Wards/Divisions | Administrative/Electoral | 4 May 2023 | DLUHC |
| E07000244 | East Suffolk | Non-metropolitan Districts | Administrative | 1 April 2019 | DLUHC |
| E10000029 | Suffolk | Counties | Administrative | 1 January 2009 | DLUHC |
| E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
| E14001530 | Suffolk Coastal | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
| E23000025 | Suffolk | Police Force Areas | Other | 1 January 2009 | Home Office |
| E30000222 | Ipswich | Travel to Work Areas | Other | 31 July 2015 | ONS |
| E33028666 | Workplace Zones | Census | 31 December 2011 | ONS | |
| E37000052 | New Anglia | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
| E38000086 | NHS Ipswich and East Suffolk | Sub Integrated Care Board Locations | Health | 1 April 2015 | ODS |
| E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
| E54000023 | Suffolk and North East Essex | Integrated Care Boards | Health | 1 April 2020 | NHS |
| E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
| E58001414 | Felixstowe North and Trimley ED | County Electoral Divisions | Electoral | 5 May 2005 | DLUHC |
| E63011014 | Trimley St Mary | Built Up Areas | Census | 17 April 2024 | OS |
| E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
| E92000001 | England | Country | Administrative | 1 January 2009 | ONS |