![]() |
![]() |
![]() |
IP12 2TD | Normal (geographic) postcodes | Large user postcodes |
---|
The nearby postcodes map only shows currently active postcodes. Postcode markers will cluster if they are close together, which may happen in densly populated built-up areas or where single premises have multiple postcodes.
Thellusson Road - 28 properties, USRN 38601734
Street names are those nearest to properties in this postcode, they are not necessarily the postal address
Latitude: 52.1322 / 52°7'56"N
Longitude: 1.4194 / 1°25'9"E
UTM Reference: 31U 391814 5776925
OS Easting: 634121
OS Northing: 253730
OS Grid: TM341537
Mapcode Local: GBR WPX.CN8
Mapcode Global: VHM80.KN7S
Open Location Code: 9F434CJ9+VQ
Maidenhead Locator System: JO02rd01
Urban/Rural Indicator: D1
ONS Population Classification: 5a3
Index of Multiple Deprivation (IMD): 20124 / 32844
Demographics are based on the LSOA containing this postcode and not necessarily this postcode alone
Astromomical twilight begins (full darkness ends) | 04:10 |
Nautical twilight begins (First light) | 04:51 |
Civil twilight begins (Dawn) | 05:31 |
Sunrise | 06:05 |
Transit (sun is at its highest) | 12:02 |
Sunset | 18:00 |
Civil twilight ends (Dusk) | 18:34 |
Nautical twilight ends (Nightfall) | 19:13 |
Astromomical twilight ends (full darkness starts) | 19:54 |
Hours of daylight today | 05:35 to 18:30 |
Hours of darkness tonight
(lighting-up time) | 18:30 to 05:32 |
Moon Phase
![]() | Waning Gibbous |
Moon Sets | 06:38 |
Moon Rises | 20:53 |
For a full sun and moon calendar for IP12 2TD, go to The Time and Place
Date | Address | Property Type | Tenure | Price | |
---|---|---|---|---|---|
21 December 2022 | 21 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Other property type | Leasehold | £167,500 | |
19 March 2021 | 3 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £143,000 | |
26 July 2019 | 2 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Semi-detached | Leasehold | £141,000 | |
16 July 2018 | 8 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £128,500 | |
20 December 2017 | 20 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £115,000 | |
28 April 2017 | 5 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £145,000 | |
22 December 2016 | 8 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £106,000 | |
22 December 2016 | 26 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £130,000 | |
22 October 2015 | 14 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £117,500 | |
22 May 2015 | 22 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £105,000 | |
10 February 2015 | 10 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £113,500 | |
19 November 2014 | 25 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £105,000 | |
15 January 2014 | 21 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £110,000 | |
28 February 2013 | 22 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £110,000 | |
22 December 2011 | 23 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £104,000 | |
11 November 2011 | 26 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £110,000 | |
19 November 2010 | 3 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £105,000 | |
13 October 2009 | 21 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £89,950 | |
13 February 2009 | 10 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £94,000 | |
7 July 2008 | 1 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £124,950 | |
21 December 2007 | 19 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £116,000 | |
25 May 2007 | 17 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £97,500 | |
15 September 2006 | 23 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £100,000 | |
15 September 2006 | 14 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £90,000 | |
28 April 2006 | 20 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £87,000 | |
27 January 2006 | 16 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £93,000 | |
16 September 2005 | 19 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £92,000 | |
13 September 2005 | 23 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £96,000 | |
12 September 2005 | 10 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £86,500 | |
27 April 2005 | 2 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Semi-detached | Leasehold | £87,500 | |
14 January 2005 | 3 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £78,000 | |
17 December 2004 | 21 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £78,000 | |
12 November 2004 | 26 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £87,500 | |
3 September 2004 | 14 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £86,000 | |
30 April 2004 | 19 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £84,950 | |
8 April 2004 | 25 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £82,000 | |
27 February 2004 | 23 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £86,500 | |
12 January 2004 | 8 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £72,000 | |
31 July 2003 | 22 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £75,500 | |
28 May 2003 | 5 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £75,000 | |
28 June 2002 | 1 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Semi-detached | Leasehold | £51,500 | |
25 May 2001 | 1 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Semi-detached | Leasehold | £42,000 | |
9 March 2001 | 17 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Semi-detached | Leasehold | £41,500 | |
22 November 2000 | 27 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £42,000 | |
30 October 2000 | 7 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Freehold | £40,500 | |
7 July 2000 | 22 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £41,500 | |
19 April 2000 | 23 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Detached | Leasehold | £35,550 | |
6 April 1999 | 20 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £26,000 | |
22 October 1998 | 28 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £27,500 | |
4 June 1998 | 17 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Semi-detached | Leasehold | £30,000 | |
28 May 1998 | 7 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Freehold | £27,750 | |
20 April 1998 | 25 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £28,500 | |
13 March 1998 | 27 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £29,950 | |
2 March 1998 | 9 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £28,000 | |
14 November 1997 | 19 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £27,000 | |
24 September 1997 | 25 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £25,000 | |
18 July 1997 | 5 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £27,000 | |
13 September 1996 | 25 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £19,500 | |
30 August 1996 | 20 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £23,500 | |
7 December 1995 | 28 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £22,500 | |
28 June 1995 | 28 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Flat/apartment | Leasehold | £21,500 | |
11 April 1995 | 17 Thellusson Road, Rendlesham, Woodbridge IP12 2TD | Semi-detached | Leasehold | £22,500 |
Key to property sale icons:
First sale of newbuild property. This includes new properties created from existing properties, such as residential conversions of commercial or agricultural property, or subdivision of a larger residential property. | |
Subsequent sale of existing property. | |
Standard sale at market value to private individual. | |
Additional (non-standard) sale. This includes repossessions, buy-to-lets and transfers of property sold to non-private individuals. |
Suffolk Coastal
Jenny Riddell-Carpenter Labour
Wickham
Alexander Nicoll Conservative
Rendlesham & Orford
Tim Wilson Green Party
IP12 2TD also falls within the Civil Parish of Rendlesham, which has its own parish council and parish councillors. These are not shown here.
Elected representative data is updated approximately monthly, so may not include recent by-elections or vacancies.
Code | Name | Data Type | Data Theme | Active Since | Data Owner |
---|---|---|---|---|---|
E00154016 | Output Areas | Statistical Building Block | 1 January 2009 | ONS | |
E01030202 | Suffolk Coastal 007D | Lower layer Super Output Areas | Statistical Building Block | 1 February 2004 | ONS |
E01033449 | East Suffolk 023F | Lower layer Super Output Areas | Statistical Building Block | 31 December 2011 | ONS |
E02006293 | East Suffolk 023 | Middle layer Super Output Areas | Statistical Building Block | 1 August 2004 | ONS |
E04009449 | Rendlesham | Civil Parishes | Administrative | 1 April 2019 | DLUHC |
E05012755 | Rendlesham & Orford | Electoral Wards/Divisions | Administrative/Electoral | 2 May 2019 | DLUHC |
E07000244 | East Suffolk | Non-metropolitan Districts | Administrative | 1 April 2019 | DLUHC |
E10000029 | Suffolk | Counties | Administrative | 1 January 2009 | DLUHC |
E12000006 | East of England | Regions | Administrative | 1 January 2009 | DLUHC |
E14001530 | Suffolk Coastal | Westminster Parliamentary Constituencies | Electoral | 4 July 2024 | LGBC |
E23000025 | Suffolk | Police Force Areas | Other | 1 January 2009 | Home Office |
E30000222 | Ipswich | Travel to Work Areas | Other | 31 July 2015 | ONS |
E33028628 | Workplace Zones | Census | 31 December 2011 | ONS | |
E37000052 | New Anglia | Local Enterprise Partnerships | Other | 1 April 2020 | BEIS |
E38000086 | NHS Ipswich and East Suffolk | Sub Integrated Care Board Locations | Health | 1 April 2015 | ODS |
E40000007 | East of England | NHS England Regions | Health | 1 April 2019 | ODS |
E54000023 | NHS Suffolk and North East Essex Integrated Care Board | Integrated Care Boards | Health | 1 July 2022 | ODS |
E56000035 | East of England | Cancer Alliances | Health | 1 April 2024 | NHS England |
E58001457 | Wickham ED | County Electoral Divisions | Electoral | 5 May 2005 | DLUHC |
E63003540 | Rendlesham | Built Up Areas | Census | 1 December 2022 | OS |
E65000001 | England Non-National Park Area | England Non-National Park Area | Census | 27 February 2023 | ONS |
E92000001 | England | Country | Administrative | 1 January 2009 | ONS |